Features
- Yuasa's Yumicron CX lead/calcium battery has 5% to 8% more cranking power than the high-output Yumicron and requires minimal servicing
- All batteries are shipped dry
Specs
| Length | 5-5/16" |
| Model | Yumicron |
| Units | Each |
| Type | Conventional |
| Volts | 12 V |
| Product Name | Battery |
| Height | 5-1/4" |
| Vent Location | Left |
| Riding Style | Street |
| Positive Terminal Location | Left |
| Acid | Shipped Dry |
| Width | 3" |
| 1968-1975 | Suzuki | T500 Titan |
| 1970-1978 | Harley-Davidson | Sportster 900 XLCH |
| 1971-1978 | Harley-Davidson | Super Glide FX |
| 1972-1977 | Suzuki | GT380 |
| 1976-1977 | Suzuki | GT500 |
| 1977-1978 | Suzuki | GS400X |
| 1982-1983,1991-1996 | Suzuki | GN 125 |
| 1982-1983,1991-1996 | Suzuki | GN125E |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


