YUASA 2113-0102 YUAM6230X AGM Maintenance-Free Battery AGM Battery - YIX30L-BS - 1.4 L
YUASA | SKU:
2113-0102
Regular price
$222.95
Unit price
Unavailable
Shipping calculated at checkout.
YUASA 2113-0102 YUAM6230X AGM Maintenance-Free Battery AGM Battery - YIX30L-BS - 1.4 L is backordered and will ship as soon as it is back in stock.
Features
- Special absorbed-glass mat battery eliminates water loss, permitting the battery to be permanently sealed once it is filled with acid
Specs
| CCA/Ampere | 400 A |
| Color/Finish | Black |
| Type | AGM Maintenance Free |
| Width | 5" |
| Model | YIX |
| Positive Terminal Location | Right |
| Volts | 12 V |
| Weight | 22 lb |
| Acid | Includes Acid Pack |
| Height | 6-7/8" |
| Product Name | Battery |
| Length | 6-9/16" |
| Battery Maximum Charge Rate | 3 A |
| Riding Style | ATV |
| Riding Style | Street |
| Units | Each |
| Battery Capacity | 30 Ah |
| Riding Style | Snow |
| 1968-1972 | Moto Guzzi | V 750 Ambassador |
| 1968-1972 | Moto Guzzi | V 750 Special |
| 1969-1976 | BMW | R 90 |
| 1969-1972 | BMW | R 90 S |
| 1971-1974 | Ducati | GT 750 |
| 1973-1976 | BMW | R60/6 |
| 1973-1976 | BMW | R75/6 |
| 1973-1976 | BMW | R90/6 |
| 1973-1976 | BMW | R90S |
| 1974-1975 | Ducati | GT 860 |
| 1975-1979 | Moto Guzzi | 850 T3 |
| 1975-1978 | Moto Guzzi | LeMans 850 |
| 1975-1984 | Moto Guzzi | V 1000 Convert |
| 1976-1978 | BMW | R100/7 |
| 1976-1980 | BMW | R60/7 |
| 1976-1977 | BMW | R75/7 |
| 1976-1979 | Ducati | GTS 860 |
| 1977-1979 | Moto Guzzi | V50 |
| 1978-1983 | BMW | R80/7 |
| 1979-1980 | BMW | R100 /7 |
| 1980-1984 | BMW | R100CS |
| 1981 | BMW | R80 RT |
| 1981-1984 | Moto Guzzi | 850 LeMans III |
| 1982-1987 | BMW | R80RT |
| 1982-1987 | Moto Guzzi | V65 |
| 1983-1991 | BMW | K100 |
| 1984-1989 | BMW | R65 |
| 1984-1995 | BMW | R80 |
| 1985-1993 | BMW | K 1100 RSA |
| 1985-1995 | BMW | K75 |
| 1985,1989-1993 | BMW | K75 C |
| 1985-1989 | BMW | K75 RT |
| 1985-1991 | Moto Guzzi | LeMans 1000 |
| 1986-1992 | BMW | K 1100 RS |
| 1986,1993 | BMW | K75 S |
| 1986-1988 | BMW | K75C |
| 1987-1991 | BMW | K100LT |
| 1987-1992 | BMW | K75S |
| 1987-1991 | BMW | R100 R |
| 1987,1994-1995 | BMW | R100 RS |
| 1987 | BMW | R100 RT |
| 1987-1995 | BMW | R100GS |
| 1987-1993 | Moto Guzzi | California III |
| 1987-1991 | Moto Guzzi | Mille GT |
| 1988-1993 | BMW | K1 |
| 1988-1993 | BMW | R100RS |
| 1988-1995 | BMW | R100RT |
| 1989 | BMW | K100RS ABS |
| 1990,1993 | BMW | K100 RS |
| 1990-1992 | BMW | K75RT |
| 1990-1995 | BMW | R100GS Paris-Dakar |
| 1991-1992 | BMW | K100RS FL |
| 1992 | BMW | K 1100 LT |
| 1992-1993 | BMW | K 1100 LT SE ABS |
| 1992 | BMW | K100LT ABS |
| 1992-1995 | BMW | R100R |
| 1992-1997 | Moto Guzzi | Quota 1000 |
| 1993 | BMW | K 1100 LT ABS |
| 1993 | BMW | K1100LT |
| 1993 | BMW | K1100RS |
| 1993-1995 | BMW | K75RT ABS |
| 1994-2001,2003-2004 | Moto Guzzi | Stone 1100 |
| 1997-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1997-2006 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 1997-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1997-2023 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1997-2009,2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 1997-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1997-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
| 1997,2007-2013 | Harley-Davidson | Road King Classic FLHRC |
| 1997-2022 | Harley-Davidson | Road King FLHR |
| 1997,2000-2006 | Harley-Davidson | Road King FLHRI |
| 1997-2000 | Moto Guzzi | 1100 California EV |
| 1998-2010,2016 | Harley-Davidson | Road Glide FLTR |
| 1998-2006 | Harley-Davidson | Road Glide FLTRI |
| 1998-2006 | Harley-Davidson | Road King Classic FLHRCI |
| 1998-1999 | Moto Guzzi | V11 EV |
| 1998-2004 | Polaris | Ranger 6x6 500 |
| 2000,2006 | Benelli | Tornado 900 Tre |
| 2000-2006 | Harley-Davidson | Electra Glide Standard FLHTI |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSEI |
| 2001-2002 | Benelli | Tornado Tre LE |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSEI2 |
| 2001-2005 | Moto Guzzi | California EV |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
| 2002-2005 | Moto Guzzi | California Stone |
| 2002-2003 | Polaris | Ranger 2x4 425 |
| 2002-2006 | Polaris | Sportsman 700 Twin |
| 2003-2005 | Benelli | Tornado Tre 900 |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
| 2004 | Benelli | 900 RS |
| 2004-2005 | Benelli | Tornado Tre 900 RS |
| 2004-2007 | Harley-Davidson | Road King Custom FLHRS |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRSI |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
| 2004-2005 | Polaris | Sportsman 600 Twin 4x4 |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
| 2006 | Benelli | Tornado 900 Tre RS |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
| 2006-2023 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2006 | Harley-Davidson | Street Glide FLHXI |
| 2006-2009 | Polaris | Ranger 6x6 700 EFI |
| 2006-2007 | Polaris | Sportsman 500 H.O. EFI 4x4 |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2007-2008 | Polaris | Ranger 4x4 500 EFI |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2008-2009 | Polaris | Sportsman 500 EFI |
| 2009-2017 | Arctic Cat | Prowler 1000 |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2009-2020 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2009 | Polaris | Ranger 2x4 500 |
| 2009-2011 | Polaris | Sportsman 800 EFI 6x6 Big Boss |
| 2010-2015 | Arctic Cat | Prowler 550 |
| 2010-2017 | Arctic Cat | Prowler 700 |
| 2010-2011 | Arctic Cat | Prowler XTZ 1000 |
| 2010,2015-2023 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2010-2016 | Polaris | 600 IQ WideTrak |
| 2010-2014,2018 | Ski-Doo | Expedition 600 SE |
| 2011-2014,2016-2017 | Arctic Cat | Prowler 700 HDX XT EPS 4x4 |
| 2011 | Arctic Cat | Prowler HDX 700 |
| 2011,2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013,2015-2023 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011-2013,2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2011-2014 | Polaris | RZR XP 900 EFI 4x4 |
| 2012-2013 | Arctic Cat | Prowler HDX 700i |
| 2012-2013 | Arctic Cat | Prowler XTZ 1000i |
| 2012,2015-2020 | CFMOTO | C-Force 800 |
| 2012,2018-2023 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2012-2013 | Polaris | FS IQ WideTrak |
| 2012-2013 | Polaris | Sportsman 800 6x6 Big Boss |
| 2013-2015 | Arctic Cat | Wildcat 1000 |
| 2013-2014 | Arctic Cat | Wildcat 1000 LTD |
| 2013-2014 | Arctic Cat | Wildcat 4 1000 |
| 2013-2015 | Arctic Cat | Wildcat X 1000 |
| 2013-2014 | CFMOTO | CFORCE 800 |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2013 | Polaris | Ranger RZR 4 800 |
| 2014-2017 | Arctic Cat | Prowler 700 HDX 4x4 |
| 2014-2015 | Arctic Cat | Prowler HDX 500 |
| 2014 | Arctic Cat | Prowler HDX 500 XT |
| 2014 | Arctic Cat | Wildcat 4 Limited |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014-2023 | Harley-Davidson | Road King Police FLHP |
| 2015-2017 | Arctic Cat | Prowler 500 HDX XT 4x4 |
| 2015 | Arctic Cat | Prowler HDX 700 XT |
| 2015-2016 | Arctic Cat | Wildcat Sport |
| 2015-2017 | Arctic Cat | Wildcat Trail |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015-2020 | Harley-Davidson | Freewheeler FLRT |
| 2015-2019 | Ski-Doo | Expedition SE 4-TEC 1200 |
| 2015-2019 | Ski-Doo | Expedition SE E-TEC 600 HO |
| 2015-2018 | Ski-Doo | Skandic WT 600 ACE |
| 2016-2017 | Arctic Cat | Prowler 500 HDX 4x4 |
| 2016-2017 | Arctic Cat | Wildcat X |
| 2016-2019,2021-2022 | CFMOTO | CFORCE 400 |
| 2016 | CFMOTO | CFORCE 500 |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS |
| 2019-2022 | CFMOTO | CFORCE 600 |
| 2019,2021 | Polaris | Sportsman 1000 XP |
| 2019 | Ski-Doo | Skandic 600 WT ACE w/154" Track |
| 2020-2021 | Arctic Cat | Prowler Pro |
| 2020-2021 | Arctic Cat | Prowler Pro Crew |
| 2020-2022 | Arctic Cat | Wildcat XX |
| 2020 | CFMOTO | C-Force 400 4x4 |
| 2020 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
| 2020-2023 | Harley-Davidson | Road Glide Limited FLTRK |
| 2020 | Polaris | Sportsman XP 1000 4x4 |
| 2020-2023 | Ski-Doo | Expedition LE ACE 900 |
| 2020-2023 | Ski-Doo | Expedition SE ACE 900 |
| 2020-2022 | Ski-Doo | Expedition Xtreme E-TEC 850 |
| 2021-2022 | BMW | R 18 |
| 2022 | Arctic Cat | Wildcat XX LTD |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB |
| 2023 | Ski-Doo | Skandic 600R SE E-TEC 1.5" w/154" Track |
| 2023 | Ski-Doo | Skandic 600R SE E-TEC 1.8" w/154" Track |
| 2023 | Ski-Doo | Skandic 900 SE ACE™ 1.5" w/154" Track |
| 2023 | Ski-Doo | Skandic 900 SE ACE™ 1.8" w/154" Track |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
