Wild Boar Audio Amplifier Kit - WBA 600.4 For Harley Touring 2014-2024
WILD BOAR AUDIO | SKU:
4405-0484
Regular price
$899.95
Unit price
Unavailable
Shipping calculated at checkout.
Wild Boar Audio Amplifier Kit - WBA 600.4 For Harley Touring 2014-2024 is backordered and will ship as soon as it is back in stock.
WILD BOAR AUDIO | SKU:
4405-0484
Regular price
$899.95
Unit price
Unavailable
Shipping calculated at checkout.
Wild Boar Audio Amplifier Kit - WBA 600.4 For Harley Touring 2014-2024 is backordered and will ship as soon as it is back in stock.
Features
- 150 watts x 4 @ 4 ohms
- Includes easy to install mounting plates for Batwing and Road Glide models
- Wild Boar Class D amp with R.E.M.I.T. Exclusive to Powersports Audio Brands!
- Reduced EMI Technology (R.E.M.I.T.) gives superb FM reception from a class D amp
- Made specifically to work best with factory HD radio. No crossover, gain, or EQ adjustments make installation very easy
- Amplifier designed around small factory charging system
- 100% plug and play
- Includes beautiful 8 gauge power harness
- 100% designed and tested in Phoenix AZ
- Average current draw (music) 12.8 amps @ 13.8V
- Amp will auto shut off below 10.5V to protect bikes charging system
- Discrete surface mount technology
- DC sensing turns amp on/off without additional wiring
- For best performance, a radio software relash may be required
Specs
| Color/Finish | Black |
| Units | Kit |
| Product Name | Amplifier Kit |
| Riding Style | Street |
Part Notes
- Not for use on CVO models.
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014-2023 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2014-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2014-2022 | Harley-Davidson | Road King FLHR |
| 2014-2023 | Harley-Davidson | Road King Police FLHP |
| 2014-2023 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2014-2022,2024 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2015-2023 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015-2023 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2016 | Harley-Davidson | Road Glide FLTR |
| 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS |
| 2018-2023 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK |
| 2021 | Harley-Davidson | Electra Glide Revival FLH |
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited FLTRKSE |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB |
| 2024 | Harley-Davidson | Road Glide 3 FLTRT |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
