Features
- Made in Japan
Specs
| Chain Type | 525 SX3 |
| Material | Steel |
| Color/Finish | Black |
| Units | Kit |
| Seal Type | X-Ring |
| Tensile Strength | 9000 lb |
| Tensile Strength | 40 kN |
| Front Sprocket Tooth Count | 16 |
| Product Name | Chain and Sprocket Kit |
| Rear Sprocket Tooth Count | 43 |
| Master Link Connector Type | Rivet |
| Riding Style | Street |
| Tensile Strength | 40 kN (9000 lb) |
| Chain Size | 525 |
| Drive Ratio | 2,68 |
| Number of Links | 114 |
| 2017 | Yamaha | FZ-10 |
| 2018-2021 | Yamaha | MT-10 |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
