Features
- Made in Japan
Specs
| Color/Finish | Black |
| Tensile Strength | 9400 lb |
| Tensile Strength | 41.8 kN |
| Rear Sprocket Tooth Count | 43 |
| Chain Type | 520 RX3 |
| Front Sprocket Tooth Count | 15 |
| Material | Steel |
| Seal Type | X-Ring |
| Drive Ratio | 2,86 |
| Number of Links | 114 |
| Product Name | Chain and Sprocket Kit |
| Tensile Strength | 41,8 kN (9400 lb) |
| Units | Kit |
| Chain Size | 520 |
| Master Link Connector Type | Rivet |
| Riding Style | Street |
| 2016-2017 | Yamaha | FZ-10 |
| 2018-2021 | Yamaha | MT-10 |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
