Product Details
Features
- Made in Japan
Specs
| Drive Ratio | 2,87 |
| Units | Kit |
| Rear Sprocket Tooth Count | 43 |
| Chain Size | 520 |
| Master Link Connector Type | Rivet |
| Material | Aluminum |
| Product Name | Chain and Sprocket Kit |
| Riding Style | Street |
| Tensile Strength | 37,8 kN (8500 lb) |
| Front Sprocket Tooth Count | 15 |
| Seal Type | X-Ring |
| Tensile Strength | 8500 lb |
| Chain Type | 520 SX3 |
| Color/Finish | Black |
| Number of Links | 112 |
| Tensile Strength | 37.8 kN |
Product Description
Features
- Made in Japan
Specs
| Drive Ratio | 2,87 |
| Units | Kit |
| Rear Sprocket Tooth Count | 43 |
| Chain Size | 520 |
| Master Link Connector Type | Rivet |
| Material | Aluminum |
| Product Name | Chain and Sprocket Kit |
| Riding Style | Street |
| Tensile Strength | 37,8 kN (8500 lb) |
| Front Sprocket Tooth Count | 15 |
| Seal Type | X-Ring |
| Tensile Strength | 8500 lb |
| Chain Type | 520 SX3 |
| Color/Finish | Black |
| Number of Links | 112 |
| Tensile Strength | 37.8 kN |
Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 1230-1527 | CK6346 | In Stock |
Fitment
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Customer Reviews
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
