TRASK 1800-2204 TM-5000 Assault 2:1 Exhaust System - Full Stainless - Straight
TRASK | SKU:
1800-2204
Regular price
$1,149.95
Unit price
Unavailable
Shipping calculated at checkout.
TRASK 1800-2204 TM-5000 Assault 2:1 Exhaust System - Full Stainless - Straight is backordered and will ship as soon as it is back in stock.
Features
- Meticulously handmade from high-quality 16GA stainless steel, mandrel bent then gas purged and TIG welded
- Includes custom heat shields with wire tied fasteners for a race inspired look
- Double slip fit and gusset for additional strength
- O2 ports included
- Made in the U.S.A.
Specs
| Product Name | Exhaust System |
| Model | Assault |
| Design/Configuration | 2-Into-1 System |
| Style | Straight |
| Color/Finish | Stainless Steel |
| Muffler Style | Megaphone |
| End Cap Style | Conical |
| Units | Each |
| Riding Style | Street |
| 2007-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2007-2016 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2007-2009 | Harley-Davidson | Electra Glide Standard FLHT |
| 2007-2016 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2007-2010,2016 | Harley-Davidson | Road Glide FLTR |
| 2007-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2007 | Harley-Davidson | Road King Custom FLHRS |
| 2007-2016 | Harley-Davidson | Road King FLHR |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2007-2016 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2010,2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2011,2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013,2015-2016 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011-2013,2016 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


