Thrashin Supply Co.
Thrashin Supply CO. Aggressor Floorboards Black - TSC-2219-1 For Harley Touring 1984-2026
MPN:
TSC-2219-1
SKU:
1621-1235
Sold out
Thrashin Supply Co.
Thrashin Supply CO. Aggressor Floorboards Black - TSC-2219-1 For Harley Touring 1984-2026
MPN:
TSC-2219-1
SKU:
1621-1235
SKU:
1621-1235
Designed to provide the maximum amount of grip and improve ground clearance while maintaining a sleek and timeless design
Featuring 24 cone-shaped stainless steel cleats per floorboard
Large, foot-shaped platform looks great and improves the feel
Made with billet 6061 aircraft grade aluminum
Cone-shaped stainless steel cleats are replaceable
Cleats improve grip
Thin platform for increased ground clearance
Specs
Units
Pair
Width
4-1/2"
Width
11.43 cm
Length
30.5 cm
Model
Aggressor
Product Name
Floorboards
Finish
Anodized
Color/Finish
Anodized
Material
6061 Billet Aluminum
Material
Stainless Steel
Base Color
Black
Length
12"
Color/Finish
Black
Riding Style
Street
Part Notes
2024 and newer CVO ST Front Floorboard Mounts will need to be changed to HD Part # 472003-02A.
Will not fit 2018 or newer Softail models.
1984-1985
Harley-Davidson
Electra Glide Special FLHX
1986-2009,2019-2022
Harley-Davidson
Electra Glide Standard FLHT
1986-1990,2006
Harley-Davidson
Softail Heritage FLST
1988-2017
Harley-Davidson
Softail Heritage Classic FLSTC
1990-2017
Harley-Davidson
Softail Fat Boy FLSTF
1993
Harley-Davidson
Softail Heritage Nostalgia FLSTN
1994-2022
Harley-Davidson
Road King FLHR/FLHRC
1994-1996
Harley-Davidson
Softail Heritage Special FLSTN
1998-2010,2016
Harley-Davidson
Road Glide FLTR
1998-2006
Harley-Davidson
Road Glide FLTRI
2001-2006
Harley-Davidson
Softail Heritage Classic FLSTCI
2005-2017
Harley-Davidson
Softail Deluxe FLSTN
2005-2006
Harley-Davidson
Softail Deluxe FLSTNI
2006-2026
Harley-Davidson
Street Glide FLHX/FLHXS
2006
Harley-Davidson
Street Glide FLHXI
2007-2013
Harley-Davidson
Electra Glide Classic FLHTC
2007-2021
Harley-Davidson
Electra Glide Police FLHTPI
2007-2019
Harley-Davidson
Electra Glide Ultra Classic FLHTCU
2007
Harley-Davidson
Road King Custom FLHRS
2007
Harley-Davidson
Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2
2007
Harley-Davidson
Screamin' Eagle Road King FLHRSE3
2008
Harley-Davidson
Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3
2008
Harley-Davidson
Screamin' Eagle Road King FLHRSE4
2009
Harley-Davidson
CVO Road Glide FLTRSE3
2009
Harley-Davidson
CVO Ultra Classic Electra Glide FLHTCUSE4
2010,2015-2025
Harley-Davidson
CVO Street Glide FLHXSE
2010
Harley-Davidson
CVO Ultra Classic Electra Glide FLHTCUSE5
2010-2022
Harley-Davidson
Electra Glide Ultra Limited FLHTK
2010-2013,2015-2022,2024-2026
Harley-Davidson
Road Glide FLTRX/FLTRXS
2011,2015-2016
Harley-Davidson
CVO Road Glide Ultra FLTRUSE
2011
Harley-Davidson
CVO Street Glide FLHXSE2
2011
Harley-Davidson
CVO Ultra Classic Electra Glide FLHTCUSE6
2011-2013,2016-2019
Harley-Davidson
Road Glide Ultra FLTRU
2012,2018-2025
Harley-Davidson
CVO Road Glide FLTRXSE
2012
Harley-Davidson
CVO Street Glide FLHXSE3
2012
Harley-Davidson
CVO Ultra Classic Electra Glide FLHTCUSE7
2012-2017
Harley-Davidson
Softail Slim FLS
2013
Harley-Davidson
CVO Road Glide FLTRXSE2
2013
Harley-Davidson
CVO Road King FLHRSE5
2013
Harley-Davidson
CVO Ultra Classic Electra Glide FLHTCUSE8
2014-2021
Harley-Davidson
CVO Electra Glide Ultra Limited FLHTKSE
2014
Harley-Davidson
CVO Road King FLHRSE
2015-2016
Harley-Davidson
Electra Glide Ultra Classic Low FLHTCUL
2015-2019
Harley-Davidson
Electra Glide Ultra Limited Low FLHTKL
2017-2022
Harley-Davidson
Road King Special FLHRXS
2020-2022
Harley-Davidson
Road Glide Limited FLTRK
2021
Harley-Davidson
Electra Glide Revival FLH
2022-2023
Harley-Davidson
CVO Road Glide Limited FLTRKSE
2022
Harley-Davidson
Street Glide ST FLHXST
2024-2025
Harley-Davidson
CVO Road Glide ST FLTRXSTSE
2024
Harley-Davidson
Hydra-Glide Revival FLI
Fitment DisclosureThis quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Regular price
$399.95
Unit price
Shipping calculated at checkout.
Product Details
Features
- Designed to provide the maximum amount of grip and improve ground clearance while maintaining a sleek and timeless design
- Featuring 24 cone-shaped stainless steel cleats per floorboard
- Large, foot-shaped platform looks great and improves the feel
- Made with billet 6061 aircraft grade aluminum
- Cone-shaped stainless steel cleats are replaceable
- Cleats improve grip
- Thin platform for increased ground clearance
Specs
| Units | Pair |
| Width | 4-1/2" |
| Width | 11.43 cm |
| Length | 30.5 cm |
| Model | Aggressor |
| Product Name | Floorboards |
| Finish | Anodized |
| Color/Finish | Anodized |
| Material | 6061 Billet Aluminum |
| Material | Stainless Steel |
| Base Color | Black |
| Length | 12" |
| Color/Finish | Black |
| Riding Style | Street |
Part Notes
- 2024 and newer CVO ST Front Floorboard Mounts will need to be changed to HD Part # 472003-02A.
- Will not fit 2018 or newer Softail models.
| 1984-1985 | Harley-Davidson | Electra Glide Special FLHX |
| 1986-2009,2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 1986-1990,2006 | Harley-Davidson | Softail Heritage FLST |
| 1988-2017 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1990-2017 | Harley-Davidson | Softail Fat Boy FLSTF |
| 1993 | Harley-Davidson | Softail Heritage Nostalgia FLSTN |
| 1994-2022 | Harley-Davidson | Road King FLHR/FLHRC |
| 1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN |
| 1998-2010,2016 | Harley-Davidson | Road Glide FLTR |
| 1998-2006 | Harley-Davidson | Road Glide FLTRI |
| 2001-2006 | Harley-Davidson | Softail Heritage Classic FLSTCI |
| 2005-2017 | Harley-Davidson | Softail Deluxe FLSTN |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTNI |
| 2006-2026 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2006 | Harley-Davidson | Street Glide FLHXI |
| 2007-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2007-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2007-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2007 | Harley-Davidson | Road King Custom FLHRS |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2010,2015-2025 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2013,2015-2022,2024-2026 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011,2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013,2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012,2018-2025 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2012-2017 | Harley-Davidson | Softail Slim FLS |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2022 | Harley-Davidson | Road King Special FLHRXS |
| 2020-2022 | Harley-Davidson | Road Glide Limited FLTRK |
| 2021 | Harley-Davidson | Electra Glide Revival FLH |
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited FLTRKSE |
| 2022 | Harley-Davidson | Street Glide ST FLHXST |
| 2024-2025 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE |
| 2024 | Harley-Davidson | Hydra-Glide Revival FLI |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Product Description
Features
- Designed to provide the maximum amount of grip and improve ground clearance while maintaining a sleek and timeless design
- Featuring 24 cone-shaped stainless steel cleats per floorboard
- Large, foot-shaped platform looks great and improves the feel
- Made with billet 6061 aircraft grade aluminum
- Cone-shaped stainless steel cleats are replaceable
- Cleats improve grip
- Thin platform for increased ground clearance
Specs
| Units | Pair |
| Width | 4-1/2" |
| Width | 11.43 cm |
| Length | 30.5 cm |
| Model | Aggressor |
| Product Name | Floorboards |
| Finish | Anodized |
| Color/Finish | Anodized |
| Material | 6061 Billet Aluminum |
| Material | Stainless Steel |
| Base Color | Black |
| Length | 12" |
| Color/Finish | Black |
| Riding Style | Street |
Part Notes
- 2024 and newer CVO ST Front Floorboard Mounts will need to be changed to HD Part # 472003-02A.
- Will not fit 2018 or newer Softail models.
| 1984-1985 | Harley-Davidson | Electra Glide Special FLHX |
| 1986-2009,2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 1986-1990,2006 | Harley-Davidson | Softail Heritage FLST |
| 1988-2017 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1990-2017 | Harley-Davidson | Softail Fat Boy FLSTF |
| 1993 | Harley-Davidson | Softail Heritage Nostalgia FLSTN |
| 1994-2022 | Harley-Davidson | Road King FLHR/FLHRC |
| 1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN |
| 1998-2010,2016 | Harley-Davidson | Road Glide FLTR |
| 1998-2006 | Harley-Davidson | Road Glide FLTRI |
| 2001-2006 | Harley-Davidson | Softail Heritage Classic FLSTCI |
| 2005-2017 | Harley-Davidson | Softail Deluxe FLSTN |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTNI |
| 2006-2026 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2006 | Harley-Davidson | Street Glide FLHXI |
| 2007-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2007-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2007-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2007 | Harley-Davidson | Road King Custom FLHRS |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2010,2015-2025 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2013,2015-2022,2024-2026 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011,2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013,2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012,2018-2025 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2012-2017 | Harley-Davidson | Softail Slim FLS |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2022 | Harley-Davidson | Road King Special FLHRXS |
| 2020-2022 | Harley-Davidson | Road Glide Limited FLTRK |
| 2021 | Harley-Davidson | Electra Glide Revival FLH |
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited FLTRKSE |
| 2022 | Harley-Davidson | Street Glide ST FLHXST |
| 2024-2025 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE |
| 2024 | Harley-Davidson | Hydra-Glide Revival FLI |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 1621-1235 | TSC-2219-1 | Out of Stock |
Fitment
This product is vehicle specific.
Select your vehicle to confirm fitment.
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Customer Reviews
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.






