Tab Performance Harley-Davidson 4" Replacement Baffles | M8 - Zombie Baffles TOURING-BAFFLE-4-M8-Z
TAB PERFORMANCE | SKU:
TABPTOURING-BAFFLE-4-M8-Z
Regular price
$109.95
Unit price
Unavailable
Shipping calculated at checkout.
Tab Performance Harley-Davidson 4" Replacement Baffles | M8 - Zombie Baffles TOURING-BAFFLE-4-M8-Z is backordered and will ship as soon as it is back in stock.
TAB PERFORMANCE | SKU:
TABPTOURING-BAFFLE-4-M8-Z
Regular price
$109.95
Unit price
Unavailable
Shipping calculated at checkout.
Tab Performance Harley-Davidson 4" Replacement Baffles | M8 - Zombie Baffles TOURING-BAFFLE-4-M8-Z is backordered and will ship as soon as it is back in stock.
Please verify your selection: Photos may show other available colors, styles, or finishes. The product you are ordering is the option combination shown below; use the selected options and manufacturer part number as the final reference.
Selected Options
| Baffle Type | Zombie Baffles (Loud) |
|---|
- Price is for the set (2 baffles)
- Only designed for TAB Performance mufflers
Replacement Baffles for TAB Performance 4" Diameter Touring Slip-on Exhaust Pipe Mufflers
2017 - Up Models (M8):
Part No. 122-0125 Zombie (loudest)
Part No. 122-2502 2.5" Diameter Louvered Core (middle)
Don't quite have the sound you're looking for? Why buy a whole new set of slip-ons, when you can upgrade your current TAB Performance slip-ons at a very reasonable price. Whether you're looking to go louder or quieter, we've got the option for you.Part No. 122-0125 Zombie (loudest)
Part No. 122-2502 2.5" Diameter Louvered Core (middle)
***Baffles are heavy items that are expensive to ship. If you decide not to use them and return them, you will pay shipping both directions and the cost of the packaging. This can be as much as half of the cost of the purchase, and we want to make sure our customers understand this prior to purchasing the product.***
Specs
| Manufacturer Part Number | TOURING-BAFFLE-4-M8-Z |
|---|
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2009-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2009-2013 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 2009,2013 | Harley-Davidson | Electra Glide Fire/Rescue |
| 2009,2013 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2009,2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 2009,2019-2022 | Harley-Davidson | Electra Glide Standard FLHTI |
| 2009-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2009-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
| 2009 | Harley-Davidson | Electra Glide Ultra Classic Firefighter |
| 2009 | Harley-Davidson | Electra Glide Ultra Classic Peace Officer |
| 2009 | Harley-Davidson | Electra Glide Ultra Classic Shrine |
| 2010,2015-2022,2024-2026 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide Dark Side |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2015 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2013 | Harley-Davidson | Road Glide Custom |
| 2010-2016 | Harley-Davidson | Road King Classic FLHRC |
| 2010-2012 | Harley-Davidson | Road King Classsic |
| 2010-2016,2021 | Harley-Davidson | Road King FLHR |
| 2010,2013 | Harley-Davidson | Road King Firefighter |
| 2010-2016,2021 | Harley-Davidson | Road King Police FLHP |
| 2010,2013 | Harley-Davidson | Road King Shrine |
| 2010-2026 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2010,2013 | Harley-Davidson | Ultra Classic Electra Glide Firefighter |
| 2010 | Harley-Davidson | Ultra Classic Electra Glide Police |
| 2010 | Harley-Davidson | Ultra Classic Electra Glide Shrine |
| 2011-2013 | Harley-Davidson | CVO Road Glide Custom |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013,2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2011-2012 | Harley-Davidson | Road King Custom |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2012-2013 | Harley-Davidson | Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | 110th Anniversary CVO Road Glide Custom |
| 2013 | Harley-Davidson | 110th Anniversary CVO Road King |
| 2013 | Harley-Davidson | 110th Anniversary CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | 110th Anniversary Electra Glide Ultra Limited |
| 2013 | Harley-Davidson | 110th Anniversary Road King |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2013 | Harley-Davidson | Road King Fire/Rescue |
| 2013 | Harley-Davidson | Road King Peace Officer |
| 2013 | Harley-Davidson | Ultra Classic Elctra Glide Shrine |
| 2013 | Harley-Davidson | Ultra Classic Electra Glide Peace Officer |
| 2014-2016,2020-2021 | Harley-Davidson | CVO Limited |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE6 |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014-2023 | Harley-Davidson | Street Glide Special |
| 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2015 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015-2026 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2015-2023 | Harley-Davidson | Road Glide Special |
| 2016 | Harley-Davidson | Road Glide FLTR |
| 2016,2023-2024 | Harley-Davidson | Ultra Limited |
| 2016 | Harley-Davidson | Ultra Limited Low |
| 2018 | Harley-Davidson | 115th Anniversary Street Glide |
| 2018 | Harley-Davidson | 115th Anniversary Street Glide Secial |
| 2018-2025 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK |
| 2021,2023,2025 | Harley-Davidson | Road King Special FLHRXS |
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited FLTRKSE |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2023-2024,2026 | Harley-Davidson | Road Glide 3 FLTRT |
| 2024-2026 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE |
| 2024,2026 | Harley-Davidson | Road Glide Police FLTRXP |
| 2025 | Harley-Davidson | CVO Road Glide RR FLTRXRRSE |
| 2025 | Harley-Davidson | Street Glide Ultra FLHXU |
| 2026 | Harley-Davidson | CVO Street Glide 3 Limited |
| 2026 | Harley-Davidson | CVO Street Glide Limited FLHXLSE |
| 2026 | Harley-Davidson | CVO Street Glide ST FLHXSTSE |
| 2026 | Harley-Davidson | Road Glide Limited FLTRXL |
| 2026 | Harley-Davidson | Street Glide 3 Limited |
| 2026 | Harley-Davidson | Street Glide Limited FLHXL |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




