Tab Performance 4.5 inch Exhaust Tips (Sold Individually 1 pc) - Black Slash Tips 4.5-EXHAUST-TIPS-B
TAB PERFORMANCE | SKU:
TABP4.5-EXHAUST-TIPS-B
Regular price
$79.95
Unit price
Unavailable
Shipping calculated at checkout.
Tab Performance 4.5 inch Exhaust Tips (Sold Individually 1 pc) - Black Slash Tips 4.5-EXHAUST-TIPS-B is backordered and will ship as soon as it is back in stock.
TAB PERFORMANCE | SKU:
TABP4.5-EXHAUST-TIPS-B
Tab Performance 4.5 inch Exhaust Tips (Sold Individually 1 pc) - Black Slash Tips 4.5-EXHAUST-TIPS-B
Regular price
$79.95
Unit price
Unavailable
Shipping calculated at checkout.
Tab Performance 4.5 inch Exhaust Tips (Sold Individually 1 pc) - Black Slash Tips 4.5-EXHAUST-TIPS-B is backordered and will ship as soon as it is back in stock.
Please verify your selection: Photos may show other available colors, styles, or finishes. The product you are ordering is the option combination shown below; use the selected options and manufacturer part number as the final reference.
Selected Options
| Tip Style | 4.5" Black Slash Cut Tip |
|---|
This product includes one (1) 4.5" tip compatible exhaust tip of your choice. If you need a set for your exhaust application such as the 4.5" touring BAM sticks you'll need to change the quantity to two (2).
Product Nos:
991-2045 (4.5" Black Slash Cut)
991-2015 (4.5" Black Straight Cut)
991-1045 (4.5" Chrome Slash Cut)
991-1015 (4.5" Chrome Straight Cut)
Specs
| Manufacturer Part Number | 4.5-EXHAUST-TIPS-B |
|---|
| 2008 | Harley-Davidson | 105th Anniversary Road King Classic |
| 2008 | Harley-Davidson | 105th Anniversary Ultra Classic Electra Glide |
| 2008-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2008-2013 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 2008-2009,2013 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2008-2009,2019-2021 | Harley-Davidson | Electra Glide Standard FLHT |
| 2008-2009,2019-2021 | Harley-Davidson | Electra Glide Standard FLHTI |
| 2008-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2008-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
| 2008-2009 | Harley-Davidson | Electra Glide Ultra Classic Firefighter |
| 2008-2009 | Harley-Davidson | Electra Glide Ultra Classic Peace Officer |
| 2008 | Harley-Davidson | Electra Glide Ultra Classic Shriner |
| 2008 | Harley-Davidson | Screamin’ Eagle Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2009,2013 | Harley-Davidson | Electra Glide Fire/Rescue |
| 2009 | Harley-Davidson | Electra Glide Ultra Classic Shrine |
| 2009,2016 | Harley-Davidson | Road Glide FLTR |
| 2009-2016 | Harley-Davidson | Road King Classic FLHRC |
| 2009,2011-2012 | Harley-Davidson | Road King Custom |
| 2009-2016 | Harley-Davidson | Road King FLHR |
| 2009,2013 | Harley-Davidson | Road King Fire/Rescue |
| 2009-2010,2013 | Harley-Davidson | Road King Firefighter |
| 2009,2013 | Harley-Davidson | Road King Peace Officer |
| 2009-2016 | Harley-Davidson | Road King Police FLHP |
| 2009-2010,2013 | Harley-Davidson | Road King Shrine |
| 2009-2021,2024-2026 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2010,2015-2021,2026 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide Dark Side |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2015 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2013 | Harley-Davidson | Road Glide Custom |
| 2010-2012 | Harley-Davidson | Road King Classsic |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2010,2013 | Harley-Davidson | Ultra Classic Electra Glide Firefighter |
| 2010 | Harley-Davidson | Ultra Classic Electra Glide Police |
| 2010 | Harley-Davidson | Ultra Classic Electra Glide Shrine |
| 2011-2013 | Harley-Davidson | CVO Road Glide Custom |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013,2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2012-2013 | Harley-Davidson | Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | 110th Anniversary CVO Road Glide Custom |
| 2013 | Harley-Davidson | 110th Anniversary CVO Road King |
| 2013 | Harley-Davidson | 110th Anniversary CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | 110th Anniversary Electra Glide Ultra Limited |
| 2013 | Harley-Davidson | 110th Anniversary Road King |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2013 | Harley-Davidson | Ultra Classic Elctra Glide Shrine |
| 2013 | Harley-Davidson | Ultra Classic Electra Glide Peace Officer |
| 2014-2016 | Harley-Davidson | CVO Limited |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE6 |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014-2021 | Harley-Davidson | Street Glide Special |
| 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2015 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015-2021,2024-2026 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2015-2021 | Harley-Davidson | Road Glide Special |
| 2016 | Harley-Davidson | Ultra Limited |
| 2016 | Harley-Davidson | Ultra Limited Low |
| 2018 | Harley-Davidson | 115th Anniversary Street Glide |
| 2018 | Harley-Davidson | 115th Anniversary Street Glide Secial |
| 2018-2021 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2018 | Harley-Davidson | Fat Bob 107 |
| 2018-2021 | Harley-Davidson | Fat Bob 114 |
| 2020-2021 | Harley-Davidson | Road Glide Limited FLTRK |
| 2026 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE |
| 2026 | Harley-Davidson | CVO Street Glide 3 Limited |
| 2026 | Harley-Davidson | CVO Street Glide Limited FLHXLSE |
| 2026 | Harley-Davidson | CVO Street Glide ST FLHXSTSE |
| 2026 | Harley-Davidson | Road Glide 3 FLTRT |
| 2026 | Harley-Davidson | Road Glide Limited FLTRXL |
| 2026 | Harley-Davidson | Road Glide Police FLTRXP |
| 2026 | Harley-Davidson | Street Glide 3 Limited |
| 2026 | Harley-Davidson | Street Glide Limited FLHXL |
| 2026 | Indian | Challenger |
| 2026 | Indian | Chieftain PowerPlus Dark Horse 108 |
| 2026 | Indian | Chieftain PowerPlus Dark Horse 112 |
| 2026 | Indian | Chieftain PowerPlus Dark Horse 112 Audio Package |
| 2026 | Indian | Chieftain PowerPlus Limited 108 |
| 2026 | Indian | Chieftain PowerPlus Limited 112 |
| 2026 | Indian | Chieftain PowerPlus Limited 112 Audio Package |
| 2026 | Indian | Chieftain Thunderstroke |
| 2026 | Indian | Pursuit |
| 2026 | Indian | Roadmaster PowerPlus Dark Horse 108 |
| 2026 | Indian | Roadmaster PowerPlus Dark Horse 112 |
| 2026 | Indian | Roadmaster PowerPlus Dark Horse 112 Audio Package |
| 2026 | Indian | Roadmaster PowerPlus Limited 108 |
| 2026 | Indian | Roadmaster PowerPlus Limited 112 |
| 2026 | Indian | Roadmaster PowerPlus Limited 112 Audio Package |
| 2026 | Indian | Roadmaster Thunderstroke |
| 2026 | Indian | Springfield |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.











