Tab Performance 4" & 4.5" Diameter Tip Compatible Exhaust Extensions - 4.5" - For installation in 4.5" TAB Performance Tips TIP-EXTENSION-4.5-FOR-INSTALLATION-IN-4.5-TAB-PERF
Tab Performance 4" & 4.5" Diameter Tip Compatible Exhaust Extensions - 4.5" - For installation in 4.5" TAB Performance Tips TIP-EXTENSION-4.5-FOR-INSTALLATION-IN-4.5-TAB-PERF is backordered and will ship as soon as it is back in stock.
Tab Performance 4" & 4.5" Diameter Tip Compatible Exhaust Extensions - 4.5" - For installation in 4.5" TAB Performance Tips TIP-EXTENSION-4.5-FOR-INSTALLATION-IN-4.5-TAB-PERF is backordered and will ship as soon as it is back in stock.
Selected Options
| Tip Diameter | 4.5" - For installation in 4.5" TAB Performance Tips (Backordered 2-3 Weeks) |
|---|
Have looking to add a little length to your TAB Performance tip compatible exhaust? If so these tip extensions are exactly what you need. They come in both chrome and black to match your exhaust
These are sold as a SET (2 pieces).
Part Numbers:
For 4" Mufflers
- 991-1402 - 2" Chrome Tip Compatible Extension
- 991-2402 - 2" Black Tip Compatible Extension
- 991-1452 - 2" Chrome Tip Compatible Extension
- 991-2452 - 2" Black Tip Compatible Extension
Specs
| Manufacturer Part Number | TIP-EXTENSION-4.5-FOR-INSTALLATION-IN-4.5-TAB-PERF |
|---|
| 2013 | Harley-Davidson | 110th Anniversary CVO Road Glide Custom |
| 2013 | Harley-Davidson | 110th Anniversary CVO Road King |
| 2013 | Harley-Davidson | 110th Anniversary CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | 110th Anniversary Electra Glide Ultra Limited |
| 2013 | Harley-Davidson | 110th Anniversary Road King |
| 2013 | Harley-Davidson | CVO Road Glide Custom |
| 2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2013 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 2013-2016 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2013-2016 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
| 2014-2016 | Harley-Davidson | CVO Limited |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE6 |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014-2015 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2014-2016 | Harley-Davidson | Road King Classic FLHRC |
| 2014-2016 | Harley-Davidson | Road King FLHR |
| 2014-2016 | Harley-Davidson | Road King Police FLHP |
| 2014-2016,2024-2026 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2014-2016 | Harley-Davidson | Street Glide Special |
| 2014-2021,2024-2025 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2014-2018 | Indian | Chief Classic |
| 2014 | Indian | Chief Classic Springfield |
| 2014-2021 | Indian | Chief Vintage |
| 2014 | Indian | Chief Vintage Springfield |
| 2014-2021,2024 | Indian | Chieftain |
| 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2015-2016,2024-2025 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2015 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015-2021,2024-2025 | Harley-Davidson | Freewheeler FLRT |
| 2015-2016,2024-2026 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2015-2016 | Harley-Davidson | Road Glide Special |
| 2015 | Indian | Chieftain Springfield |
| 2015-2021,2024 | Indian | Roadmaster |
| 2016 | Harley-Davidson | Road Glide FLTR |
| 2016 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2016,2024 | Harley-Davidson | Ultra Limited |
| 2016 | Harley-Davidson | Ultra Limited Low |
| 2016-2020 | Indian | Chief Dark Horse |
| 2016-2021,2024 | Indian | Chieftain Dark Horse |
| 2016-2021,2024,2026 | Indian | Springfield |
| 2017 | Honda | Grom 125 |
| 2017-2021,2024 | Indian | Chieftain Elite |
| 2017-2021,2024 | Indian | Chieftain Limited |
| 2017-2019 | Indian | Roadmaster Classic |
| 2018 | Harley-Davidson | 115th Anniversary Tri Glide Ultra |
| 2018 | Indian | Chief |
| 2018-2020 | Indian | Chieftain Classic |
| 2018-2021,2024 | Indian | Roadmaster Elite |
| 2018-2021,2024 | Indian | Springfield Dark Horse |
| 2018,2020 | Yamaha | Star Eluder |
| 2018,2020-2021 | Yamaha | Star Venture |
| 2020-2021 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
| 2020-2021,2024,2026 | Indian | Challenger |
| 2020-2021,2024 | Indian | Challenger Dark Horse |
| 2020-2021,2024 | Indian | Challenger Limited |
| 2020-2021,2024 | Indian | Roadmaster Dark Horse |
| 2021 | Indian | Chief Vintage Dark Horse |
| 2021,2024 | Indian | Roadmaster Limited |
| 2024-2025 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2024-2025 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE |
| 2024-2026 | Harley-Davidson | Road Glide 3 FLTRT |
| 2024 | Harley-Davidson | Road Glide Limited FLTRK |
| 2024 | Harley-Davidson | Road Glide Police FLTRXP |
| 2024-2025 | Harley-Davidson | Road King Special FLHRXS |
| 2024 | Indian | Challenger Elite |
| 2024 | Indian | Pursuit Dark Horse |
| 2024 | Indian | Pursuit Elite |
| 2024 | Indian | Pursuit Limited |
| 2025 | Harley-Davidson | CVO Road Glide RR FLTRXRRSE |
| 2025 | Harley-Davidson | Street Glide Ultra FLHXU |
| 2026 | Harley-Davidson | CVO Street Glide 3 Limited |
| 2026 | Harley-Davidson | Street Glide 3 Limited |
| 2026 | Indian | Chieftain PowerPlus Dark Horse 108 |
| 2026 | Indian | Chieftain PowerPlus Dark Horse 112 |
| 2026 | Indian | Chieftain PowerPlus Dark Horse 112 Audio Package |
| 2026 | Indian | Chieftain PowerPlus Limited 108 |
| 2026 | Indian | Chieftain PowerPlus Limited 112 |
| 2026 | Indian | Chieftain PowerPlus Limited 112 Audio Package |
| 2026 | Indian | Chieftain Thunderstroke |
| 2026 | Indian | Pursuit |
| 2026 | Indian | Roadmaster PowerPlus Dark Horse 108 |
| 2026 | Indian | Roadmaster PowerPlus Dark Horse 112 |
| 2026 | Indian | Roadmaster PowerPlus Dark Horse 112 Audio Package |
| 2026 | Indian | Roadmaster PowerPlus Limited 108 |
| 2026 | Indian | Roadmaster PowerPlus Limited 112 |
| 2026 | Indian | Roadmaster PowerPlus Limited 112 Audio Package |
| 2026 | Indian | Roadmaster Thunderstroke |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.












