Tab Performance 3.5 inch Exhaust Tips (Sold Individually 1 pc) - Chrome Slash End Caps 3.5-EXHAUST-TIPS-C
TAB PERFORMANCE | SKU:
TABP3.5-EXHAUST-TIPS-C
Regular price
$74.99
Unit price
Unavailable
Shipping calculated at checkout.
Tab Performance 3.5 inch Exhaust Tips (Sold Individually 1 pc) - Chrome Slash End Caps 3.5-EXHAUST-TIPS-C is backordered and will ship as soon as it is back in stock.
TAB PERFORMANCE | SKU:
TABP3.5-EXHAUST-TIPS-C
Regular price
$74.99
Unit price
Unavailable
Shipping calculated at checkout.
Tab Performance 3.5 inch Exhaust Tips (Sold Individually 1 pc) - Chrome Slash End Caps 3.5-EXHAUST-TIPS-C is backordered and will ship as soon as it is back in stock.
Please verify your selection: Photos may show other available colors, styles, or finishes. The product you are ordering is the option combination shown below; use the selected options and manufacturer part number as the final reference.
Selected Options
| Tip Style | 3.5" Chrome Billet Aluminum Slash Cut End Cap |
|---|
This product includes one (1) 3.5" tip compatible exhaust tip of your choice. If you need a set for your exhaust application such as the Softail exhaust you'll need to change the quantity to two (2).
Product Nos:
991-2042 (3.5" Black Billet Aluminum Slash Cut End Cap)
991-2012 (3.5" Black Billet Aluminum Twist End Cap)
991-1042 (3.5" Chrome Billet Aluminum Slash Cut End Cap)
991-1012 (3.5" Chrome Billet Aluminum Twist End Cap)
Specs
| Manufacturer Part Number | 3.5-EXHAUST-TIPS-C |
|---|
| 2007-2008,2021 | Harley-Davidson | Custom |
| 2007 | Harley-Davidson | Heritage |
| 2007-2009 | Harley-Davidson | Night Train |
| 2007-2011 | Harley-Davidson | Rocker C |
| 2007 | Harley-Davidson | Standard |
| 2008 | Harley-Davidson | 105th Anniversary Heritage |
| 2008 | Harley-Davidson | 105th Anniversary Softail Custom |
| 2008-2010,2012-2017,2019-2022 | Harley-Davidson | Heritage Classic |
| 2008 | Harley-Davidson | Heritage Firefighter |
| 2008 | Harley-Davidson | Heritage Peace Officer |
| 2008 | Harley-Davidson | Heritage Shriner |
| 2008-2011 | Harley-Davidson | Rocker |
| 2008 | Harley-Davidson | Sofatil Standard |
| 2009-2010 | Harley-Davidson | Heritage Classic Firefighter |
| 2009-2010 | Harley-Davidson | Heritage Classic Shrine |
| 2009-2010 | Harley-Davidson | Softail Custom FXSTC |
| 2009,2020-2022 | Harley-Davidson | Softail Standard FXST |
| 2009-2010 | Harley-Davidson | Softail Standard FXSTI |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
| 2010 | Harley-Davidson | Heritage Classic Police |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
| 2013 | Harley-Davidson | 110th Anniversary Heritage Classic |
| 2013-2017 | Harley-Davidson | Breakout FXSB |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
| 2015 | Harley-Davidson | CVO Deluxe |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
| 2018 | Harley-Davidson | 115 Annversary Forty-Eight |
| 2018 | Harley-Davidson | 115th Anniversary Breakout 114 |
| 2018 | Harley-Davidson | 115th Anniversary Fat Boy 114 |
| 2018 | Harley-Davidson | 115th Anniversary Heritage Classic 114 |
| 2018-2019 | Harley-Davidson | 1200 Custom |
| 2018,2020,2026 | Harley-Davidson | Breakout |
| 2018-2019,2021 | Harley-Davidson | Breakout 114 |
| 2018-2020 | Harley-Davidson | Deluxe |
| 2018 | Harley-Davidson | Fat Boy 107 |
| 2018-2021 | Harley-Davidson | Fat Boy 114 |
| 2018-2022 | Harley-Davidson | Forty-Eight |
| 2018-2019 | Harley-Davidson | Forty-Eight Special |
| 2018 | Harley-Davidson | Heritage Classic 107 |
| 2018-2019,2021 | Harley-Davidson | Heritage Classic 114 |
| 2018-2021 | Harley-Davidson | Iron 1200 |
| 2018-2022 | Harley-Davidson | Iron 883 |
| 2018-2020 | Harley-Davidson | Low Rider |
| 2018-2020 | Harley-Davidson | Roadster |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL |
| 2018-2020,2022 | Harley-Davidson | Street Bob |
| 2018-2019 | Harley-Davidson | SuperLow XL883L |
| 2019 | Harley-Davidson | Breakout 107 |
| 2019,2022,2026 | Harley-Davidson | Fat Boy |
| 2019 | Harley-Davidson | Sport Glide |
| 2020-2021 | Harley-Davidson | Low Rider S |
| 2021 | Harley-Davidson | Street Bob 114 |
| 2022 | Harley-Davidson | Fat Bob |
| 2022-2024,2026 | Indian | Chief |
| 2022-2024 | Indian | Chief Bobber |
| 2022,2024 | Indian | Chief Bobber Dark Horse |
| 2022-2024 | Indian | Chief Dark Horse |
| 2022-2024 | Indian | Super Chief |
| 2022-2024 | Indian | Super Chief Limited |
| 2023 | Indian | Bobber |
| 2023 | Indian | Bobber Dark Horse |
| 2023 | Indian | Sport Chief |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.












