Tab Performance 2-into-2 Touring Exhaust Headers | 2009-2016 - Black H-D-TOURING-BLACK-HEAD-PIPES-BLACK
Tab Performance 2-into-2 Touring Exhaust Headers | 2009-2016 - Black H-D-TOURING-BLACK-HEAD-PIPES-BLACK is backordered and will ship as soon as it is back in stock.
Tab Performance 2-into-2 Touring Exhaust Headers | 2009-2016 - Black H-D-TOURING-BLACK-HEAD-PIPES-BLACK is backordered and will ship as soon as it is back in stock.
Selected Options
| Heat Shield Finish | Black |
|---|
- Includes 220° full coverage heat shields
- Can be used with any corresponding bagger slip-on mufflers
- Includes both 18mm and 12mm O2 sensor bungs
- Does NOT contain a catalyst and is not be legal for road use
- Limited Lifetime Warranty
These pipes can be installed at home with nothing more than a basic tool set and ready for rider enjoyment in as little as 15 minutes. This is truly a great product and provides great value to anyone looking to upgrade their race set-up.
Part Numbers
123-1200 - Chrome
123-2200 - Black
***This Product Does NOT Conform to C.A.R.B Standards and We Therefore Can NOT Ship This Item to California. If You Place an Order for This Product with a Ship To Address in California, Your Order Will Be Cancelled and Refunded.
This Product is a Race Use only Product and should not be installed on a bike used for road transport. If you purchase this you are stating that you are using this as a race product not to be used on the road. Our terms and conditions box at checkout will require you to accept this before checking out.***
Blueing and/or discoloration is not covered under warranty, it is a result of improper tuning, cam timing, engine timing, jetting, overheating etc. It is not caused by defective manufacturing. The headers and components offered do not meet EPA emissions and noise guidelines and may be restricted to off-road use only. The name Harley-Davidson® are trademarks of Harley-Davidson® and is utilized for reference purpose only, and in no way are they intended to imply any association with Harley-Davidson®.
Specs
| Manufacturer Part Number | H-D-TOURING-BLACK-HEAD-PIPES-BLACK |
|---|
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2009-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2009-2013 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 2009 | Harley-Davidson | Electra Glide FLHT |
| 2009-2016 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2009 | Harley-Davidson | Electra Glide Standard FLHT |
| 2009 | Harley-Davidson | Electra Glide Standard FLHTI |
| 2009-2016 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2009-2016 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
| 2009-2010,2016 | Harley-Davidson | Road Glide FLTR |
| 2009-2016 | Harley-Davidson | Road King Classic FLHRC |
| 2009-2016 | Harley-Davidson | Road King FLHR |
| 2009-2016 | Harley-Davidson | Road King Police FLHP |
| 2009-2016 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2010,2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2013,2015-2016 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011,2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013,2016 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE6 |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.






