Siouxicide Choppers Touring Luggage Rack - Punisher, Black, For 2009-Up Touring Models
Siouxicide Choppers Touring Luggage Rack - Punisher, Black, For 2009-Up Touring Models is backordered and will ship as soon as it is back in stock.
Siouxicide Choppers Touring Luggage Rack - Punisher, Black, For 2009-Up Touring Models is backordered and will ship as soon as it is back in stock.
Selected Options
| Design | Punisher |
|---|---|
| Finish | Black |
| Fitment | 2009-Up Touring Models |
High quality Harley-Davidson luggage rack from Siouxicide Choppers.
Fitment: 2009-present touring models and locks in to existing 4 point docking hardware.
2009-present All Touring Models Sissybar/Backrest Install Video CLICK HERE
Variant Specs
| Length | 19.0 |
|---|---|
| Width | 13.0 |
| Height | 10.0 |
| Weight | 7.0 |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2009-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2009-2013 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 2009 | Harley-Davidson | Electra Glide FLHT |
| 2009-2024 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2009,2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 2009,2019-2022 | Harley-Davidson | Electra Glide Standard FLHTI |
| 2009-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2009-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
| 2009-2010,2016 | Harley-Davidson | Road Glide FLTR |
| 2009-2019 | Harley-Davidson | Road King Classic FLHRC |
| 2009-2023 | Harley-Davidson | Road King FLHR |
| 2009-2025 | Harley-Davidson | Road King Police FLHP |
| 2009-2026 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2009-2025 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2010,2015-2026 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2013,2015-2026 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2011,2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013,2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012,2018-2025 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2014-2023 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE6 |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2025 | Harley-Davidson | Road King Special FLHRXS |
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK |
| 2021 | Harley-Davidson | Electra Glide Revival FLH |
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited FLTRKSE |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2022 | Harley-Davidson | Tri Glide Ultra G.I. FLHTCUTG |
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB |
| 2023-2026 | Harley-Davidson | Road Glide 3 FLTRT |
| 2024-2026 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE |
| 2024-2026 | Harley-Davidson | Road Glide Police FLTRXP |
| 2025 | Harley-Davidson | CVO Road Glide RR FLTRXRRSE |
| 2025 | Harley-Davidson | Street Glide Ultra FLHXU |
| 2026 | Harley-Davidson | CVO Street Glide Limited FLHXLSE |
| 2026 | Harley-Davidson | CVO Street Glide ST FLHXSTSE |
| 2026 | Harley-Davidson | Road Glide Limited FLTRXL |
| 2026 | Harley-Davidson | Street Glide Limited FLHXL |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

















