Saddlemen Explorer Special Seat — Includes Backrest Studded With Backrest FL FX For Harley Softail 2000-2007
Saddlemen Explorer Special Seat — Includes Backrest Studded With Backrest FL FX For Harley Softail 2000-2007
Product Details
Features
- Supple SaddleHyde™ offers a combination of comfort, glove-soft leathery feel and weather-resistant, no-maintenance good looks
- Split-cushion design separates seating surface from lumbar support, reducing tailbone and back pressure
- Designed and contoured for two-up touring comfort; match all studded saddlebags and luggage
- SaddleGel™ in both driver and passenger areas increases comfort during trips of any length
- Also feature 1/2" chrome-plated brass studs that follow a special stitch pattern
- Made in the USA
Specs
| Product Name | Seat |
| Type | 2-Up Seat |
| Model | Explorer Special |
| Base Color | Black |
| Cover Material | Saddlehyde™ |
| Fill Material | Saddlegel |
| Decoration | Studded / Stitched |
| Overall Seat Length | 29-1/2" |
| Driver Seat Length | 18-1/2" |
| Driver Seat Width | 15-1/2" |
| Rear Seat Length | 14-1/2" |
| Rear Seat Width | 11" |
| Backrest Pad Width | 11" |
| Backrest Pad Height | 8" |
| Features | Includes Backrest |
| Units | Each |
| Riding Style | Street |
| 2000-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
| 2000-2005 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2000-2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
| 2000-2005 | Harley-Davidson | Softail Night Train FXSTB |
| 2000-2005 | Harley-Davidson | Softail Springer FXSTS |
| 2000-2005 | Harley-Davidson | Softail Standard FXST |
| 2005 | Harley-Davidson | Softail Deluxe FLSTN |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
| 2006 | Harley-Davidson | Softail Heritage FLST |
| 2007 | Harley-Davidson | Softail Springer Classic FLSTSCI |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Features
- Supple SaddleHyde™ offers a combination of comfort, glove-soft leathery feel and weather-resistant, no-maintenance good looks
- Split-cushion design separates seating surface from lumbar support, reducing tailbone and back pressure
- Designed and contoured for two-up touring comfort; match all studded saddlebags and luggage
- SaddleGel™ in both driver and passenger areas increases comfort during trips of any length
- Also feature 1/2" chrome-plated brass studs that follow a special stitch pattern
- Made in the USA
Specs
| Product Name | Seat |
| Type | 2-Up Seat |
| Model | Explorer Special |
| Base Color | Black |
| Cover Material | Saddlehyde™ |
| Fill Material | Saddlegel |
| Decoration | Studded / Stitched |
| Overall Seat Length | 29-1/2" |
| Driver Seat Length | 18-1/2" |
| Driver Seat Width | 15-1/2" |
| Rear Seat Length | 14-1/2" |
| Rear Seat Width | 11" |
| Backrest Pad Width | 11" |
| Backrest Pad Height | 8" |
| Features | Includes Backrest |
| Units | Each |
| Riding Style | Street |
| 2000-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
| 2000-2005 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2000-2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
| 2000-2005 | Harley-Davidson | Softail Night Train FXSTB |
| 2000-2005 | Harley-Davidson | Softail Springer FXSTS |
| 2000-2005 | Harley-Davidson | Softail Standard FXST |
| 2005 | Harley-Davidson | Softail Deluxe FLSTN |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
| 2006 | Harley-Davidson | Softail Heritage FLST |
| 2007 | Harley-Davidson | Softail Springer Classic FLSTSCI |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 8102J | 8102J | In Stock |
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Product Description
Features
- Supple SaddleHyde™ offers a combination of comfort, glove-soft leathery feel and weather-resistant, no-maintenance good looks
- Split-cushion design separates seating surface from lumbar support, reducing tailbone and back pressure
- Designed and contoured for two-up touring comfort; match all studded saddlebags and luggage
- SaddleGel™ in both driver and passenger areas increases comfort during trips of any length
- Also feature 1/2" chrome-plated brass studs that follow a special stitch pattern
- Made in the USA
Specs
| Product Name | Seat |
| Type | 2-Up Seat |
| Model | Explorer Special |
| Base Color | Black |
| Cover Material | Saddlehyde™ |
| Fill Material | Saddlegel |
| Decoration | Studded / Stitched |
| Overall Seat Length | 29-1/2" |
| Driver Seat Length | 18-1/2" |
| Driver Seat Width | 15-1/2" |
| Rear Seat Length | 14-1/2" |
| Rear Seat Width | 11" |
| Backrest Pad Width | 11" |
| Backrest Pad Height | 8" |
| Features | Includes Backrest |
| Units | Each |
| Riding Style | Street |
| 2000-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
| 2000-2005 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2000-2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
| 2000-2005 | Harley-Davidson | Softail Night Train FXSTB |
| 2000-2005 | Harley-Davidson | Softail Springer FXSTS |
| 2000-2005 | Harley-Davidson | Softail Standard FXST |
| 2005 | Harley-Davidson | Softail Deluxe FLSTN |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
| 2006 | Harley-Davidson | Softail Heritage FLST |
| 2007 | Harley-Davidson | Softail Springer Classic FLSTSCI |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 8102J | 8102J | In Stock |
Fitment
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Customer Reviews
Features
- Supple SaddleHyde™ offers a combination of comfort, glove-soft leathery feel and weather-resistant, no-maintenance good looks
- Split-cushion design separates seating surface from lumbar support, reducing tailbone and back pressure
- Designed and contoured for two-up touring comfort; match all studded saddlebags and luggage
- SaddleGel™ in both driver and passenger areas increases comfort during trips of any length
- Also feature 1/2" chrome-plated brass studs that follow a special stitch pattern
- Made in the USA
Specs
| Product Name | Seat |
| Type | 2-Up Seat |
| Model | Explorer Special |
| Base Color | Black |
| Cover Material | Saddlehyde™ |
| Fill Material | Saddlegel |
| Decoration | Studded / Stitched |
| Overall Seat Length | 29-1/2" |
| Driver Seat Length | 18-1/2" |
| Driver Seat Width | 15-1/2" |
| Rear Seat Length | 14-1/2" |
| Rear Seat Width | 11" |
| Backrest Pad Width | 11" |
| Backrest Pad Height | 8" |
| Features | Includes Backrest |
| Units | Each |
| Riding Style | Street |
| 2000-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
| 2000-2005 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2000-2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
| 2000-2005 | Harley-Davidson | Softail Night Train FXSTB |
| 2000-2005 | Harley-Davidson | Softail Springer FXSTS |
| 2000-2005 | Harley-Davidson | Softail Standard FXST |
| 2005 | Harley-Davidson | Softail Deluxe FLSTN |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
| 2006 | Harley-Davidson | Softail Heritage FLST |
| 2007 | Harley-Davidson | Softail Springer Classic FLSTSCI |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
