Product Details
Specs
| Base Color | Black |
| Rear Seat Length | 31,8 cm (12-1/2") |
| Driver Seat Length | 33.5 cm |
| Driver Seat Width | 28.5 cm |
| Rear Seat Length | 12-1/2" |
| Rear Seat Width | 18 cm |
| Riding Style | Street |
| Type | 2-Up Seat |
| Features | Standard |
| Fill Material | Ultra-Foam |
| Material | Saddlehyde™ |
| Rear Seat Width | 7" |
| Product Name | Seat |
| Units | Each |
| Rear Seat Width | 18 cm (7") |
| Driver Seat Length | 33,5 cm (13-1/4") |
| Model | Step-Up |
| Stitching | Black Stitching |
| Color/Finish | Black |
| Decoration | Tuck-n-Roll |
| Overall Seat Length | 72,5 cm (28-1/2") |
| Overall Seat Length | 72.5 cm |
| Driver Seat Length | 13-1/4" |
| Driver Seat Width | 28,5 cm (11-1/4") |
| Driver Seat Width | 11-1/4" |
| Fill Material | GelCore™ |
| Rear Seat Length | 31.8 cm |
| Overall Seat Length | 28-1/2" |
Part Notes
- 6-3/4" (17.15 cm) lumbar support.
Product Description
Specs
| Base Color | Black |
| Rear Seat Length | 31,8 cm (12-1/2") |
| Driver Seat Length | 33.5 cm |
| Driver Seat Width | 28.5 cm |
| Rear Seat Length | 12-1/2" |
| Rear Seat Width | 18 cm |
| Riding Style | Street |
| Type | 2-Up Seat |
| Features | Standard |
| Fill Material | Ultra-Foam |
| Material | Saddlehyde™ |
| Rear Seat Width | 7" |
| Product Name | Seat |
| Units | Each |
| Rear Seat Width | 18 cm (7") |
| Driver Seat Length | 33,5 cm (13-1/4") |
| Model | Step-Up |
| Stitching | Black Stitching |
| Color/Finish | Black |
| Decoration | Tuck-n-Roll |
| Overall Seat Length | 72,5 cm (28-1/2") |
| Overall Seat Length | 72.5 cm |
| Driver Seat Length | 13-1/4" |
| Driver Seat Width | 28,5 cm (11-1/4") |
| Driver Seat Width | 11-1/4" |
| Fill Material | GelCore™ |
| Rear Seat Length | 31.8 cm |
| Overall Seat Length | 28-1/2" |
Part Notes
- 6-3/4" (17.15 cm) lumbar support.
Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 0803-0768 | SC89604T | In Stock |
Fitment
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Customer Reviews
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
