Saddlemen Explorer™ Seat Explorer™ With Backrest Stitched Black FL FX - 806-12-030 For Harley Softail 2006-2017
Saddlemen Explorer™ Seat Explorer™ With Backrest Stitched Black FL FX - 806-12-030 For Harley Softail 2006-2017
Product Details
Features
- Exclusive, unique split-cushion design separates the seating surface from the lumbar support, reducing tailbone and back pressure for maximum long-range comfort
- Supple SaddleHyde™ offers a combination of comfort, glove-soft leathery feel and weather-resistant, no-maintenance good looks
- GelCore™ in both driver and passenger portions reduces engine vibration by 50% and dampens road shock by up to 90%
- Made in the U.S.A.
Specs
| PRODUCT NAME | SEAT |
| TYPE | 2-UP SEAT |
| MODEL | EXPLORER™ |
| BASE COLOR | BLACK |
| COVER MATERIAL | SADDLEHYDE™ |
| FILL MATERIAL | GELCORE™ |
| DECORATION | STITCHED |
| OVERALL SEAT LENGTH | 31" |
| DRIVER SEAT LENGTH | 17-3/4" |
| DRIVER SEAT WIDTH | 13-1/4" |
| REAR SEAT LENGTH | 13-1/4" |
| REAR SEAT WIDTH | 12-3/4" |
| BACKREST PAD WIDTH | 11" |
| BACKREST PAD HEIGHT | 8" |
| FEATURES | INCLUDES BACKREST |
| UNITS | EACH |
| RIDING STYLE | STREET |
| 2006 | Harley-Davidson | Softail Night Train FXSTB |
| 2006 | Harley-Davidson | Softail Springer FXSTS |
| 2006 | Harley-Davidson | Softail Standard FXST |
| 2007-2010 | Harley-Davidson | Softail Custom FXSTC |
| 2007-2017 | Harley-Davidson | Softail Fat Boy FLSTFI |
| 2007-2009 | Harley-Davidson | Softail Night Train FXSTBI |
| 2007 | Harley-Davidson | Softail Standard FXSTI |
| 2010-2016 | Harley-Davidson | Softail Fat Boy Lo FLSTFB |
| 2017 | Harley-Davidson | Softail Fat Boy S FLSTFBS |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Features
- Exclusive, unique split-cushion design separates the seating surface from the lumbar support, reducing tailbone and back pressure for maximum long-range comfort
- Supple SaddleHyde™ offers a combination of comfort, glove-soft leathery feel and weather-resistant, no-maintenance good looks
- GelCore™ in both driver and passenger portions reduces engine vibration by 50% and dampens road shock by up to 90%
- Made in the U.S.A.
Specs
| PRODUCT NAME | SEAT |
| TYPE | 2-UP SEAT |
| MODEL | EXPLORER™ |
| BASE COLOR | BLACK |
| COVER MATERIAL | SADDLEHYDE™ |
| FILL MATERIAL | GELCORE™ |
| DECORATION | STITCHED |
| OVERALL SEAT LENGTH | 31" |
| DRIVER SEAT LENGTH | 17-3/4" |
| DRIVER SEAT WIDTH | 13-1/4" |
| REAR SEAT LENGTH | 13-1/4" |
| REAR SEAT WIDTH | 12-3/4" |
| BACKREST PAD WIDTH | 11" |
| BACKREST PAD HEIGHT | 8" |
| FEATURES | INCLUDES BACKREST |
| UNITS | EACH |
| RIDING STYLE | STREET |
| 2006 | Harley-Davidson | Softail Night Train FXSTB |
| 2006 | Harley-Davidson | Softail Springer FXSTS |
| 2006 | Harley-Davidson | Softail Standard FXST |
| 2007-2010 | Harley-Davidson | Softail Custom FXSTC |
| 2007-2017 | Harley-Davidson | Softail Fat Boy FLSTFI |
| 2007-2009 | Harley-Davidson | Softail Night Train FXSTBI |
| 2007 | Harley-Davidson | Softail Standard FXSTI |
| 2010-2016 | Harley-Davidson | Softail Fat Boy Lo FLSTFB |
| 2017 | Harley-Davidson | Softail Fat Boy S FLSTFBS |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 0802-0306 | 806-12-030 | Out of Stock |
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Product Description
Features
- Exclusive, unique split-cushion design separates the seating surface from the lumbar support, reducing tailbone and back pressure for maximum long-range comfort
- Supple SaddleHyde™ offers a combination of comfort, glove-soft leathery feel and weather-resistant, no-maintenance good looks
- GelCore™ in both driver and passenger portions reduces engine vibration by 50% and dampens road shock by up to 90%
- Made in the U.S.A.
Specs
| PRODUCT NAME | SEAT |
| TYPE | 2-UP SEAT |
| MODEL | EXPLORER™ |
| BASE COLOR | BLACK |
| COVER MATERIAL | SADDLEHYDE™ |
| FILL MATERIAL | GELCORE™ |
| DECORATION | STITCHED |
| OVERALL SEAT LENGTH | 31" |
| DRIVER SEAT LENGTH | 17-3/4" |
| DRIVER SEAT WIDTH | 13-1/4" |
| REAR SEAT LENGTH | 13-1/4" |
| REAR SEAT WIDTH | 12-3/4" |
| BACKREST PAD WIDTH | 11" |
| BACKREST PAD HEIGHT | 8" |
| FEATURES | INCLUDES BACKREST |
| UNITS | EACH |
| RIDING STYLE | STREET |
| 2006 | Harley-Davidson | Softail Night Train FXSTB |
| 2006 | Harley-Davidson | Softail Springer FXSTS |
| 2006 | Harley-Davidson | Softail Standard FXST |
| 2007-2010 | Harley-Davidson | Softail Custom FXSTC |
| 2007-2017 | Harley-Davidson | Softail Fat Boy FLSTFI |
| 2007-2009 | Harley-Davidson | Softail Night Train FXSTBI |
| 2007 | Harley-Davidson | Softail Standard FXSTI |
| 2010-2016 | Harley-Davidson | Softail Fat Boy Lo FLSTFB |
| 2017 | Harley-Davidson | Softail Fat Boy S FLSTFBS |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 0802-0306 | 806-12-030 | Out of Stock |
Fitment
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Customer Reviews
Features
- Exclusive, unique split-cushion design separates the seating surface from the lumbar support, reducing tailbone and back pressure for maximum long-range comfort
- Supple SaddleHyde™ offers a combination of comfort, glove-soft leathery feel and weather-resistant, no-maintenance good looks
- GelCore™ in both driver and passenger portions reduces engine vibration by 50% and dampens road shock by up to 90%
- Made in the U.S.A.
Specs
| PRODUCT NAME | SEAT |
| TYPE | 2-UP SEAT |
| MODEL | EXPLORER™ |
| BASE COLOR | BLACK |
| COVER MATERIAL | SADDLEHYDE™ |
| FILL MATERIAL | GELCORE™ |
| DECORATION | STITCHED |
| OVERALL SEAT LENGTH | 31" |
| DRIVER SEAT LENGTH | 17-3/4" |
| DRIVER SEAT WIDTH | 13-1/4" |
| REAR SEAT LENGTH | 13-1/4" |
| REAR SEAT WIDTH | 12-3/4" |
| BACKREST PAD WIDTH | 11" |
| BACKREST PAD HEIGHT | 8" |
| FEATURES | INCLUDES BACKREST |
| UNITS | EACH |
| RIDING STYLE | STREET |
| 2006 | Harley-Davidson | Softail Night Train FXSTB |
| 2006 | Harley-Davidson | Softail Springer FXSTS |
| 2006 | Harley-Davidson | Softail Standard FXST |
| 2007-2010 | Harley-Davidson | Softail Custom FXSTC |
| 2007-2017 | Harley-Davidson | Softail Fat Boy FLSTFI |
| 2007-2009 | Harley-Davidson | Softail Night Train FXSTBI |
| 2007 | Harley-Davidson | Softail Standard FXSTI |
| 2010-2016 | Harley-Davidson | Softail Fat Boy Lo FLSTFB |
| 2017 | Harley-Davidson | Softail Fat Boy S FLSTFBS |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.






