SADDLEMEN 0801-2200 808-07B-21003 RoadSofa™ Tri Gripper Seat standard reach - orange stitch - w/o backrest - flh/flt '08-'25
SADDLEMEN | SKU:
0801-2200
Regular price
$643.00
Unit price
Unavailable
Shipping calculated at checkout.
SADDLEMEN 0801-2200 808-07B-21003 RoadSofa™ Tri Gripper Seat standard reach - orange stitch - w/o backrest - flh/flt '08-'25 is backordered and will ship as soon as it is back in stock.
Features
- Tri Gripper cover material holds the rider in place for high performance riding
- SaddleGel™ in front and rear reduces tailbone pressure and increases circulation and comfort for both driver and passenger
- Tall lumbar support and wide driver saddle supports the back and legs for superior comfort
- Streamlined nose improves the rider's reach to the ground
- Refined split-cushion design separates the seating surface from the lumbar support, reducing tailbone and back pressure from maximum long-range comfort
- Designed and made in the USA
Part Notes
- 5-1/2" (13.97 cm) lumbar support.
| 2008-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2008-2024 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2008-2009,2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 2008-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2008-2010,2016 | Harley-Davidson | Road Glide FLTR |
| 2008-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2008-2022 | Harley-Davidson | Road King FLHR |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2008-2024 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2009-2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2010,2015-2024 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2013,2015-2024 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2011,2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013,2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012,2018-2024 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE6 |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2025 | Harley-Davidson | Road King Special FLHRXS |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK |
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited FLTRKSE |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2024 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE |
| 2024 | Harley-Davidson | Road Glide Police FLTRXP |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
