SADDLEMEN 0801-1209 808-07B-182TBRH Roadsofa™ Trike Seat Heated - Full Lattice Stitch - with Backrest - Black Stitching - 09-24 FLHTCUTG
Saddlemen | SKU:
0801-1209
Regular price
$987.00
Unit price
Unavailable
Shipping calculated at checkout.
SADDLEMEN 0801-1209 808-07B-182TBRH Roadsofa™ Trike Seat Heated - Full Lattice Stitch - with Backrest - Black Stitching - 09-24 FLHTCUTG is backordered and will ship as soon as it is back in stock.
SADDLEMEN 0801-1209 808-07B-182TBRH Roadsofa™ Trike Seat Heated - Full Lattice Stitch - with Backrest - Black Stitching - 09-24 FLHTCUTG is backordered and will ship as soon as it is back in stock.
The Roadsofa™ LS is considered one of the most comfortable motorcycle seats on the market and is crafted specifically for riders that love to lay down 500+ miles of the open road in a day. It is the ultimate long-distance touring seat for Harley-Davidson touring models. Standard features include rider and passenger Gelcore™ Technology, a split-cushion lumbar area designed to sit you into the Gelcore™ instead of hammocking your body onto the cover like most OEM and aftermarket seats on the market.
Features
- Exclusive, unique split-cushion design separates the seating surface from the lumbar support, reducing tailbone and back pressure for maximum long-range comfort
- Saddlemen's premier touring seat family, engineered and styled to add superb comfort and quality to a Harley-Davidson Trike model
- Supple SaddleHyde™ offers a combination of comfort, glove-soft leathery feel, weather-resistance and no-maintenance good looks
- Specially designed seat pan mates perfectly with the shape of the Trike chassis and does not interfere with the passenger grab rail
- Extra plush saddle as compared to a standard Road Sofa so it’s well suited for the extra seat time a Trike rider experiences
- Features a combination of progressive-density foam and GelCore™ inserts for superior driver and passenger comfort
- SaddleGel™ in front and rear increases comfort for both driver and passenger
- Seat's styling and function is unaffected by switches or wiring
- Made in the U.S.A.
Specs
| Product Name | Seat |
| Type | 2-Up Seat |
| Model | Roadsofa™ |
| Base Color | Black |
| Cover Material | SaddleHyde™ |
| Fill Material | Foam / GelCore™ / Saddlegel |
| Decoration | Full Lattice Stitch |
| Overall Seat Length | 31" |
| Driver Seat Length | 14-3/4" |
| Driver Seat Width | 15-1/2" |
| Rear Seat Length | 13-1/2" |
| Rear Seat Width | 15" |
| Features | Heated / Includes Backrest |
| Units | Each |
| Riding Style | Street |
Fitments
| 2008 | Harley-Davidson | CVO Road King FLHRSE4 |
| 2008 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE3 |
| 2008-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2008-2009,2023 | Harley-Davidson | Electra Glide FLHT |
| 2008-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2008-2009 | Harley-Davidson | Road Glide FLTR |
| 2008-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2008-2023 | Harley-Davidson | Road King FLHR |
| 2008-2023 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2009-2025 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2010,2015-2023 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2013,2015-2023 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011,2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011-2013,2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012,2018-2022 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2014-2022 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE6 |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2025 | Harley-Davidson | Road King Special FLHRXS |
| 2020-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




