S&S Cycle 2-Into-1 Diamondback Exhaust System Stainless Steel Race Only - 550-1000 For Harley Touring 2017-2026
S&S Cycle 2-Into-1 Diamondback Exhaust System Stainless Steel Race Only - 550-1000 For Harley Touring 2017-2026
Product Details
Features
- 2-1 full stainless system (with shields!)
- Oversize header primary tubes for optimum flow and performance
- Just enough length to make big power on your M8
- Four bungs for easy O2 sensor installation
- Computer aided design & precision bending for improved ground clearance
- Made in the U.S.A.
Specs
| PRODUCT NAME | EXHAUST SYSTEM |
| TYPE | RACE EXHAUST SYSTEM |
| MODEL | DIAMONDBACK |
| DESIGN/CONFIGURATION | 2-INTO-1 SYSTEM |
| COLOR/FINISH | BRUSHED |
| END CAP COLOR/FINISH | BLACK |
| UNITS | EACH |
| RIDING STYLE | STREET |
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2017-2025 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2017-2025 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2017-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2022 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2017-2022 | Harley-Davidson | Road King FLHR/FLHRC |
| 2017-2025 | Harley-Davidson | Road King Special FLHRXS |
| 2017-2026 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK |
| 2021 | Harley-Davidson | Electra Glide Revival FLH |
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited FLTRKSE |
| 2022 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2025 | Harley-Davidson | Electra Glide Police FLHTP |
| 2025 | Harley-Davidson | Street Glide Ultra FLHXU |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Features
- 2-1 full stainless system (with shields!)
- Oversize header primary tubes for optimum flow and performance
- Just enough length to make big power on your M8
- Four bungs for easy O2 sensor installation
- Computer aided design & precision bending for improved ground clearance
- Made in the U.S.A.
Specs
| PRODUCT NAME | EXHAUST SYSTEM |
| TYPE | RACE EXHAUST SYSTEM |
| MODEL | DIAMONDBACK |
| DESIGN/CONFIGURATION | 2-INTO-1 SYSTEM |
| COLOR/FINISH | BRUSHED |
| END CAP COLOR/FINISH | BLACK |
| UNITS | EACH |
| RIDING STYLE | STREET |
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2017-2025 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2017-2025 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2017-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2022 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2017-2022 | Harley-Davidson | Road King FLHR/FLHRC |
| 2017-2025 | Harley-Davidson | Road King Special FLHRXS |
| 2017-2026 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK |
| 2021 | Harley-Davidson | Electra Glide Revival FLH |
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited FLTRKSE |
| 2022 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2025 | Harley-Davidson | Electra Glide Police FLHTP |
| 2025 | Harley-Davidson | Street Glide Ultra FLHXU |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 1800-2543 | 550-1000 | Out of Stock |
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Product Description
Features
- 2-1 full stainless system (with shields!)
- Oversize header primary tubes for optimum flow and performance
- Just enough length to make big power on your M8
- Four bungs for easy O2 sensor installation
- Computer aided design & precision bending for improved ground clearance
- Made in the U.S.A.
Specs
| PRODUCT NAME | EXHAUST SYSTEM |
| TYPE | RACE EXHAUST SYSTEM |
| MODEL | DIAMONDBACK |
| DESIGN/CONFIGURATION | 2-INTO-1 SYSTEM |
| COLOR/FINISH | BRUSHED |
| END CAP COLOR/FINISH | BLACK |
| UNITS | EACH |
| RIDING STYLE | STREET |
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2017-2025 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2017-2025 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2017-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2022 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2017-2022 | Harley-Davidson | Road King FLHR/FLHRC |
| 2017-2025 | Harley-Davidson | Road King Special FLHRXS |
| 2017-2026 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK |
| 2021 | Harley-Davidson | Electra Glide Revival FLH |
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited FLTRKSE |
| 2022 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2025 | Harley-Davidson | Electra Glide Police FLHTP |
| 2025 | Harley-Davidson | Street Glide Ultra FLHXU |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 1800-2543 | 550-1000 | Out of Stock |
Fitment
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Customer Reviews
Features
- 2-1 full stainless system (with shields!)
- Oversize header primary tubes for optimum flow and performance
- Just enough length to make big power on your M8
- Four bungs for easy O2 sensor installation
- Computer aided design & precision bending for improved ground clearance
- Made in the U.S.A.
Specs
| PRODUCT NAME | EXHAUST SYSTEM |
| TYPE | RACE EXHAUST SYSTEM |
| MODEL | DIAMONDBACK |
| DESIGN/CONFIGURATION | 2-INTO-1 SYSTEM |
| COLOR/FINISH | BRUSHED |
| END CAP COLOR/FINISH | BLACK |
| UNITS | EACH |
| RIDING STYLE | STREET |
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2017-2025 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2017-2025 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2017-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2022 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2017-2022 | Harley-Davidson | Road King FLHR/FLHRC |
| 2017-2025 | Harley-Davidson | Road King Special FLHRXS |
| 2017-2026 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK |
| 2021 | Harley-Davidson | Electra Glide Revival FLH |
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited FLTRKSE |
| 2022 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2025 | Harley-Davidson | Electra Glide Police FLHTP |
| 2025 | Harley-Davidson | Street Glide Ultra FLHXU |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





