S&S CYCLE 0931-1205 910-0843A Big Bore Cylinder Kit 129" Cylinder Kit - 4.375" Stroke - Wrinkle Black w/Highlighted Fins - M8
S&S CYCLE | SKU:
0931-1205
Regular price
$1,643.95
Unit price
Unavailable
Shipping calculated at checkout.
S&S CYCLE 0931-1205 910-0843A Big Bore Cylinder Kit 129" Cylinder Kit - 4.375" Stroke - Wrinkle Black w/Highlighted Fins - M8 is backordered and will ship as soon as it is back in stock.
Features
- Not Compatible with VVT models
- Works with stock crankcase
- Original engine serial numbers are retained
- MLS (Multi-Layered Steel) head gaskets
- Retains stock engine height
- Stock bolt pattern
Specs
| Stroke Length | 4.375" |
| Bore Size | 4.320" |
| Color/Finish | Wrinkle Black |
| Compression Ratio | 11.0:1 |
| Units | Kit |
| Displacement | 129" |
| Riding Style | Street |
| Color/Finish | Highlighted Fins |
| Product Name | Cylinder Kit |
| Type | Big Bore |
| 2017-2023 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2017-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2023 | Harley-Davidson | Freewheeler FLRT |
| 2017-2023 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2017-2022 | Harley-Davidson | Road King FLHR |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS |
| 2017-2023 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2017-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2018-2019,2023 | Harley-Davidson | Softail Breakout FXBR |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL |
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB |
| 2018-2020,2022 | Harley-Davidson | Softail Street Bob FXBB |
| 2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 2020-2023 | Harley-Davidson | Road Glide Limited FLTRK |
| 2020-2023 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2020-2023 | Harley-Davidson | Softail Standard FXST |
| 2021 | Harley-Davidson | Electra Glide Revival FLH |
| 2021,2023 | Harley-Davidson | Softail Street Bob 114 FXBBS |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022-2023 | Harley-Davidson | Softail Low Rider ST FXLRST |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
