S&S CYCLE 0930-0066 106-3240 Super Stock™ Cylinder Heads - Twin Cam
S&S CYCLE | SKU:
0930-0066
Regular price
$1,995.95
Unit price
Unavailable
Shipping calculated at checkout.
S&S CYCLE 0930-0066 106-3240 Super Stock™ Cylinder Heads - Twin Cam is backordered and will ship as soon as it is back in stock.
Note:
- Not for models with OEM compression releases; Accept OE rocker boxes.
Features
- High port flow gives great performance now, and more later when additional upgrades are done
- Heads are fully assembled with springs and valves
- Compression ratios vary depending on cylinder heads chosen, pistons used and engine displacement; see Compression Ratios chart for specifications
- 79cc heads work great with stock motors for 88" to 103" motors; 89cc heads work best for motors over 103" or with high-compression pop-up pistons
- 79cc have 1.940" intake and 1.575" exhaust valve and springs for up to .640" lift; 89cc have 2.000" intake and 1.605" exhaust and .640" springs
- Heads are machined for compression releases unless noted otherwise (sold separately); S&S rocker boxes required when using S&S compression releases
- Do not include rocker arm components, intake manifold or gaskets
- Heads include four long headbolts, and reuse four long OEM headbolts
- Accept OEM intake manifolds
- Made in the U.S.A.
- Must use S&S rocker boxes (PART #90-4110) if S&S compression releases are used.
- Not compatible with Twin Cooled heads.
Specs
| Product Name | Cylinder Head Kit |
| Model | Super Stock |
| Color/Finish | Powder-Coated / Wrinkle Black |
| Material | Aluminum |
| Displacement | 89 cc |
| Units | Pair |
| Riding Style | Street |
| 2006 | Harley-Davidson | Dyna Wide Glide FXDWGI |
| 2006-2017 | Harley-Davidson | Street Bob FXDB |
| 2006 | Harley-Davidson | Super Glide Custom FXDCI |
| 2006 | Harley-Davidson | Super Glide FXDI |
| 2007-2009,2015-2017 | Harley-Davidson | Dyna Low Rider FXDL |
| 2007-2008,2010-2017 | Harley-Davidson | Dyna Wide Glide FXDWG |
| 2007-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2007-2009 | Harley-Davidson | Electra Glide Standard FLHT |
| 2007-2016 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2007-2010,2016 | Harley-Davidson | Road Glide FLTR |
| 2007-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2007 | Harley-Davidson | Road King Custom FLHRS |
| 2007-2016 | Harley-Davidson | Road King FLHR |
| 2007-2010 | Harley-Davidson | Softail Custom FXSTC |
| 2007-2017 | Harley-Davidson | Softail Deluxe FLSTN |
| 2007 | Harley-Davidson | Softail Deuce FXSTD |
| 2007-2017 | Harley-Davidson | Softail Fat Boy FLSTF |
| 2007-2017 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2007-2009 | Harley-Davidson | Softail Night Train FXSTB |
| 2007 | Harley-Davidson | Softail Springer Classic FLSTSC |
| 2007 | Harley-Davidson | Softail Standard FXST |
| 2007-2016 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2007-2014 | Harley-Davidson | Super Glide Custom FXDC |
| 2007-2010 | Harley-Davidson | Super Glide FXD |
| 2008-2016 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 2008-2011 | Harley-Davidson | Softail Rocker C FXCWC |
| 2008-2009 | Harley-Davidson | Softail Rocker FXCW |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2010,2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2016 | Harley-Davidson | Softail Fat Boy Lo FLSTFB |
| 2011-2013 | Harley-Davidson | Blackline FXS |
| 2011,2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013,2015-2016 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011-2013,2016 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2012-2017 | Harley-Davidson | Softail Slim FLS |
| 2012-2016 | Harley-Davidson | Switchback FLD |
| 2013-2017 | Harley-Davidson | Breakout FXSB |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
