REVOLUTION PERFORMANCE, LLC 0910-6378 RP301-111W Piston Kit
REVOLUTION PERFORMANCE, LLC | SKU:
0910-6378
Regular price
$529.95
Unit price
Unavailable
Shipping calculated at checkout.
REVOLUTION PERFORMANCE, LLC 0910-6378 RP301-111W Piston Kit is backordered and will ship as soon as it is back in stock.
REVOLUTION PERFORMANCE, LLC | SKU:
0910-6378
Regular price
$529.95
Unit price
Unavailable
Shipping calculated at checkout.
REVOLUTION PERFORMANCE, LLC 0910-6378 RP301-111W Piston Kit is backordered and will ship as soon as it is back in stock.
Features
- Top-quality custom-forged piston kits manufactured with high-strength aluminum alloy
- Include pistons with skirt coating, rings, chrome piston pins and retainer clips
- High-tech manufacturing ensures greater operating strength and lower expansion at high temperatures
- High-tension compression rings with 3mm oil scrapper rails
- Offset pin design for smoother operation
- Replacement ring sets sold as a set for one piston
- Made in the U.S.A.
Specs
| Displacement | 124" |
| Units | Kit |
| Stroke Length | 4-3/8" |
| Bore Size | 4.250" |
| Compression Ratio | 11.2:1 |
| Piston Head Shape | Flat Top |
| Product Name | Piston Kit |
| Riding Style | Street |
| 1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
| 1999-2009,2014-2017 | Harley-Davidson | Dyna Low Rider FXDL |
| 1999-2008,2010-2017 | Harley-Davidson | Dyna Wide Glide FXDWG |
| 1999-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1999-2006 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1999-2017 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1999-2009 | Harley-Davidson | Electra Glide Standard FLHT |
| 1999-2017 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
| 1999-2010,2016 | Harley-Davidson | Road Glide FLTR |
| 1999-2006 | Harley-Davidson | Road Glide FLTRI |
| 1999-2006 | Harley-Davidson | Road King Classic FLHRCI |
| 1999-2017 | Harley-Davidson | Road King FLHR |
| 1999-2010 | Harley-Davidson | Super Glide FXD |
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX |
| 2000-2006 | Harley-Davidson | Dyna Wide Glide FXDWGI |
| 2000-2006 | Harley-Davidson | Electra Glide Standard FLHTI |
| 2000-2006 | Harley-Davidson | Road King FLHRI |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSEI |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSEI2 |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
| 2002 | Harley-Davidson | CVO Dyna Wide Glide FXDWG3 |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
| 2004-2006 | Harley-Davidson | Dyna Low Rider FXDLI |
| 2004-2007 | Harley-Davidson | Road King Custom FLHRS |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRSI |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
| 2004-2006 | Harley-Davidson | Super Glide FXDI |
| 2004-2005 | Harley-Davidson | Super Glide Sport FXDXI |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
| 2005,2007-2014 | Harley-Davidson | Super Glide Custom FXDC |
| 2005-2006 | Harley-Davidson | Super Glide Custom FXDCI |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
| 2006-2017 | Harley-Davidson | Street Bob FXDB |
| 2006-2017 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2006 | Harley-Davidson | Street Glide FLHXI |
| 2006 | Harley-Davidson | Super Glide FXD35 |
| 2007-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
| 2010,2015-2017 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2017 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2011,2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013,2015-2017 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011-2013,2016-2017 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2012-2016 | Harley-Davidson | Switchback FLD |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2017 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS |
| 2017 | Harley-Davidson | Road King Special FLHRXS |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
