RACE TECH 0416-0093 FLEK S49140 Complete Front End Suspension Kit — Gold Valve Complete Front End Suspension Kit - 1.40 kg/mm Spring
RACE TECH | SKU:
0416-0093
Regular price
$349.99
Unit price
Unavailable
Shipping calculated at checkout.
RACE TECH 0416-0093 FLEK S49140 Complete Front End Suspension Kit — Gold Valve Complete Front End Suspension Kit - 1.40 kg/mm Spring is backordered and will ship as soon as it is back in stock.
Features
- Race Tech complete front-end suspension kits improve comfort and performance of stock front forks
- More than just fork lowering kits, these come with Race Tech Gold Valve cartridge fork emulators and high-performance springs
- Also include hardware to lower bike 1" or 2"
Specs
| Type | Fork |
| Fork Tube Diameter | 1.93" |
| Product Name | Suspension Kit |
| Height Adjustment | Lowers 1.00" |
| Style | Standard |
| Riding Style | Street |
| Units | Kit |
| Spring Rate | 78.40 lb/in |
| Height Adjustment | Lowers 2.00" |
| Model | Gold Valve |
| Mounting Position | Front |
| 2002-2006 | Harley-Davidson | V-Rod VRSCA |
| 2004-2005 | Harley-Davidson | V-Rod VRSCB |
| 2005 | Harley-Davidson | Screamin' Eagle V-Rod VRSCSE |
| 2006-2009,2014-2017 | Harley-Davidson | Dyna Low Rider FXDL |
| 2006 | Harley-Davidson | Dyna Low Rider FXDLI |
| 2006-2008 | Harley-Davidson | Night Rod VRSCD |
| 2006 | Harley-Davidson | Screamin' Eagle V-Rod VRSCSE2 |
| 2006-2017 | Harley-Davidson | Street Bob FXDB |
| 2006-2007 | Harley-Davidson | Street Rod VRSCR |
| 2006 | Harley-Davidson | Super Glide Custom FXDCI |
| 2006-2008 | Kawasaki | VN 2000 H Vulcan Classic |
| 2006-2008 | Kawasaki | VN 2000 J Vulcan Classic LT |
| 2006-2008 | Kawasaki | VN2000E Vulcan 2000 Classic |
| 2006-2008 | Kawasaki | VN2000F Vulcan 2000 Classic LT |
| 2007-2010 | Harley-Davidson | Night Rod Special VRSCDX |
| 2007 | Harley-Davidson | Screamin Eagle V-Rod VRSCX |
| 2007-2014 | Harley-Davidson | Super Glide Custom FXDC |
| 2007-2010 | Harley-Davidson | V-Rod VRSCAW |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
| 2009-2010 | Harley-Davidson | V-Rod Muscle VRSCF |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
| 2010-2017 | Harley-Davidson | Dyna Wide Glide FXDWG |
| 2013-2017 | Harley-Davidson | Breakout FXSB |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
| 2014-2017 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014-2017 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2014-2022 | Harley-Davidson | Road King FLHR |
| 2014-2023 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2015-2017 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2015-2017 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2015-2017 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015-2023 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2016 | Harley-Davidson | Road Glide FLTR |
| 2016-2017 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2020-2023 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
| 2020-2023 | Harley-Davidson | Softail Standard FXST |
| 2021,2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
| 2022 | Harley-Davidson | Softail Street Bob 114 FXBBS |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
