PROGRESSIVE SUSPENSION 0414-0730 31-5056 Fork Preload Adjusters - 49 mm - Black Anodized
PROGRESSIVE SUSPENSION | SKU:
0414-0730
Regular price
$219.95
Unit price
Unavailable
Shipping calculated at checkout.
PROGRESSIVE SUSPENSION 0414-0730 31-5056 Fork Preload Adjusters - 49 mm - Black Anodized is backordered and will ship as soon as it is back in stock.
PROGRESSIVE SUSPENSION | SKU:
0414-0730
Regular price
$219.95
Unit price
Unavailable
Shipping calculated at checkout.
PROGRESSIVE SUSPENSION 0414-0730 31-5056 Fork Preload Adjusters - 49 mm - Black Anodized is backordered and will ship as soon as it is back in stock.
Features
- Great thread-in solution to improve front suspension performance
- Add preload to stiffen up the front fork for aggressive riding in the canyons
- Decrease preload to soften the suspension for a day of comfortable cruising
- The ability to change preload settings also provides improved front suspension performance when going from a single rider to a rider with passenger configuration
- Allows the user to custom tune the front suspension for any riding condition
- Pair with a Progressive Suspension Fork Spring Kit to maximize riding performance
- Threaded preload adjuster with 20 mm (0.8”) of adjustment
- Compatible with standard and 1”-2” lower ride heights
- Improved handling and performance
- Replaces stock 49 mm fork cap
- Preload 1/2” hex adjustment tool included
- Fork Preload Adjuster installation socket included
Specs
| Product Name | Pre-Load Adjuster |
| Type | Fork |
| Color/Finish | Black / Anodized |
| Material | Aluminum |
| Fork Tube Diameter | 49.00 mm |
| Units | Kit |
| Riding Style | Street |
| 2006-2009,2014-2017 | Harley-Davidson | Dyna Low Rider FXDL |
| 2006 | Harley-Davidson | Dyna Low Rider FXDLI |
| 2006-2008,2010-2017 | Harley-Davidson | Dyna Wide Glide FXDWG |
| 2006 | Harley-Davidson | Dyna Wide Glide FXDWGI |
| 2006-2017 | Harley-Davidson | Street Bob FXDB |
| 2006 | Harley-Davidson | Super Glide Custom FXDCI |
| 2006-2010 | Harley-Davidson | Super Glide FXD |
| 2006 | Harley-Davidson | Super Glide FXD35 |
| 2006 | Harley-Davidson | Super Glide FXDI |
| 2007-2014 | Harley-Davidson | Super Glide Custom FXDC |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
| 2012-2016 | Harley-Davidson | Switchback FLD |
| 2013-2017 | Harley-Davidson | Breakout FXSB |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014-2024 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2014-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2014-2022 | Harley-Davidson | Road King FLHR |
| 2014-2016 | Harley-Davidson | Road King Police FLHP |
| 2014-2026 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2014-2024 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2015-2023 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015-2023 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS |
| 2016 | Harley-Davidson | Road Glide FLTR |
| 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS |
| 2018-2019,2023-2025 | Harley-Davidson | Softail Breakout FXBR |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE |
| 2018-2024 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
| 2018-2019,2025 | Harley-Davidson | Softail Fat Boy FLFB |
| 2018-2024 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
| 2018-2021,2025 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL |
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB |
| 2018-2020,2022,2025 | Harley-Davidson | Softail Street Bob FXBB |
| 2019-2021 | Harley-Davidson | Electra Glide Standard FLHT |
| 2020,2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
| 2020-2023 | Harley-Davidson | Road Glide Limited FLTRK |
| 2020-2024 | Harley-Davidson | Softail Standard FXST |
| 2021,2023-2024 | Harley-Davidson | Softail Street Bob 114 FXBBS |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB |
| 2023-2024 | Harley-Davidson | Road Glide 3 FLTRT |
| 2024 | Harley-Davidson | Hydra-Glide Revival FLI |
| 2024 | Harley-Davidson | Road Glide Police FLTRXP |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
