PERFORMANCE MACHINE (PM) 1710-1607 01331800TORLSCH Two-Piece Brake Rotor - 11.8" - Torque - Chrome
PERFORMANCE MACHINE (PM) | SKU:
1710-1607
Regular price
$404.95
Unit price
Unavailable
Shipping calculated at checkout.
PERFORMANCE MACHINE (PM) 1710-1607 01331800TORLSCH Two-Piece Brake Rotor - 11.8" - Torque - Chrome is backordered and will ship as soon as it is back in stock.
PERFORMANCE MACHINE (PM) | SKU:
1710-1607
Regular price
$404.95
Unit price
Unavailable
Shipping calculated at checkout.
PERFORMANCE MACHINE (PM) 1710-1607 01331800TORLSCH Two-Piece Brake Rotor - 11.8" - Torque - Chrome is backordered and will ship as soon as it is back in stock.
Features
- Specifically designed for use with Performance Machine wheels only
- 420 stainless steel outer band
- Made in the U.S.A.
Specs
| Product Name | Brake Rotor |
| Type | Two Piece (Floating) |
| Model | Torque |
| Color/Finish | Chrome |
| Material | Aluminum |
| Outside Diameter | 300 mm / 11.8" |
| Shape | Round |
| Mounting Position | Front Left |
| Units | Each |
| Riding Style | Street |
| 2006 | Harley-Davidson | Dyna Wide Glide FXDWGI |
| 2006-2017 | Harley-Davidson | Street Bob FXDB |
| 2006 | Harley-Davidson | Super Glide Custom FXDCI |
| 2006 | Harley-Davidson | Super Glide FXD35 |
| 2006 | Harley-Davidson | Super Glide FXDI |
| 2007-2009,2015-2017 | Harley-Davidson | Dyna Low Rider FXDL |
| 2007-2008,2010-2017 | Harley-Davidson | Dyna Wide Glide FXDWG |
| 2007-2014 | Harley-Davidson | Super Glide Custom FXDC |
| 2007-2010 | Harley-Davidson | Super Glide FXD |
| 2008-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2008-2009 | Harley-Davidson | Electra Glide Standard FLHT |
| 2008-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
| 2008-2010,2016 | Harley-Davidson | Road Glide FLTR |
| 2008-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2008-2019 | Harley-Davidson | Road King FLHR |
| 2008-2019 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2009-2019 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2010-2019 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2011-2013,2015-2019 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011-2013,2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012-2016 | Harley-Davidson | Switchback FLD |
| 2014-2017 | Harley-Davidson | Sportser Iron 883 XLN |
| 2014-2017 | Harley-Davidson | Sportster 1200 Custom XL1200C |
| 2014-2017 | Harley-Davidson | Sportster Forty-Eight XLX |
| 2014-2016 | Harley-Davidson | Sportster Seventy-Two XLV |
| 2014-2017 | Harley-Davidson | SuperLow 1200T XL1200T |
| 2014-2017 | Harley-Davidson | SuperLow XL883L |
| 2015-2017 | Harley-Davidson | Breakout FXSB |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015-2019 | Harley-Davidson | Freewheeler FLRT |
| 2015-2017 | Harley-Davidson | Softail Deluxe FLSTN |
| 2015-2017 | Harley-Davidson | Softail Fat Boy FLSTF |
| 2015-2016 | Harley-Davidson | Softail Fat Boy Lo FLSTFB |
| 2015-2017 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2015-2017 | Harley-Davidson | Softail Slim FLS |
| 2016-2017 | Harley-Davidson | 1200 Roadster XLCX |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS |
| 2016-2017 | Harley-Davidson | Softail Fat Boy S FLSTFBS |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
