PERFORMANCE MACHINE (PM) 1701-0669 0052-2424-CH 4-Piston Caliper - Chrome - Right Front
PERFORMANCE MACHINE (PM) | SKU:
1701-0669
Regular price
$573.95
Unit price
Unavailable
Shipping calculated at checkout.
PERFORMANCE MACHINE (PM) 1701-0669 0052-2424-CH 4-Piston Caliper - Chrome - Right Front is backordered and will ship as soon as it is back in stock.
PERFORMANCE MACHINE (PM) | SKU:
1701-0669
Regular price
$573.95
Unit price
Unavailable
Shipping calculated at checkout.
PERFORMANCE MACHINE (PM) 1701-0669 0052-2424-CH 4-Piston Caliper - Chrome - Right Front is backordered and will ship as soon as it is back in stock.
Features
- Compatible with ABS and non-ABS brakes
- Designed for 11.8"/300 mm rotors
- Made in the U.S.A.
Specs
| Product Name | Caliper |
| Color/Finish | Chrome |
| Rotor Diameter | 11-13/16" |
| Caliper Pistons | 4 Piston |
| Mounting Position | Front Right |
| Units | Each |
| Riding Style | Street |
| 2008-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2008-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2008-2009,2019-2021 | Harley-Davidson | Electra Glide Standard FLHT |
| 2008-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2008-2010,2016 | Harley-Davidson | Road Glide FLTR |
| 2008-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2008-2021 | Harley-Davidson | Road King FLHR |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2008-2021 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2010,2015-2021 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2011,2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013,2015-2021 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011-2013,2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012,2018-2021 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2014-2017 | Harley-Davidson | 1200 XLCP |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014-2021 | Harley-Davidson | Sportser Iron 883 XLN |
| 2014-2019 | Harley-Davidson | Sportster 1200 Custom XL1200C |
| 2014-2021 | Harley-Davidson | Sportster Forty-Eight XLX |
| 2014-2016 | Harley-Davidson | Sportster Seventy-Two XLV |
| 2014-2017 | Harley-Davidson | SuperLow 1200T XL1200T |
| 2014-2019 | Harley-Davidson | SuperLow XL883L |
| 2015-2017 | Harley-Davidson | Breakout FXSB |
| 2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015-2017 | Harley-Davidson | Softail Deluxe FLSTN |
| 2015-2017 | Harley-Davidson | Softail Fat Boy FLSTF |
| 2015-2017 | Harley-Davidson | Softail Fat Boy Lo FLSTFB |
| 2015-2017 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2015-2017 | Harley-Davidson | Softail Slim FLS |
| 2016-2020 | Harley-Davidson | 1200 Roadster XLCX |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
| 2016-2017 | Harley-Davidson | Softail Fat Boy S FLSTFBS |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS |
| 2017-2021 | Harley-Davidson | Road King Special FLHRXS |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS |
| 2018-2019 | Harley-Davidson | Softail Breakout FXBR |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE |
| 2018-2021 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB |
| 2018-2021 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL |
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB |
| 2018-2020 | Harley-Davidson | Softail Street Bob FXBB |
| 2018-2021 | Harley-Davidson | Sportser Iron 1200 XLNS |
| 2018-2019 | Harley-Davidson | Sportster Forty-Eight Special XLXS |
| 2019-2020 | Harley-Davidson | FXDR 114 (FXDRS) |
| 2020-2021 | Harley-Davidson | Road Glide Limited FLTRK |
| 2020-2021 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2020-2021 | Harley-Davidson | Softail Standard FXST |
| 2021 | Harley-Davidson | Electra Glide Revival FLH |
| 2021 | Harley-Davidson | Softail Street Bob 114 FXBBS |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
