PERFORMANCE MACHINE (PM) 0201-2454 1202-7106R-NVSAJAP-B Front Nivis Wheel - Dual Disc/without ABS - Black/Contrast Cut Platinum - 21x3.5
PERFORMANCE MACHINE (PM) | SKU:
0201-2454
Regular price
$1,814.95
Unit price
Unavailable
Shipping calculated at checkout.
PERFORMANCE MACHINE (PM) 0201-2454 1202-7106R-NVSAJAP-B Front Nivis Wheel - Dual Disc/without ABS - Black/Contrast Cut Platinum - 21x3.5 is backordered and will ship as soon as it is back in stock.
PERFORMANCE MACHINE (PM) | SKU:
0201-2454
Regular price
$1,814.95
Unit price
Unavailable
Shipping calculated at checkout.
PERFORMANCE MACHINE (PM) 0201-2454 1202-7106R-NVSAJAP-B Front Nivis Wheel - Dual Disc/without ABS - Black/Contrast Cut Platinum - 21x3.5 is backordered and will ship as soon as it is back in stock.
Features
- Race weight hub kits on '09-'23 touring models
- Back cut rim lip design for reduced weight
- CNC machined from forged aluminum
- Fender relocation bracket included
- Made in the USA
- Nivis wheel design utilizes the Galaxy brake discs and pulley.
- Models with TPMS will require part# 0360-0056 (sold separately).
Specs
| Product Name | Wheel |
| Type | Forged |
| Disc | Dual Disc |
| for Braking System | without ABS |
| Mounting Position | Front |
| Model | Nivis |
| Base Color | Black |
| Finish | Gloss |
| Color/Finish | Gloss / Black / Machined |
| Material | Aluminum |
| Rim Diameter | 21" |
| Rim Width | 3.5" |
| Wheel Size | 21x3.5 |
| Units | Each |
| Riding Style | Street |
| 2008-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2008-2023 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2008-2009,2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 2008-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2008-2010,2016 | Harley-Davidson | Road Glide FLTR |
| 2008-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2008-2022 | Harley-Davidson | Road King FLHR |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2008-2023 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2009-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2010,2015-2023 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2011,2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013,2015-2023 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011-2013,2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012,2018-2023 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014-2023 | Harley-Davidson | Road King Police FLHP |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015-2023 | Harley-Davidson | Freewheeler FLRT |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS |
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
| 2020-2023 | Harley-Davidson | Road Glide Limited FLTRK |
| 2021 | Harley-Davidson | Electra Glide Revival FLH |
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited FLTRKSE |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB |
| 2023 | Harley-Davidson | Road Glide 3 FLTRT |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
