SKU:
0712-0129
Filters are reusable and are made from laser-cut, medical-grade, 304 stainless steel micronic filter cloth
Filter down to 35 microns and maintains consistent flow under all conditions including cold start-ups, the presence of water, and extreme heat (up to 600° F)
Specs
Base Color
Silver
Product Name
Oil Filter
Riding Style
Street
Riding Style
ATV
Style
Second Filter for Dual Filter Applications
Units
Each
Micron Rating
35 microns
Model
Flo
Riding Style
Adventure Touring / Dual-Sport
Type
Cartridge
Color/Finish
Polished
Finish
Polished
Material
304 Stainless Steel
Riding Style
Off-Road
Features
Reusable
Filter Media Material
Micronic Filter Cloth
Part Notes
Not for use as second filter in '12 KTM 690 Duke.
1992-2007
KTM
540 LC4
1992-2007
KTM
620 LC4
1992-1993,1995-2007
KTM
625 SC Supercompetition
1992-2007
KTM
640 LC4
1994-1997
KTM
620 EGS
1994
KTM
620 SC
1996-1997
KTM
620 Duke
2000-2007
KTM
400 EXC-F
2000-2006
KTM
400 SX
2000
KTM
400 SXC
2000-2007
KTM
400 XC-F
2000-2007
KTM
450 EXC-F
2000-2006,2013-2014
KTM
450 SX-F
2000-2007
KTM
450 XC-F
2000-2007
KTM
520 EXC
2000-2006
KTM
520 SX
2000-2007
KTM
525 EXC
2000-2006
KTM
525 SX-F
2000-2007
KTM
525 XC-F
2005-2012
KTM
250 SX-F
2007-2012
KTM
250 XC-F
2007-2012
KTM
250 XCF-W
2007-2012
Polaris
Outlaw 450
2007-2012
Polaris
Outlaw 525
2008-2009
KTM
450 XC
2008-2009
KTM
525 XC
2008-2009
KTM
525 XC ATV
2008-2011
KTM
690 Duke
2008-2011
KTM
690 SMC
2012-2014
KTM
450 EXC
2012-2014
KTM
450 SX-F Factory Edition
2012-2014
KTM
450 XC-W
2013-2022
KTM
390 Duke
2013-2020,2022-2023
KTM
RC 390
2016-2021,2023
Husqvarna
701 Enduro
2016-2024
Husqvarna
701 Supermoto
2018-2020
Husqvarna
Vitpilen 701
2019-2020
Husqvarna
Svartpilen 701
2020-2023
KTM
390 Adventure
2022
Husqvarna
Enduro 701
2023
KTM
690 Enduro R
2023
KTM
690 SMC-R
Fitment DisclosureThis quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Regular price
$39.95
Unit price
Shipping calculated at checkout.
Product Details
Features
- Filters are reusable and are made from laser-cut, medical-grade, 304 stainless steel micronic filter cloth
- Filter down to 35 microns and maintains consistent flow under all conditions including cold start-ups, the presence of water, and extreme heat (up to 600° F)
Specs
| Base Color | Silver |
| Product Name | Oil Filter |
| Riding Style | Street |
| Riding Style | ATV |
| Style | Second Filter for Dual Filter Applications |
| Units | Each |
| Micron Rating | 35 microns |
| Model | Flo |
| Riding Style | Adventure Touring / Dual-Sport |
| Type | Cartridge |
| Color/Finish | Polished |
| Finish | Polished |
| Material | 304 Stainless Steel |
| Riding Style | Off-Road |
| Features | Reusable |
| Filter Media Material | Micronic Filter Cloth |
Part Notes
- Not for use as second filter in '12 KTM 690 Duke.
| 1992-2007 | KTM | 540 LC4 |
| 1992-2007 | KTM | 620 LC4 |
| 1992-1993,1995-2007 | KTM | 625 SC Supercompetition |
| 1992-2007 | KTM | 640 LC4 |
| 1994-1997 | KTM | 620 EGS |
| 1994 | KTM | 620 SC |
| 1996-1997 | KTM | 620 Duke |
| 2000-2007 | KTM | 400 EXC-F |
| 2000-2006 | KTM | 400 SX |
| 2000 | KTM | 400 SXC |
| 2000-2007 | KTM | 400 XC-F |
| 2000-2007 | KTM | 450 EXC-F |
| 2000-2006,2013-2014 | KTM | 450 SX-F |
| 2000-2007 | KTM | 450 XC-F |
| 2000-2007 | KTM | 520 EXC |
| 2000-2006 | KTM | 520 SX |
| 2000-2007 | KTM | 525 EXC |
| 2000-2006 | KTM | 525 SX-F |
| 2000-2007 | KTM | 525 XC-F |
| 2005-2012 | KTM | 250 SX-F |
| 2007-2012 | KTM | 250 XC-F |
| 2007-2012 | KTM | 250 XCF-W |
| 2007-2012 | Polaris | Outlaw 450 |
| 2007-2012 | Polaris | Outlaw 525 |
| 2008-2009 | KTM | 450 XC |
| 2008-2009 | KTM | 525 XC |
| 2008-2009 | KTM | 525 XC ATV |
| 2008-2011 | KTM | 690 Duke |
| 2008-2011 | KTM | 690 SMC |
| 2012-2014 | KTM | 450 EXC |
| 2012-2014 | KTM | 450 SX-F Factory Edition |
| 2012-2014 | KTM | 450 XC-W |
| 2013-2022 | KTM | 390 Duke |
| 2013-2020,2022-2023 | KTM | RC 390 |
| 2016-2021,2023 | Husqvarna | 701 Enduro |
| 2016-2024 | Husqvarna | 701 Supermoto |
| 2018-2020 | Husqvarna | Vitpilen 701 |
| 2019-2020 | Husqvarna | Svartpilen 701 |
| 2020-2023 | KTM | 390 Adventure |
| 2022 | Husqvarna | Enduro 701 |
| 2023 | KTM | 690 Enduro R |
| 2023 | KTM | 690 SMC-R |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Product Description
Features
- Filters are reusable and are made from laser-cut, medical-grade, 304 stainless steel micronic filter cloth
- Filter down to 35 microns and maintains consistent flow under all conditions including cold start-ups, the presence of water, and extreme heat (up to 600° F)
Specs
| Base Color | Silver |
| Product Name | Oil Filter |
| Riding Style | Street |
| Riding Style | ATV |
| Style | Second Filter for Dual Filter Applications |
| Units | Each |
| Micron Rating | 35 microns |
| Model | Flo |
| Riding Style | Adventure Touring / Dual-Sport |
| Type | Cartridge |
| Color/Finish | Polished |
| Finish | Polished |
| Material | 304 Stainless Steel |
| Riding Style | Off-Road |
| Features | Reusable |
| Filter Media Material | Micronic Filter Cloth |
Part Notes
- Not for use as second filter in '12 KTM 690 Duke.
| 1992-2007 | KTM | 540 LC4 |
| 1992-2007 | KTM | 620 LC4 |
| 1992-1993,1995-2007 | KTM | 625 SC Supercompetition |
| 1992-2007 | KTM | 640 LC4 |
| 1994-1997 | KTM | 620 EGS |
| 1994 | KTM | 620 SC |
| 1996-1997 | KTM | 620 Duke |
| 2000-2007 | KTM | 400 EXC-F |
| 2000-2006 | KTM | 400 SX |
| 2000 | KTM | 400 SXC |
| 2000-2007 | KTM | 400 XC-F |
| 2000-2007 | KTM | 450 EXC-F |
| 2000-2006,2013-2014 | KTM | 450 SX-F |
| 2000-2007 | KTM | 450 XC-F |
| 2000-2007 | KTM | 520 EXC |
| 2000-2006 | KTM | 520 SX |
| 2000-2007 | KTM | 525 EXC |
| 2000-2006 | KTM | 525 SX-F |
| 2000-2007 | KTM | 525 XC-F |
| 2005-2012 | KTM | 250 SX-F |
| 2007-2012 | KTM | 250 XC-F |
| 2007-2012 | KTM | 250 XCF-W |
| 2007-2012 | Polaris | Outlaw 450 |
| 2007-2012 | Polaris | Outlaw 525 |
| 2008-2009 | KTM | 450 XC |
| 2008-2009 | KTM | 525 XC |
| 2008-2009 | KTM | 525 XC ATV |
| 2008-2011 | KTM | 690 Duke |
| 2008-2011 | KTM | 690 SMC |
| 2012-2014 | KTM | 450 EXC |
| 2012-2014 | KTM | 450 SX-F Factory Edition |
| 2012-2014 | KTM | 450 XC-W |
| 2013-2022 | KTM | 390 Duke |
| 2013-2020,2022-2023 | KTM | RC 390 |
| 2016-2021,2023 | Husqvarna | 701 Enduro |
| 2016-2024 | Husqvarna | 701 Supermoto |
| 2018-2020 | Husqvarna | Vitpilen 701 |
| 2019-2020 | Husqvarna | Svartpilen 701 |
| 2020-2023 | KTM | 390 Adventure |
| 2022 | Husqvarna | Enduro 701 |
| 2023 | KTM | 690 Enduro R |
| 2023 | KTM | 690 SMC-R |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 0712-0129 | PC157 | In Stock |
Fitment
This product is vehicle specific.
Select your vehicle to confirm fitment.
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Customer Reviews
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
