PAUL YAFFE BAGGER NATION 1401-1030 DEI26-14L-C DEI Steel 21", 23", 26" Fender - DEI Front Fender - 26" Wheel - With Chrome Adapters - Touring Models
PAUL YAFFE BAGGER NATION | SKU:
1401-1030
Regular price
$397.95
Unit price
Unavailable
Shipping calculated at checkout.
PAUL YAFFE BAGGER NATION 1401-1030 DEI26-14L-C DEI Steel 21", 23", 26" Fender - DEI Front Fender - 26" Wheel - With Chrome Adapters - Touring Models is backordered and will ship as soon as it is back in stock.
PAUL YAFFE BAGGER NATION | SKU:
1401-1030
Regular price
$397.95
Unit price
Unavailable
Shipping calculated at checkout.
PAUL YAFFE BAGGER NATION 1401-1030 DEI26-14L-C DEI Steel 21", 23", 26" Fender - DEI Front Fender - 26" Wheel - With Chrome Adapters - Touring Models is backordered and will ship as soon as it is back in stock.
Features
- One piece deep-drawn 14-gauge steel construction
- Front and rear of fenders have been lengthened and the sidewalls thickened
- Precision laser-cut for perfect symmetry
- Arrives in natural steel finish ready for scuff, prime & paint
- Pre-drilled mounting holes
- Direct bolt-on replacement
- Includes a free set of satin spacers/adaptors, or upgrade to black or chrome
- Fits CVO 21” tires 130-60/21
- Made in the USA
Specs
| Product Name | Fender |
| Style | DEI |
| Mounting Position | Front |
| Base Color | Silver |
| Finish | Raw |
| Color/Finish | Unfinished |
| Material | Steel |
| For Wheel Size | 26" |
| Units | Each |
| Riding Style | Street |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014-2023 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2014-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2014-2022 | Harley-Davidson | Road King FLHR |
| 2014-2023 | Harley-Davidson | Road King Police FLHP |
| 2014-2023 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2015-2024 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015-2026 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2016 | Harley-Davidson | Road Glide FLTR |
| 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS |
| 2018-2024 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK |
| 2021 | Harley-Davidson | Electra Glide Revival FLH |
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited FLTRKSE |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB |
| 2024 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
