Paul Yaffe Bagger Nation Razor Back Fuel Tank - PYO:STK-RZR-10/16 For Harley Touring 2008-2023
Paul Yaffe Bagger Nation Razor Back Fuel Tank - PYO:STK-RZR-10/16 For Harley Touring 2008-2023
Product Details
Features
- This deep drawn, real steel stretched tank kit is the ultimate complement to your Bagger project
- Tank flows seamlessly from front to back and the stretch wings flow into the side covers
- Direct bolt-on replacement for all '10-'16 HD touring models; no modification required
- Each 6.5 gallon tank is handcrafted, factory pressure tested, corrosion protected and sealed
- Kit includes tank, steel dash, chrome pop-cap, rubber dash trim and hardware
- Requires modification to your stock seat or a custom seat; sold separately
Specs
| PRODUCT NAME | FUEL TANK |
| STYLE | STRETCHED |
| MODEL | RAZOR BACK |
| COLOR/FINISH | RAW |
| FINISH | RAW |
| MATERIAL | STEEL |
| TANK CAPACITY | 24.6 LITER / 6.5 U.S. GAL. |
| MOUNTING STYLE | BOLT-ON |
| UNITS | KIT |
| RIDING STYLE | STREET |
| 2008-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2008-2023 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2008-2009,2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 2008-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008-2023 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2010,2015-2023 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010,2016 | Harley-Davidson | Road Glide FLTR |
| 2010-2013,2015-2023 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2010-2020 | Harley-Davidson | Road King FLHR/FLHRC |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2010-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2011,2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013,2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012,2018-2023 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS |
| 2019-2023 | Harley-Davidson | Freewheeler FLRT |
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
| 2020-2023 | Harley-Davidson | Road Glide Limited FLTRK |
| 2021 | Harley-Davidson | Electra Glide Revival FLH |
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited FLTRKSE |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB |
| 2023 | Harley-Davidson | Road Glide 3 FLTRT |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Features
- This deep drawn, real steel stretched tank kit is the ultimate complement to your Bagger project
- Tank flows seamlessly from front to back and the stretch wings flow into the side covers
- Direct bolt-on replacement for all '10-'16 HD touring models; no modification required
- Each 6.5 gallon tank is handcrafted, factory pressure tested, corrosion protected and sealed
- Kit includes tank, steel dash, chrome pop-cap, rubber dash trim and hardware
- Requires modification to your stock seat or a custom seat; sold separately
Specs
| PRODUCT NAME | FUEL TANK |
| STYLE | STRETCHED |
| MODEL | RAZOR BACK |
| COLOR/FINISH | RAW |
| FINISH | RAW |
| MATERIAL | STEEL |
| TANK CAPACITY | 24.6 LITER / 6.5 U.S. GAL. |
| MOUNTING STYLE | BOLT-ON |
| UNITS | KIT |
| RIDING STYLE | STREET |
| 2008-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2008-2023 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2008-2009,2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 2008-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008-2023 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2010,2015-2023 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010,2016 | Harley-Davidson | Road Glide FLTR |
| 2010-2013,2015-2023 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2010-2020 | Harley-Davidson | Road King FLHR/FLHRC |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2010-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2011,2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013,2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012,2018-2023 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS |
| 2019-2023 | Harley-Davidson | Freewheeler FLRT |
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
| 2020-2023 | Harley-Davidson | Road Glide Limited FLTRK |
| 2021 | Harley-Davidson | Electra Glide Revival FLH |
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited FLTRKSE |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB |
| 2023 | Harley-Davidson | Road Glide 3 FLTRT |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 0701-0759 | PYO:STK-RZR-10/16 | In Stock |
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Product Description
Features
- This deep drawn, real steel stretched tank kit is the ultimate complement to your Bagger project
- Tank flows seamlessly from front to back and the stretch wings flow into the side covers
- Direct bolt-on replacement for all '10-'16 HD touring models; no modification required
- Each 6.5 gallon tank is handcrafted, factory pressure tested, corrosion protected and sealed
- Kit includes tank, steel dash, chrome pop-cap, rubber dash trim and hardware
- Requires modification to your stock seat or a custom seat; sold separately
Specs
| PRODUCT NAME | FUEL TANK |
| STYLE | STRETCHED |
| MODEL | RAZOR BACK |
| COLOR/FINISH | RAW |
| FINISH | RAW |
| MATERIAL | STEEL |
| TANK CAPACITY | 24.6 LITER / 6.5 U.S. GAL. |
| MOUNTING STYLE | BOLT-ON |
| UNITS | KIT |
| RIDING STYLE | STREET |
| 2008-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2008-2023 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2008-2009,2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 2008-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008-2023 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2010,2015-2023 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010,2016 | Harley-Davidson | Road Glide FLTR |
| 2010-2013,2015-2023 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2010-2020 | Harley-Davidson | Road King FLHR/FLHRC |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2010-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2011,2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013,2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012,2018-2023 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS |
| 2019-2023 | Harley-Davidson | Freewheeler FLRT |
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
| 2020-2023 | Harley-Davidson | Road Glide Limited FLTRK |
| 2021 | Harley-Davidson | Electra Glide Revival FLH |
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited FLTRKSE |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB |
| 2023 | Harley-Davidson | Road Glide 3 FLTRT |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 0701-0759 | PYO:STK-RZR-10/16 | In Stock |
Fitment
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Customer Reviews
Features
- This deep drawn, real steel stretched tank kit is the ultimate complement to your Bagger project
- Tank flows seamlessly from front to back and the stretch wings flow into the side covers
- Direct bolt-on replacement for all '10-'16 HD touring models; no modification required
- Each 6.5 gallon tank is handcrafted, factory pressure tested, corrosion protected and sealed
- Kit includes tank, steel dash, chrome pop-cap, rubber dash trim and hardware
- Requires modification to your stock seat or a custom seat; sold separately
Specs
| PRODUCT NAME | FUEL TANK |
| STYLE | STRETCHED |
| MODEL | RAZOR BACK |
| COLOR/FINISH | RAW |
| FINISH | RAW |
| MATERIAL | STEEL |
| TANK CAPACITY | 24.6 LITER / 6.5 U.S. GAL. |
| MOUNTING STYLE | BOLT-ON |
| UNITS | KIT |
| RIDING STYLE | STREET |
| 2008-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2008-2023 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2008-2009,2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 2008-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008-2023 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2010,2015-2023 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010,2016 | Harley-Davidson | Road Glide FLTR |
| 2010-2013,2015-2023 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2010-2020 | Harley-Davidson | Road King FLHR/FLHRC |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2010-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2011,2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013,2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012,2018-2023 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS |
| 2019-2023 | Harley-Davidson | Freewheeler FLRT |
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
| 2020-2023 | Harley-Davidson | Road Glide Limited FLTRK |
| 2021 | Harley-Davidson | Electra Glide Revival FLH |
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited FLTRKSE |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB |
| 2023 | Harley-Davidson | Road Glide 3 FLTRT |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





