SKU:
1310-2383
Adjustable rebound and compression damping
Monotube shock with external hose reservoir
Length adjustable – 1/2"
High pressure nitrogen gas charged
STX single tube design
36 mm piston diameter
Adjustable preload with billet tool
Multiple spring rates available to accommodate a wide range of riders
Top level comfort, rideability, and performance
Hard anodized - precision CNC-Machined components
Low-friction Shaft / Seal head design
Fully serviceable and repairable
Specs
Maximum Rider Weight
500.00 lb
Riding Style
Street
Type
Twin
Extended Length
13.307" (+0/-0.393")
Mounting Position
Rear
Color/Finish
Black
Linear Spring Rate
26 n/m
Model
STX
Extended Length
13.00"
Product Name
Shock
Model
STX Pro
Units
Pair
Part Notes
Spring: Ohlins Part # 66422-026
Adjustment range: 0.393"
Stroke length: 3.583"
Weight range: 150 lb – Max 500 lb
1991-2013
Harley-Davidson
Electra Glide Classic FLHTC
1991-2006
Harley-Davidson
Electra Glide Police FLHTP
1991-1993
Harley-Davidson
Electra Glide Sport FLHS
1991-2013
Harley-Davidson
Electra Glide Ultra Classic FLHTCU
1991-1996
Harley-Davidson
Tour Glide Ultra Classic FLTCU
1994-2013
Harley-Davidson
Road King FLHR/FLHRC
1995-2006
Harley-Davidson
Electra Glide Classic FLHTCI
1995-2013
Harley-Davidson
Electra Glide Police FLHTPI
1995-2009
Harley-Davidson
Electra Glide Standard FLHT
1995-2006
Harley-Davidson
Electra Glide Ultra Classic FLHTCUI
1996
Harley-Davidson
Tour Glide Ultra Classic FLTCUI
1998-2010
Harley-Davidson
Road Glide FLTR
1998-2006
Harley-Davidson
Road Glide FLTRI
2000-2006
Harley-Davidson
Electra Glide Standard FLHTI
2000
Harley-Davidson
Screamin' Eagle Road Glide FLTRSEI
2001
Harley-Davidson
Screamin' Eagle Road Glide FLTRSEI2
2002
Harley-Davidson
Screamin' Eagle Road King FLHRSE-I
2003
Harley-Davidson
Screamin' Eagle Road King FLHRSE-I2
2004-2007
Harley-Davidson
Road King Custom FLHRS
2004-2006
Harley-Davidson
Road King Custom FLHRSI
2004
Harley-Davidson
Screamin' Eagle Electra Glide FLHTCSE
2005
Harley-Davidson
Screamin' Eagle Electra Glide FLHTCSE2
2006
Harley-Davidson
Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE
2006-2013
Harley-Davidson
Street Glide FLHX/FLHXS
2006
Harley-Davidson
Street Glide FLHXI
2007
Harley-Davidson
Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2
2007
Harley-Davidson
Screamin' Eagle Road King FLHRSE3
2008
Harley-Davidson
Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3
2008
Harley-Davidson
Screamin' Eagle Road King FLHRSE4
2009
Harley-Davidson
CVO Road Glide FLTRSE3
2009
Harley-Davidson
CVO Ultra Classic Electra Glide FLHTCUSE4
2009-2013
Harley-Davidson
Tri Glide Ultra Classic FLHTCUTG
2010
Harley-Davidson
CVO Street Glide FLHXSE
2010
Harley-Davidson
CVO Ultra Classic Electra Glide FLHTCUSE5
2010-2013
Harley-Davidson
Electra Glide Ultra Limited FLHTK
2010-2011
Harley-Davidson
Street Glide Trike FLHXXX
2011
Harley-Davidson
CVO Road Glide Ultra FLTRUSE
2011
Harley-Davidson
CVO Street Glide FLHXSE2
2011
Harley-Davidson
CVO Ultra Classic Electra Glide FLHTCUSE6
2011-2013
Harley-Davidson
Road Glide FLTRX/FLTRXS
2011-2013
Harley-Davidson
Road Glide Ultra FLTRU
2012
Harley-Davidson
CVO Road Glide FLTRXSE
2012
Harley-Davidson
CVO Street Glide FLHXSE3
2012
Harley-Davidson
CVO Ultra Classic Electra Glide FLHTCUSE7
2013
Harley-Davidson
CVO Road Glide FLTRXSE2
2013
Harley-Davidson
CVO Road King FLHRSE5
2013
Harley-Davidson
CVO Ultra Classic Electra Glide FLHTCUSE8
Fitment DisclosureThis quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Regular price
$1,648.90
Unit price
Shipping calculated at checkout.
Product Details
Features
- Adjustable rebound and compression damping
- Monotube shock with external hose reservoir
- Length adjustable – 1/2"
- High pressure nitrogen gas charged
- STX single tube design
- 36 mm piston diameter
- Adjustable preload with billet tool
- Multiple spring rates available to accommodate a wide range of riders
- Top level comfort, rideability, and performance
- Hard anodized - precision CNC-Machined components
- Low-friction Shaft / Seal head design
- Fully serviceable and repairable
Specs
| Maximum Rider Weight | 500.00 lb |
| Riding Style | Street |
| Type | Twin |
| Extended Length | 13.307" (+0/-0.393") |
| Mounting Position | Rear |
| Color/Finish | Black |
| Linear Spring Rate | 26 n/m |
| Model | STX |
| Extended Length | 13.00" |
| Product Name | Shock |
| Model | STX Pro |
| Units | Pair |
Part Notes
- Spring: Ohlins Part # 66422-026
- Adjustment range: 0.393"
- Stroke length: 3.583"
- Weight range: 150 lb – Max 500 lb
| 1991-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1991-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1991-1993 | Harley-Davidson | Electra Glide Sport FLHS |
| 1991-2013 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1991-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1994-2013 | Harley-Davidson | Road King FLHR/FLHRC |
| 1995-2006 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 1995-2013 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1995-2009 | Harley-Davidson | Electra Glide Standard FLHT |
| 1995-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCUI |
| 1998-2010 | Harley-Davidson | Road Glide FLTR |
| 1998-2006 | Harley-Davidson | Road Glide FLTRI |
| 2000-2006 | Harley-Davidson | Electra Glide Standard FLHTI |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSEI |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSEI2 |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
| 2004-2007 | Harley-Davidson | Road King Custom FLHRS |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRSI |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
| 2006-2013 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2006 | Harley-Davidson | Street Glide FLHXI |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2009-2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2010 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Product Description
Features
- Adjustable rebound and compression damping
- Monotube shock with external hose reservoir
- Length adjustable – 1/2"
- High pressure nitrogen gas charged
- STX single tube design
- 36 mm piston diameter
- Adjustable preload with billet tool
- Multiple spring rates available to accommodate a wide range of riders
- Top level comfort, rideability, and performance
- Hard anodized - precision CNC-Machined components
- Low-friction Shaft / Seal head design
- Fully serviceable and repairable
Specs
| Maximum Rider Weight | 500.00 lb |
| Riding Style | Street |
| Type | Twin |
| Extended Length | 13.307" (+0/-0.393") |
| Mounting Position | Rear |
| Color/Finish | Black |
| Linear Spring Rate | 26 n/m |
| Model | STX |
| Extended Length | 13.00" |
| Product Name | Shock |
| Model | STX Pro |
| Units | Pair |
Part Notes
- Spring: Ohlins Part # 66422-026
- Adjustment range: 0.393"
- Stroke length: 3.583"
- Weight range: 150 lb – Max 500 lb
| 1991-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1991-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1991-1993 | Harley-Davidson | Electra Glide Sport FLHS |
| 1991-2013 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1991-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1994-2013 | Harley-Davidson | Road King FLHR/FLHRC |
| 1995-2006 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 1995-2013 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1995-2009 | Harley-Davidson | Electra Glide Standard FLHT |
| 1995-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCUI |
| 1998-2010 | Harley-Davidson | Road Glide FLTR |
| 1998-2006 | Harley-Davidson | Road Glide FLTRI |
| 2000-2006 | Harley-Davidson | Electra Glide Standard FLHTI |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSEI |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSEI2 |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
| 2004-2007 | Harley-Davidson | Road King Custom FLHRS |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRSI |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
| 2006-2013 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2006 | Harley-Davidson | Street Glide FLHXI |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2009-2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2010 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 1310-2383 | HD 357 | In Stock |
Fitment
This product is vehicle specific.
Select your vehicle to confirm fitment.
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Customer Reviews
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.






