Features
- Öhlins NIX Technology
- External Compression and rebound adjustment
- External preload adjustment
- 1" lowering kit included
- 22 mm piston diameter
- Öhlins setting bank
Specs
| Units | Kit |
| Type | Fork |
| Model | NIX 22 |
| Product Name | Cartridge |
| Riding Style | Street |
| Length | 29.00" |
Part Notes
- Does not include pullup tool or stopper plate.
- Spring rates included: 12 n/m and 13 n/m
- Stroke length: 4.567"
- Weight range (Based on rider only because it’s a front cartridge kit) – Min 150 lb – Max 350 lb
| 2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014-2016 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2014-2016 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2014-2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015-2016 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2016 | Harley-Davidson | Road Glide FLTR |
| 2016 | Harley-Davidson | Road Glide Ultra FLTRU |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


