Memphis Shades Lowers Mounting Kit - MEM9889 Victory V92C Standard / V92SC 1998-2002
Memphis Shades Lowers Mounting Kit - MEM9889 Victory V92C Standard / V92SC 1998-2002
Product Details
Features
- Provide additional protection by extending your coverage downward
- May require turn signal relocation
- Made in the U.S.A.
Specs
| Fork Tube Diameter | 46 mm |
| Units | Kit |
| Fork Tube Diameter | 47 mm |
| Finish | Polished |
| Style | Complete |
| Type | Wind Deflector |
| Fork Tube Diameter | 45 mm |
| Color/Finish | Polished |
| Riding Style | Street |
| Material | Aluminum |
| Fork Tube Diameter | 43 mm |
| Fork Tube Diameter | 44 mm |
| Fork Tube Diameter | 48 mm |
| Base Color | Silver |
| Model | Lowers |
| Product Name | Mounting Kit |
Features
- Provide additional protection by extending your coverage downward
- May require turn signal relocation
- Made in the U.S.A.
Specs
| Fork Tube Diameter | 46 mm |
| Units | Kit |
| Fork Tube Diameter | 47 mm |
| Finish | Polished |
| Style | Complete |
| Type | Wind Deflector |
| Fork Tube Diameter | 45 mm |
| Color/Finish | Polished |
| Riding Style | Street |
| Material | Aluminum |
| Fork Tube Diameter | 43 mm |
| Fork Tube Diameter | 44 mm |
| Fork Tube Diameter | 48 mm |
| Base Color | Silver |
| Model | Lowers |
| Product Name | Mounting Kit |
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| MEM9889 | MEM9889 | Out of Stock |
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Product Description
Features
- Provide additional protection by extending your coverage downward
- May require turn signal relocation
- Made in the U.S.A.
Specs
| Fork Tube Diameter | 46 mm |
| Units | Kit |
| Fork Tube Diameter | 47 mm |
| Finish | Polished |
| Style | Complete |
| Type | Wind Deflector |
| Fork Tube Diameter | 45 mm |
| Color/Finish | Polished |
| Riding Style | Street |
| Material | Aluminum |
| Fork Tube Diameter | 43 mm |
| Fork Tube Diameter | 44 mm |
| Fork Tube Diameter | 48 mm |
| Base Color | Silver |
| Model | Lowers |
| Product Name | Mounting Kit |
Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| MEM9889 | MEM9889 | Out of Stock |
Fitment
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Customer Reviews
Features
- Provide additional protection by extending your coverage downward
- May require turn signal relocation
- Made in the U.S.A.
Specs
| Fork Tube Diameter | 46 mm |
| Units | Kit |
| Fork Tube Diameter | 47 mm |
| Finish | Polished |
| Style | Complete |
| Type | Wind Deflector |
| Fork Tube Diameter | 45 mm |
| Color/Finish | Polished |
| Riding Style | Street |
| Material | Aluminum |
| Fork Tube Diameter | 43 mm |
| Fork Tube Diameter | 44 mm |
| Fork Tube Diameter | 48 mm |
| Base Color | Silver |
| Model | Lowers |
| Product Name | Mounting Kit |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
