Lindby
Lindby Linbar® Highway Bar Black FLH FLR - BL102-1/09 For Harley Touring 1997-2023
MPN:
BL102-1/09
SKU:
1624-0180
Sold out
Lindby
Lindby Linbar® Highway Bar Black FLH FLR - BL102-1/09 For Harley Touring 1997-2023
MPN:
BL102-1/09
SKU:
1624-0180
SKU:
1624-0180
Front bars are made from 1-1/4" high-strength steel for long-lasting durability
Precision bent and welded for a perfect fit every time
Neoprene o-rings provide traction in all climates
Rear highway bars constructed from 1" tubing; compatible with most stock exhaust systems; require removal of rear footpegs/floorboards
U.S. Patent #D361311
Not recommended for use with extended forward controls or extended floorboards.
Specs
Mounting Style
Bolt-On
Product Name
Highway Bar
Finish
Gloss
Color/Finish
Gloss
Features
Includes O-Ring
Model
Linbar®
Outside Diameter
1-1/4"
Outside Diameter
32 mm
Material
Neoprene
Units
Each
Application
Driver
Finish
Powder-Coated
Color/Finish
Black
Riding Style
Street
Style
Front
Base Color
Black
Material
Steel
Part Notes
Requires Steering Damper Mount for installation on '15-'20 FLRT.
1997-2005,2007-2013
Harley-Davidson
Electra Glide Classic FLHTC
1997-2006
Harley-Davidson
Electra Glide Classic FLHTCI
1997-2009,2019-2022
Harley-Davidson
Electra Glide Standard FLHT
1997-2022
Harley-Davidson
Road King FLHR/FLHRC
1999-2023
Harley-Davidson
Electra Glide Police FLHTPI
1999-2006
Harley-Davidson
Electra Glide Ultra Classic FLHTCUI
2002
Harley-Davidson
Screamin' Eagle Road King FLHRSE-I
2003-2006
Harley-Davidson
Electra Glide Standard FLHTI
2003
Harley-Davidson
Screamin' Eagle Road King FLHRSE-I2
2004-2007
Harley-Davidson
Road King Custom FLHRS
2004-2006
Harley-Davidson
Road King Custom FLHRSI
2004
Harley-Davidson
Screamin' Eagle Electra Glide FLHTCSE
2005
Harley-Davidson
Screamin' Eagle Electra Glide FLHTCSE2
2006
Harley-Davidson
Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE
2006-2023
Harley-Davidson
Street Glide FLHX/FLHXS
2006
Harley-Davidson
Street Glide FLHXI
2007-2019
Harley-Davidson
Electra Glide Ultra Classic FLHTCU
2007
Harley-Davidson
Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2
2007
Harley-Davidson
Screamin' Eagle Road King FLHRSE3
2008
Harley-Davidson
Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3
2008
Harley-Davidson
Screamin' Eagle Road King FLHRSE4
2009
Harley-Davidson
CVO Ultra Classic Electra Glide FLHTCUSE4
2009-2023
Harley-Davidson
Tri Glide Ultra Classic FLHTCUTG
2010,2015-2023
Harley-Davidson
CVO Street Glide FLHXSE
2010
Harley-Davidson
CVO Ultra Classic Electra Glide FLHTCUSE5
2010-2023
Harley-Davidson
Electra Glide Ultra Limited FLHTK
2010-2011
Harley-Davidson
Street Glide Trike FLHXXX
2011
Harley-Davidson
CVO Street Glide FLHXSE2
2011
Harley-Davidson
CVO Ultra Classic Electra Glide FLHTCUSE6
2012
Harley-Davidson
CVO Street Glide FLHXSE3
2012
Harley-Davidson
CVO Ultra Classic Electra Glide FLHTCUSE7
2013
Harley-Davidson
CVO Road King FLHRSE5
2013
Harley-Davidson
CVO Ultra Classic Electra Glide FLHTCUSE8
2014-2021
Harley-Davidson
CVO Electra Glide Ultra Limited FLHTKSE
2015-2016
Harley-Davidson
Electra Glide Ultra Classic Low FLHTCUL
2015-2019
Harley-Davidson
Electra Glide Ultra Limited Low FLHTKL
2015-2023
Harley-Davidson
Freewheeler FLRT
2017-2023
Harley-Davidson
Road King Special FLHRXS
2020-2022
Harley-Davidson
CVO Tri Glide FLHTCUTGSE
2021
Harley-Davidson
Electra Glide Revival FLH
2022-2023
Harley-Davidson
Street Glide ST FLHXST
2022
Harley-Davidson
Tri Glide Ultra G.I. FLHTCUTG
2023
Harley-Davidson
Electra Glide Highway King FLHFB
Fitment DisclosureThis quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Regular price
$449.95
Unit price
Shipping calculated at checkout.
Product Details
Features
- Front bars are made from 1-1/4" high-strength steel for long-lasting durability
- Precision bent and welded for a perfect fit every time
- Neoprene o-rings provide traction in all climates
- Rear highway bars constructed from 1" tubing; compatible with most stock exhaust systems; require removal of rear footpegs/floorboards
- U.S. Patent #D361311
- Not recommended for use with extended forward controls or extended floorboards.
Specs
| Mounting Style | Bolt-On |
| Product Name | Highway Bar |
| Finish | Gloss |
| Color/Finish | Gloss |
| Features | Includes O-Ring |
| Model | Linbar® |
| Outside Diameter | 1-1/4" |
| Outside Diameter | 32 mm |
| Material | Neoprene |
| Units | Each |
| Application | Driver |
| Finish | Powder-Coated |
| Color/Finish | Black |
| Riding Style | Street |
| Style | Front |
| Base Color | Black |
| Material | Steel |
Part Notes
- Requires Steering Damper Mount for installation on '15-'20 FLRT.
| 1997-2005,2007-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1997-2006 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 1997-2009,2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 1997-2022 | Harley-Davidson | Road King FLHR/FLHRC |
| 1999-2023 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
| 2003-2006 | Harley-Davidson | Electra Glide Standard FLHTI |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
| 2004-2007 | Harley-Davidson | Road King Custom FLHRS |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRSI |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
| 2006-2023 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2006 | Harley-Davidson | Street Glide FLHXI |
| 2007-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2009-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2010,2015-2023 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015-2023 | Harley-Davidson | Freewheeler FLRT |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS |
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
| 2021 | Harley-Davidson | Electra Glide Revival FLH |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2022 | Harley-Davidson | Tri Glide Ultra G.I. FLHTCUTG |
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Product Description
Features
- Front bars are made from 1-1/4" high-strength steel for long-lasting durability
- Precision bent and welded for a perfect fit every time
- Neoprene o-rings provide traction in all climates
- Rear highway bars constructed from 1" tubing; compatible with most stock exhaust systems; require removal of rear footpegs/floorboards
- U.S. Patent #D361311
- Not recommended for use with extended forward controls or extended floorboards.
Specs
| Mounting Style | Bolt-On |
| Product Name | Highway Bar |
| Finish | Gloss |
| Color/Finish | Gloss |
| Features | Includes O-Ring |
| Model | Linbar® |
| Outside Diameter | 1-1/4" |
| Outside Diameter | 32 mm |
| Material | Neoprene |
| Units | Each |
| Application | Driver |
| Finish | Powder-Coated |
| Color/Finish | Black |
| Riding Style | Street |
| Style | Front |
| Base Color | Black |
| Material | Steel |
Part Notes
- Requires Steering Damper Mount for installation on '15-'20 FLRT.
| 1997-2005,2007-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1997-2006 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 1997-2009,2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 1997-2022 | Harley-Davidson | Road King FLHR/FLHRC |
| 1999-2023 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
| 2003-2006 | Harley-Davidson | Electra Glide Standard FLHTI |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
| 2004-2007 | Harley-Davidson | Road King Custom FLHRS |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRSI |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
| 2006-2023 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2006 | Harley-Davidson | Street Glide FLHXI |
| 2007-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2009-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2010,2015-2023 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015-2023 | Harley-Davidson | Freewheeler FLRT |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS |
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
| 2021 | Harley-Davidson | Electra Glide Revival FLH |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2022 | Harley-Davidson | Tri Glide Ultra G.I. FLHTCUTG |
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 1624-0180 | BL102-1/09 | Out of Stock |
Fitment
This product is vehicle specific.
Select your vehicle to confirm fitment.
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Customer Reviews
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
