Legend Suspension Revo Shock Absorber - 1310-0939 For Harley Touring 1999-2026
LEGEND SUSPENSION | SKU:
1310-0939
Regular price
$799.95
Unit price
Unavailable
Shipping calculated at checkout.
Legend Suspension Revo Shock Absorber - 1310-0939 For Harley Touring 1999-2026 is backordered and will ship as soon as it is back in stock.
LEGEND SUSPENSION | SKU:
1310-0939
Regular price
$799.95
Unit price
Unavailable
Shipping calculated at checkout.
Legend Suspension Revo Shock Absorber - 1310-0939 For Harley Touring 1999-2026 is backordered and will ship as soon as it is back in stock.
Note:
- Heavy Duty application is recommended for 500lb.+ rider and passenger total weight. Does not fit H-D Trikes.
Features
- Available only in Black Type III hard coat anodize
- Legend's touring specific coil spring rates provide superior ride comfort, improved performance, and increased resistance to bottoming for all day comfort
- Adjusts by hand, no tools needed
- Available in 12" and 13", standard or heavy-duty applications
- Easy installation and alignment, provided by spherical bearings on both top and bottom mounting points
- High-flow piston reacts quickly for improved fluid flow management
- Deflective disc valving self-adjusts to frequency and ensures controlled performance
- Low friction sealing system and sliding bearings for improved performance and feel
- Made by hand in Sturgis, SD USA
- P65 WARNING: Cancer and Reproductive Harm
Specs
| Product Name | Shock Absorber |
| Type | Coilover Twin-Tube |
| Model | Revo |
| Duty | Heavy Duty |
| Color/Finish | Black |
| Material | Billet Aluminum |
| Extended Length | 13.00" |
| Reservoir Location | Internal |
| Adjustment Type | Adjustable Preload |
| Mounting Position | Rear |
| Units | Pair |
| Riding Style | Street |
| 1999-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1999-2006 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1999-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1999-2009,2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 1999-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
| 1999-2010,2016 | Harley-Davidson | Road Glide FLTR |
| 1999-2006 | Harley-Davidson | Road Glide FLTRI |
| 1999-2006 | Harley-Davidson | Road King Classic FLHRCI |
| 1999-2022 | Harley-Davidson | Road King FLHR |
| 2000-2006 | Harley-Davidson | Electra Glide Standard FLHTI |
| 2000-2006 | Harley-Davidson | Road King FLHRI |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSEI |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSEI2 |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
| 2004-2007 | Harley-Davidson | Road King Custom FLHRS |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRSI |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
| 2006-2026 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2006 | Harley-Davidson | Street Glide FLHXI |
| 2007-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2010,2015-2025 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2011,2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013,2015-2026 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011-2013,2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012,2018-2025 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2025 | Harley-Davidson | Road King Special FLHRXS |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK |
| 2021 | Harley-Davidson | Electra Glide Revival FLH |
| 2022 | Harley-Davidson | CVO Road Glide Limited FLTRKSE |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2025 | Harley-Davidson | Street Glide Ultra FLHXU |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



