Legend Suspension Axeo 23 Travel Limiter - 04140761 For Harley Touring 2017-2026
Legend Suspension Axeo 23 Travel Limiter - 04140761 For Harley Touring 2017-2026
Product Details
Part Notes
Only compatible with Axeo Performance Cartridge Kit 0414-0747. Requires Part Number 0408-0317 Arlen Ness 7&7 Raked Trees for '14-'23 FLT models. Does not fit '23 CVO Road Glide or CVO Street Glide models with inverted forks
Features
- Designed specifically for use with aftermarket 23" wheels
- Prevents front fender from contacting the lower triple clamp or fairing at full bottom-out
- Kit includes two 1-1/4" travel limiters
- Only compatible with Axeo Performance Cartridge Kit 0414-0747
- Installing the AXEO Travel Limiting Kit for 23" wheels requires the separate purchase and installation of 7° raked triple trees
- P65 WARNING: Cancer and Reproductive Harm
Specs
| PRODUCT NAME | TRAVEL LIMITER |
| TYPE | 1.25" LIMITER |
| STYLE | FOR STOCK FORK TUBES |
| MODEL | AXEO 23 |
| COLOR/FINISH | ANODIZED / BLACK |
| MATERIAL | BILLET ALUMINUM |
| FOR FORK TUBE DIAMETER | 49.00 MM |
| LENGTH | STANDARD |
| UNITS | PAIR |
| RIDING STYLE | STREET |
Fitments
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2017-2025 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2017-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2026 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2017-2022 | Harley-Davidson | Road King FLHR/FLHRC |
| 2017-2025 | Harley-Davidson | Road King Special FLHRXS |
| 2017-2026 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2025 | Harley-Davidson | Street Glide Ultra FLHXU |
| 2026 | Harley-Davidson | Road Glide Limited FLTRXL |
| 2026 | Harley-Davidson | Street Glide Limited FLHXL |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Part Notes
Only compatible with Axeo Performance Cartridge Kit 0414-0747. Requires Part Number 0408-0317 Arlen Ness 7&7 Raked Trees for '14-'23 FLT models. Does not fit '23 CVO Road Glide or CVO Street Glide models with inverted forks
Features
- Designed specifically for use with aftermarket 23" wheels
- Prevents front fender from contacting the lower triple clamp or fairing at full bottom-out
- Kit includes two 1-1/4" travel limiters
- Only compatible with Axeo Performance Cartridge Kit 0414-0747
- Installing the AXEO Travel Limiting Kit for 23" wheels requires the separate purchase and installation of 7° raked triple trees
- P65 WARNING: Cancer and Reproductive Harm
Specs
| PRODUCT NAME | TRAVEL LIMITER |
| TYPE | 1.25" LIMITER |
| STYLE | FOR STOCK FORK TUBES |
| MODEL | AXEO 23 |
| COLOR/FINISH | ANODIZED / BLACK |
| MATERIAL | BILLET ALUMINUM |
| FOR FORK TUBE DIAMETER | 49.00 MM |
| LENGTH | STANDARD |
| UNITS | PAIR |
| RIDING STYLE | STREET |
Fitments
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2017-2025 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2017-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2026 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2017-2022 | Harley-Davidson | Road King FLHR/FLHRC |
| 2017-2025 | Harley-Davidson | Road King Special FLHRXS |
| 2017-2026 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2025 | Harley-Davidson | Street Glide Ultra FLHXU |
| 2026 | Harley-Davidson | Road Glide Limited FLTRXL |
| 2026 | Harley-Davidson | Street Glide Limited FLHXL |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 0414-0761 | 04140761 | In Stock |
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Product Description
Part Notes
Only compatible with Axeo Performance Cartridge Kit 0414-0747. Requires Part Number 0408-0317 Arlen Ness 7&7 Raked Trees for '14-'23 FLT models. Does not fit '23 CVO Road Glide or CVO Street Glide models with inverted forks
Features
- Designed specifically for use with aftermarket 23" wheels
- Prevents front fender from contacting the lower triple clamp or fairing at full bottom-out
- Kit includes two 1-1/4" travel limiters
- Only compatible with Axeo Performance Cartridge Kit 0414-0747
- Installing the AXEO Travel Limiting Kit for 23" wheels requires the separate purchase and installation of 7° raked triple trees
- P65 WARNING: Cancer and Reproductive Harm
Specs
| PRODUCT NAME | TRAVEL LIMITER |
| TYPE | 1.25" LIMITER |
| STYLE | FOR STOCK FORK TUBES |
| MODEL | AXEO 23 |
| COLOR/FINISH | ANODIZED / BLACK |
| MATERIAL | BILLET ALUMINUM |
| FOR FORK TUBE DIAMETER | 49.00 MM |
| LENGTH | STANDARD |
| UNITS | PAIR |
| RIDING STYLE | STREET |
Fitments
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2017-2025 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2017-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2026 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2017-2022 | Harley-Davidson | Road King FLHR/FLHRC |
| 2017-2025 | Harley-Davidson | Road King Special FLHRXS |
| 2017-2026 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2025 | Harley-Davidson | Street Glide Ultra FLHXU |
| 2026 | Harley-Davidson | Road Glide Limited FLTRXL |
| 2026 | Harley-Davidson | Street Glide Limited FLHXL |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 0414-0761 | 04140761 | In Stock |
Fitment
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Customer Reviews
Part Notes
Only compatible with Axeo Performance Cartridge Kit 0414-0747. Requires Part Number 0408-0317 Arlen Ness 7&7 Raked Trees for '14-'23 FLT models. Does not fit '23 CVO Road Glide or CVO Street Glide models with inverted forks
Features
- Designed specifically for use with aftermarket 23" wheels
- Prevents front fender from contacting the lower triple clamp or fairing at full bottom-out
- Kit includes two 1-1/4" travel limiters
- Only compatible with Axeo Performance Cartridge Kit 0414-0747
- Installing the AXEO Travel Limiting Kit for 23" wheels requires the separate purchase and installation of 7° raked triple trees
- P65 WARNING: Cancer and Reproductive Harm
Specs
| PRODUCT NAME | TRAVEL LIMITER |
| TYPE | 1.25" LIMITER |
| STYLE | FOR STOCK FORK TUBES |
| MODEL | AXEO 23 |
| COLOR/FINISH | ANODIZED / BLACK |
| MATERIAL | BILLET ALUMINUM |
| FOR FORK TUBE DIAMETER | 49.00 MM |
| LENGTH | STANDARD |
| UNITS | PAIR |
| RIDING STYLE | STREET |
Fitments
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2017-2025 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2017-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2026 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2017-2022 | Harley-Davidson | Road King FLHR/FLHRC |
| 2017-2025 | Harley-Davidson | Road King Special FLHRXS |
| 2017-2026 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2025 | Harley-Davidson | Street Glide Ultra FLHXU |
| 2026 | Harley-Davidson | Road Glide Limited FLTRXL |
| 2026 | Harley-Davidson | Street Glide Limited FLHXL |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




