Legend Suspension Axeo 21 Travel Limiter - 04140756 For Harley Touring 1997-2013
Legend Suspension Axeo 21 Travel Limiter - 04140756 For Harley Touring 1997-2013
Product Details
Part Notes
- Only compatible with Axeo Performance Cartridge Kit 0414-0748.
Features
- Designed specifically for use with aftermarket 21" wheels
- Prevents front fender from contacting the lower triple clamp or fairing at full bottom-out
- Kit includes two 1" travel limiters
- Only compatible with Axeo Performance Cartridge Kit 0414-0748
- P65 WARNING: Cancer and Reproductive Harm
Specs
| PRODUCT NAME | TRAVEL LIMITER |
| TYPE | 1" LIMITER |
| STYLE | FOR STOCK FORK TUBES |
| MODEL | AXEO 21 |
| COLOR/FINISH | ANODIZED / BLACK |
| MATERIAL | BILLET ALUMINUM |
| FOR FORK TUBE DIAMETER | 41.00 MM |
| LENGTH | STANDARD |
| UNITS | PAIR |
| RIDING STYLE | STREET |
Fitments
| 1997-2005 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1997-2006 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 1997-2006 | Harley-Davidson | Electra Glide Standard FLHT |
| 1997-1998 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1997-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
| 1997-2013 | Harley-Davidson | Road King FLHR/FLHRC |
| 1998-2003,2007-2008,2010 | Harley-Davidson | Road Glide FLTR |
| 2003-2006 | Harley-Davidson | Electra Glide Standard FLHTI |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
| 2004-2007 | Harley-Davidson | Road King Custom FLHRS |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
| 2006-2013 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2010 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Part Notes
- Only compatible with Axeo Performance Cartridge Kit 0414-0748.
Features
- Designed specifically for use with aftermarket 21" wheels
- Prevents front fender from contacting the lower triple clamp or fairing at full bottom-out
- Kit includes two 1" travel limiters
- Only compatible with Axeo Performance Cartridge Kit 0414-0748
- P65 WARNING: Cancer and Reproductive Harm
Specs
| PRODUCT NAME | TRAVEL LIMITER |
| TYPE | 1" LIMITER |
| STYLE | FOR STOCK FORK TUBES |
| MODEL | AXEO 21 |
| COLOR/FINISH | ANODIZED / BLACK |
| MATERIAL | BILLET ALUMINUM |
| FOR FORK TUBE DIAMETER | 41.00 MM |
| LENGTH | STANDARD |
| UNITS | PAIR |
| RIDING STYLE | STREET |
Fitments
| 1997-2005 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1997-2006 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 1997-2006 | Harley-Davidson | Electra Glide Standard FLHT |
| 1997-1998 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1997-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
| 1997-2013 | Harley-Davidson | Road King FLHR/FLHRC |
| 1998-2003,2007-2008,2010 | Harley-Davidson | Road Glide FLTR |
| 2003-2006 | Harley-Davidson | Electra Glide Standard FLHTI |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
| 2004-2007 | Harley-Davidson | Road King Custom FLHRS |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
| 2006-2013 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2010 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 0414-0756 | 04140756 | In Stock |
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Product Description
Part Notes
- Only compatible with Axeo Performance Cartridge Kit 0414-0748.
Features
- Designed specifically for use with aftermarket 21" wheels
- Prevents front fender from contacting the lower triple clamp or fairing at full bottom-out
- Kit includes two 1" travel limiters
- Only compatible with Axeo Performance Cartridge Kit 0414-0748
- P65 WARNING: Cancer and Reproductive Harm
Specs
| PRODUCT NAME | TRAVEL LIMITER |
| TYPE | 1" LIMITER |
| STYLE | FOR STOCK FORK TUBES |
| MODEL | AXEO 21 |
| COLOR/FINISH | ANODIZED / BLACK |
| MATERIAL | BILLET ALUMINUM |
| FOR FORK TUBE DIAMETER | 41.00 MM |
| LENGTH | STANDARD |
| UNITS | PAIR |
| RIDING STYLE | STREET |
Fitments
| 1997-2005 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1997-2006 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 1997-2006 | Harley-Davidson | Electra Glide Standard FLHT |
| 1997-1998 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1997-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
| 1997-2013 | Harley-Davidson | Road King FLHR/FLHRC |
| 1998-2003,2007-2008,2010 | Harley-Davidson | Road Glide FLTR |
| 2003-2006 | Harley-Davidson | Electra Glide Standard FLHTI |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
| 2004-2007 | Harley-Davidson | Road King Custom FLHRS |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
| 2006-2013 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2010 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 0414-0756 | 04140756 | In Stock |
Fitment
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Customer Reviews
Part Notes
- Only compatible with Axeo Performance Cartridge Kit 0414-0748.
Features
- Designed specifically for use with aftermarket 21" wheels
- Prevents front fender from contacting the lower triple clamp or fairing at full bottom-out
- Kit includes two 1" travel limiters
- Only compatible with Axeo Performance Cartridge Kit 0414-0748
- P65 WARNING: Cancer and Reproductive Harm
Specs
| PRODUCT NAME | TRAVEL LIMITER |
| TYPE | 1" LIMITER |
| STYLE | FOR STOCK FORK TUBES |
| MODEL | AXEO 21 |
| COLOR/FINISH | ANODIZED / BLACK |
| MATERIAL | BILLET ALUMINUM |
| FOR FORK TUBE DIAMETER | 41.00 MM |
| LENGTH | STANDARD |
| UNITS | PAIR |
| RIDING STYLE | STREET |
Fitments
| 1997-2005 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1997-2006 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 1997-2006 | Harley-Davidson | Electra Glide Standard FLHT |
| 1997-1998 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1997-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
| 1997-2013 | Harley-Davidson | Road King FLHR/FLHRC |
| 1998-2003,2007-2008,2010 | Harley-Davidson | Road Glide FLTR |
| 2003-2006 | Harley-Davidson | Electra Glide Standard FLHTI |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
| 2004-2007 | Harley-Davidson | Road King Custom FLHRS |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
| 2006-2013 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2010 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




