LE PERA 0803-0583 LK-591PT Kickflip Seat — Pleated Black - FXD '06-'17
LE PERA 0803-0583 LK-591PT Kickflip Seat — Pleated Black - FXD '06-'17
Product Details
Features
- Base plate is powder-coated steel and carpeted to protect painted surfaces
- Featuring LePera's molded Marathon Foam for maximum stability and comfort
- Handcrafted with LePera's iconic attention to detail
- Top-grade black vinyl cover
- Made in the U.S.A.
Specs
| Product Name | Seat |
| Type | 2-Up Seat |
| Model | Kickflip |
| Base Color | Black |
| Material | Vinyl / BikerTec |
| Fill Material | Marathon Foam |
| Decoration | Pleated |
| Overall Seat Length | 29-1/2" |
| Driver Seat Length | 15-1/2" |
| Driver Seat Width | 11" |
| Rear Seat Length | 11-1/2" |
| Rear Seat Width | 7" |
| Units | Each |
| Riding Style |
Street |
Fitments
| 2006-2009,2014 | Harley-Davidson | Dyna Low Rider FXDL |
| 2006 | Harley-Davidson | Dyna Low Rider FXDLI |
| 2006-2008,2010-2014 | Harley-Davidson | Dyna Wide Glide FXDWG |
| 2006 | Harley-Davidson | Dyna Wide Glide FXDWGI |
| 2006-2017 | Harley-Davidson | Street Bob FXDB |
| 2006-2010 | Harley-Davidson | Super Glide FXD |
| 2006 | Harley-Davidson | Super Glide FXDI |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
| 2009-2011 | Harley-Davidson | Super Glide Custom FXDC |
| 2012-2016 | Harley-Davidson | Switchback FLD |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Features
- Base plate is powder-coated steel and carpeted to protect painted surfaces
- Featuring LePera's molded Marathon Foam for maximum stability and comfort
- Handcrafted with LePera's iconic attention to detail
- Top-grade black vinyl cover
- Made in the U.S.A.
Specs
| Product Name | Seat |
| Type | 2-Up Seat |
| Model | Kickflip |
| Base Color | Black |
| Material | Vinyl / BikerTec |
| Fill Material | Marathon Foam |
| Decoration | Pleated |
| Overall Seat Length | 29-1/2" |
| Driver Seat Length | 15-1/2" |
| Driver Seat Width | 11" |
| Rear Seat Length | 11-1/2" |
| Rear Seat Width | 7" |
| Units | Each |
| Riding Style |
Street |
Fitments
| 2006-2009,2014 | Harley-Davidson | Dyna Low Rider FXDL |
| 2006 | Harley-Davidson | Dyna Low Rider FXDLI |
| 2006-2008,2010-2014 | Harley-Davidson | Dyna Wide Glide FXDWG |
| 2006 | Harley-Davidson | Dyna Wide Glide FXDWGI |
| 2006-2017 | Harley-Davidson | Street Bob FXDB |
| 2006-2010 | Harley-Davidson | Super Glide FXD |
| 2006 | Harley-Davidson | Super Glide FXDI |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
| 2009-2011 | Harley-Davidson | Super Glide Custom FXDC |
| 2012-2016 | Harley-Davidson | Switchback FLD |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 0803-0583 | LK-591PT | In Stock |
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Product Description
Features
- Base plate is powder-coated steel and carpeted to protect painted surfaces
- Featuring LePera's molded Marathon Foam for maximum stability and comfort
- Handcrafted with LePera's iconic attention to detail
- Top-grade black vinyl cover
- Made in the U.S.A.
Specs
| Product Name | Seat |
| Type | 2-Up Seat |
| Model | Kickflip |
| Base Color | Black |
| Material | Vinyl / BikerTec |
| Fill Material | Marathon Foam |
| Decoration | Pleated |
| Overall Seat Length | 29-1/2" |
| Driver Seat Length | 15-1/2" |
| Driver Seat Width | 11" |
| Rear Seat Length | 11-1/2" |
| Rear Seat Width | 7" |
| Units | Each |
| Riding Style |
Street |
Fitments
| 2006-2009,2014 | Harley-Davidson | Dyna Low Rider FXDL |
| 2006 | Harley-Davidson | Dyna Low Rider FXDLI |
| 2006-2008,2010-2014 | Harley-Davidson | Dyna Wide Glide FXDWG |
| 2006 | Harley-Davidson | Dyna Wide Glide FXDWGI |
| 2006-2017 | Harley-Davidson | Street Bob FXDB |
| 2006-2010 | Harley-Davidson | Super Glide FXD |
| 2006 | Harley-Davidson | Super Glide FXDI |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
| 2009-2011 | Harley-Davidson | Super Glide Custom FXDC |
| 2012-2016 | Harley-Davidson | Switchback FLD |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 0803-0583 | LK-591PT | In Stock |
Fitment
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Customer Reviews
Features
- Base plate is powder-coated steel and carpeted to protect painted surfaces
- Featuring LePera's molded Marathon Foam for maximum stability and comfort
- Handcrafted with LePera's iconic attention to detail
- Top-grade black vinyl cover
- Made in the U.S.A.
Specs
| Product Name | Seat |
| Type | 2-Up Seat |
| Model | Kickflip |
| Base Color | Black |
| Material | Vinyl / BikerTec |
| Fill Material | Marathon Foam |
| Decoration | Pleated |
| Overall Seat Length | 29-1/2" |
| Driver Seat Length | 15-1/2" |
| Driver Seat Width | 11" |
| Rear Seat Length | 11-1/2" |
| Rear Seat Width | 7" |
| Units | Each |
| Riding Style |
Street |
Fitments
| 2006-2009,2014 | Harley-Davidson | Dyna Low Rider FXDL |
| 2006 | Harley-Davidson | Dyna Low Rider FXDLI |
| 2006-2008,2010-2014 | Harley-Davidson | Dyna Wide Glide FXDWG |
| 2006 | Harley-Davidson | Dyna Wide Glide FXDWGI |
| 2006-2017 | Harley-Davidson | Street Bob FXDB |
| 2006-2010 | Harley-Davidson | Super Glide FXD |
| 2006 | Harley-Davidson | Super Glide FXDI |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
| 2009-2011 | Harley-Davidson | Super Glide Custom FXDC |
| 2012-2016 | Harley-Davidson | Switchback FLD |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


