Sold out
KLOCK WERKS 0214-0357 KWS-01-1012 Flush-Mount Front Axle
KLOCK WERKS | SKU:
0214-0357
Regular price
$179.95
Unit price
Unavailable
Shipping calculated at checkout.
KLOCK WERKS 0214-0357 KWS-01-1012 Flush-Mount Front Axle is backordered and will ship as soon as it is back in stock.
KLOCK WERKS | SKU:
0214-0357
Regular price
$179.95
Unit price
Unavailable
Shipping calculated at checkout.
KLOCK WERKS 0214-0357 KWS-01-1012 Flush-Mount Front Axle is backordered and will ship as soon as it is back in stock.
Features
- Made from stress-proof steel that is two to three times stronger than stock and is black-nitrate coated for superior corrosion resistance
- Easy installation and available to fit most models
- Hidden hardware makes for a custom look
- Stainless end caps for added longevity
- Made in the U.S.A.
Specs
| Product Name | Axle |
| Type | Flush Mount |
| Mounting Position | Front |
| Base Color | Black / Silver |
| Finish | Raw |
| Color/Finish | Silver / Black |
| Material | Steel |
| Axle Diameter | 63/64" / 25 mm (63/64") / 25 mm |
| Units | Kit |
| Riding Style | Street |
| 2007-2009 | Harley-Davidson | Softail Standard FXST |
| 2008-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2008-2024 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2008-2009,2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 2008-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
| 2008-2009 | Harley-Davidson | Road Glide FLTR |
| 2008-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2008-2022 | Harley-Davidson | Road King FLHR |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2008-2023 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009-2025 | Harley-Davidson | Road King Police FLHP |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
| 2010,2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2013,2015-2023 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2010-2012 | Harley-Davidson | Softail Standard FXSTI |
| 2011,2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013,2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012,2018-2022 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2012-2016 | Harley-Davidson | Switchback FLD |
| 2013-2017 | Harley-Davidson | Breakout FXSB |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2025 | Harley-Davidson | Road King Special FLHRXS |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK |
| 2021 | Harley-Davidson | Electra Glide Revival FLH |
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited FLTRKSE |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB |
| 2024-2025 | Harley-Davidson | Road Glide Police FLTRXP |
| 2025 | Harley-Davidson | Electra Glide Police FLHTP |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



