Khrome Werks Aggressor 2-Into-2 Header System - 200860 For Harley Touring 2009-2016
Khrome Werks Aggressor 2-Into-2 Header System - 200860 For Harley Touring 2009-2016
Product Details
Features
- Hyper-secured to handle expansion and vibration
- Covered by 2-1/2" diameter heat shields
- Improved horsepower and low-end torque
- 1-3/4" 16-gauge headers with an obround 1.875" crossover for improved flow
- 18mm and 12mm O2 bungs welded into the primaries
- Made in the U.S.A.
Specs
| PRODUCT NAME | HEADER |
| MODEL | AGGRESSOR |
| DESIGN/CONFIGURATION | 2-INTO-2 SYSTEM |
| COLOR/FINISH | BLACK |
| MATERIAL | STEEL |
| UNITS | KIT |
| RIDING STYLE | STREET |
| 2009-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2009 | Harley-Davidson | Electra Glide Standard FLHT |
| 2009-2016 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2009-2010,2016 | Harley-Davidson | Road Glide FLTR |
| 2009-2016 | Harley-Davidson | Road King FLHR/FLHRC |
| 2009-2016 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2011-2013,2015-2016 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011-2013,2016 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Features
- Hyper-secured to handle expansion and vibration
- Covered by 2-1/2" diameter heat shields
- Improved horsepower and low-end torque
- 1-3/4" 16-gauge headers with an obround 1.875" crossover for improved flow
- 18mm and 12mm O2 bungs welded into the primaries
- Made in the U.S.A.
Specs
| PRODUCT NAME | HEADER |
| MODEL | AGGRESSOR |
| DESIGN/CONFIGURATION | 2-INTO-2 SYSTEM |
| COLOR/FINISH | BLACK |
| MATERIAL | STEEL |
| UNITS | KIT |
| RIDING STYLE | STREET |
| 2009-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2009 | Harley-Davidson | Electra Glide Standard FLHT |
| 2009-2016 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2009-2010,2016 | Harley-Davidson | Road Glide FLTR |
| 2009-2016 | Harley-Davidson | Road King FLHR/FLHRC |
| 2009-2016 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2011-2013,2015-2016 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011-2013,2016 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 1802-0328 | 200860 | In Stock |
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Product Description
Features
- Hyper-secured to handle expansion and vibration
- Covered by 2-1/2" diameter heat shields
- Improved horsepower and low-end torque
- 1-3/4" 16-gauge headers with an obround 1.875" crossover for improved flow
- 18mm and 12mm O2 bungs welded into the primaries
- Made in the U.S.A.
Specs
| PRODUCT NAME | HEADER |
| MODEL | AGGRESSOR |
| DESIGN/CONFIGURATION | 2-INTO-2 SYSTEM |
| COLOR/FINISH | BLACK |
| MATERIAL | STEEL |
| UNITS | KIT |
| RIDING STYLE | STREET |
| 2009-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2009 | Harley-Davidson | Electra Glide Standard FLHT |
| 2009-2016 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2009-2010,2016 | Harley-Davidson | Road Glide FLTR |
| 2009-2016 | Harley-Davidson | Road King FLHR/FLHRC |
| 2009-2016 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2011-2013,2015-2016 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011-2013,2016 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 1802-0328 | 200860 | In Stock |
Fitment
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Customer Reviews
Features
- Hyper-secured to handle expansion and vibration
- Covered by 2-1/2" diameter heat shields
- Improved horsepower and low-end torque
- 1-3/4" 16-gauge headers with an obround 1.875" crossover for improved flow
- 18mm and 12mm O2 bungs welded into the primaries
- Made in the U.S.A.
Specs
| PRODUCT NAME | HEADER |
| MODEL | AGGRESSOR |
| DESIGN/CONFIGURATION | 2-INTO-2 SYSTEM |
| COLOR/FINISH | BLACK |
| MATERIAL | STEEL |
| UNITS | KIT |
| RIDING STYLE | STREET |
| 2009-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2009 | Harley-Davidson | Electra Glide Standard FLHT |
| 2009-2016 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2009-2010,2016 | Harley-Davidson | Road Glide FLTR |
| 2009-2016 | Harley-Davidson | Road King FLHR/FLHRC |
| 2009-2016 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2011-2013,2015-2016 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011-2013,2016 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
