Khrome Werks 4-1/2" HP-Plus® Slip-On Mufflers With Race Tip Eclipse® M8 - 201940 For Harley Touring 2017-2026
Khrome Werks 4-1/2" HP-Plus® Slip-On Mufflers With Race Tip Eclipse® M8 - 201940 For Harley Touring 2017-2026
Product Details
Features
- 4-1/2" 16-gauge muffler body
- These mufflers have been dyno-tested and show a 12% increase in torque and 7% increase in power
- Absorptive baffle wrapped with stainless steel mat and high-temp fiberglass
- Produce the Khrome Werks signature authoritative tone without annoying high-frequency noises
- Improved torque and horsepower from the hit of the throttle
- Engineered for performance, style, and sound
- Billet aluminum tips can be rotated 360° at 90° increments
- Optional performance inserts boost low-end performance and enhance sound
- Bolt-in optional inserts available that comply with SAE J2825 sound test with no appreciable loss of performance
- Eclipse style features a proprietary, high-temperature black chrome electroplated finish
- Sold in pairs
- Made in the U.S.A.
Specs
| Product Name | Muffler |
| Type | Slip-On |
| Model | HP-Plus® |
| Color/Finish | Chrome / Eclipse / Black |
| End Cap Style | Race |
| End Cap Material | Billet Aluminum |
| Outer Diameter | 4-1/2" |
| Units | Pair |
| Riding Style | Street |
Fitments
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2017-2022,2024-2025 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2017-2024 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2017-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2026 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2017-2022 | Harley-Davidson | Road King FLHR/FLHRC |
| 2017-2025 | Harley-Davidson | Road King Police FLHP |
| 2017-2025 | Harley-Davidson | Road King Special FLHRXS |
| 2017-2026 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2018-2022,2024-2025 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK |
| 2021 | Harley-Davidson | Electra Glide Revival FLH |
| 2022 | Harley-Davidson | CVO Road Glide Limited FLTRKSE |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB |
| 2024-2025 | Harley-Davidson | Road Glide Police FLTRXP |
| 2025 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE |
| 2025 | Harley-Davidson | Electra Glide Police FLHTP |
| 2025 | Harley-Davidson | Street Glide Ultra FLHXU |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Features
- 4-1/2" 16-gauge muffler body
- These mufflers have been dyno-tested and show a 12% increase in torque and 7% increase in power
- Absorptive baffle wrapped with stainless steel mat and high-temp fiberglass
- Produce the Khrome Werks signature authoritative tone without annoying high-frequency noises
- Improved torque and horsepower from the hit of the throttle
- Engineered for performance, style, and sound
- Billet aluminum tips can be rotated 360° at 90° increments
- Optional performance inserts boost low-end performance and enhance sound
- Bolt-in optional inserts available that comply with SAE J2825 sound test with no appreciable loss of performance
- Eclipse style features a proprietary, high-temperature black chrome electroplated finish
- Sold in pairs
- Made in the U.S.A.
Specs
| Product Name | Muffler |
| Type | Slip-On |
| Model | HP-Plus® |
| Color/Finish | Chrome / Eclipse / Black |
| End Cap Style | Race |
| End Cap Material | Billet Aluminum |
| Outer Diameter | 4-1/2" |
| Units | Pair |
| Riding Style | Street |
Fitments
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2017-2022,2024-2025 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2017-2024 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2017-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2026 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2017-2022 | Harley-Davidson | Road King FLHR/FLHRC |
| 2017-2025 | Harley-Davidson | Road King Police FLHP |
| 2017-2025 | Harley-Davidson | Road King Special FLHRXS |
| 2017-2026 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2018-2022,2024-2025 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK |
| 2021 | Harley-Davidson | Electra Glide Revival FLH |
| 2022 | Harley-Davidson | CVO Road Glide Limited FLTRKSE |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB |
| 2024-2025 | Harley-Davidson | Road Glide Police FLTRXP |
| 2025 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE |
| 2025 | Harley-Davidson | Electra Glide Police FLHTP |
| 2025 | Harley-Davidson | Street Glide Ultra FLHXU |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 1801-1827 | 201940 | In Stock |
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Product Description
Features
- 4-1/2" 16-gauge muffler body
- These mufflers have been dyno-tested and show a 12% increase in torque and 7% increase in power
- Absorptive baffle wrapped with stainless steel mat and high-temp fiberglass
- Produce the Khrome Werks signature authoritative tone without annoying high-frequency noises
- Improved torque and horsepower from the hit of the throttle
- Engineered for performance, style, and sound
- Billet aluminum tips can be rotated 360° at 90° increments
- Optional performance inserts boost low-end performance and enhance sound
- Bolt-in optional inserts available that comply with SAE J2825 sound test with no appreciable loss of performance
- Eclipse style features a proprietary, high-temperature black chrome electroplated finish
- Sold in pairs
- Made in the U.S.A.
Specs
| Product Name | Muffler |
| Type | Slip-On |
| Model | HP-Plus® |
| Color/Finish | Chrome / Eclipse / Black |
| End Cap Style | Race |
| End Cap Material | Billet Aluminum |
| Outer Diameter | 4-1/2" |
| Units | Pair |
| Riding Style | Street |
Fitments
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2017-2022,2024-2025 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2017-2024 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2017-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2026 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2017-2022 | Harley-Davidson | Road King FLHR/FLHRC |
| 2017-2025 | Harley-Davidson | Road King Police FLHP |
| 2017-2025 | Harley-Davidson | Road King Special FLHRXS |
| 2017-2026 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2018-2022,2024-2025 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK |
| 2021 | Harley-Davidson | Electra Glide Revival FLH |
| 2022 | Harley-Davidson | CVO Road Glide Limited FLTRKSE |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB |
| 2024-2025 | Harley-Davidson | Road Glide Police FLTRXP |
| 2025 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE |
| 2025 | Harley-Davidson | Electra Glide Police FLHTP |
| 2025 | Harley-Davidson | Street Glide Ultra FLHXU |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 1801-1827 | 201940 | In Stock |
Fitment
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Customer Reviews
Features
- 4-1/2" 16-gauge muffler body
- These mufflers have been dyno-tested and show a 12% increase in torque and 7% increase in power
- Absorptive baffle wrapped with stainless steel mat and high-temp fiberglass
- Produce the Khrome Werks signature authoritative tone without annoying high-frequency noises
- Improved torque and horsepower from the hit of the throttle
- Engineered for performance, style, and sound
- Billet aluminum tips can be rotated 360° at 90° increments
- Optional performance inserts boost low-end performance and enhance sound
- Bolt-in optional inserts available that comply with SAE J2825 sound test with no appreciable loss of performance
- Eclipse style features a proprietary, high-temperature black chrome electroplated finish
- Sold in pairs
- Made in the U.S.A.
Specs
| Product Name | Muffler |
| Type | Slip-On |
| Model | HP-Plus® |
| Color/Finish | Chrome / Eclipse / Black |
| End Cap Style | Race |
| End Cap Material | Billet Aluminum |
| Outer Diameter | 4-1/2" |
| Units | Pair |
| Riding Style | Street |
Fitments
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2017-2022,2024-2025 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2017-2024 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2017-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2026 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2017-2022 | Harley-Davidson | Road King FLHR/FLHRC |
| 2017-2025 | Harley-Davidson | Road King Police FLHP |
| 2017-2025 | Harley-Davidson | Road King Special FLHRXS |
| 2017-2026 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2018-2022,2024-2025 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK |
| 2021 | Harley-Davidson | Electra Glide Revival FLH |
| 2022 | Harley-Davidson | CVO Road Glide Limited FLTRKSE |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
| 2023 | Harley-Davidson | Electra Glide Highway King FLHFB |
| 2024-2025 | Harley-Davidson | Road Glide Police FLTRXP |
| 2025 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE |
| 2025 | Harley-Davidson | Electra Glide Police FLHTP |
| 2025 | Harley-Davidson | Street Glide Ultra FLHXU |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


