K & N Engineering Street Metal Intake System Davidson Road King 103cl Side Draft Touring - RK-3952 For Harley Motorcycles 2008-2017
K & N Engineering Street Metal Intake System Davidson Road King 103cl Side Draft Touring - RK-3952 For Harley Motorcycles 2008-2017
Product Details
K&N Street Metal Air Intake Systems for Harley Davidson motorcycles replace the restrictive stock OE air cleaner with an oversized K&N High-Flow Air Filter and a high-volume cast aluminum housing. If you're looking for an aggressive appearance but want a significant increase in airflow, resulting in more power, this high-flow air intake system is exactly what your Harley needs. Installation is so simple, it can usually be done in 90 minutes or less. The K&N air filter is washable, reusable, pre-oiled and ready for installation. This intake system features an updated, modern look with an oval-shaped matte black housing. Silver details and sanded fins further enhance the streamlined look. Internal breathers provide a sleek, clean appearance. This air intake has a classic styling with a savage appeal.
Features
- Easy to install, usually in 90 minutes or less
Specifications
| Brand | K&N Engineering |
| Turn14 Part Number | knnRK-3952 |
| Manufacturer Part Number | RK-3952 |
| Barcode | 024844367013 |
| Category | Air Intake Systems |
| Subcategory | Cold Air Intakes |
| Units per SKU | 1 |
| EPA | Compliant |
| CARB EO Number | D-269-59 |
Compliance
- Prop 65: WARNING - Cancer and Reproductive Harm (www.P65Warnings.ca.gov)
- EPA: Compliant
- CARB EO: D-269-59
| 2008-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2008-2009 | Harley-Davidson | Electra Glide Standard FLHT |
| 2008-2013 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2008-2010 | Harley-Davidson | Road Glide FLTR |
| 2008-2016 | Harley-Davidson | Road King FLHR/FLHRC |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2008-2016 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2009-2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2013,2015-2016 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2011-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015-2016 | Harley-Davidson | Freewheeler FLRT |
| 2016-2017 | Harley-Davidson | Breakout FXSB |
| 2016-2017 | Harley-Davidson | Softail Deluxe FLSTN |
| 2016-2017 | Harley-Davidson | Softail Fat Boy FLSTF |
| 2016-2017 | Harley-Davidson | Softail Fat Boy Lo FLSTFB |
| 2016-2017 | Harley-Davidson | Softail Fat Boy S FLSTFBS |
| 2016-2017 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2016-2017 | Harley-Davidson | Softail Slim FLS |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Product Description
K&N Street Metal Air Intake Systems for Harley Davidson motorcycles replace the restrictive stock OE air cleaner with an oversized K&N High-Flow Air Filter and a high-volume cast aluminum housing. If you're looking for an aggressive appearance but want a significant increase in airflow, resulting in more power, this high-flow air intake system is exactly what your Harley needs. Installation is so simple, it can usually be done in 90 minutes or less. The K&N air filter is washable, reusable, pre-oiled and ready for installation. This intake system features an updated, modern look with an oval-shaped matte black housing. Silver details and sanded fins further enhance the streamlined look. Internal breathers provide a sleek, clean appearance. This air intake has a classic styling with a savage appeal.
Features
- Easy to install, usually in 90 minutes or less
Specifications
| Brand | K&N Engineering |
| Turn14 Part Number | knnRK-3952 |
| Manufacturer Part Number | RK-3952 |
| Barcode | 024844367013 |
| Category | Air Intake Systems |
| Subcategory | Cold Air Intakes |
| Units per SKU | 1 |
| EPA | Compliant |
| CARB EO Number | D-269-59 |
Compliance
- Prop 65: WARNING - Cancer and Reproductive Harm (www.P65Warnings.ca.gov)
- EPA: Compliant
- CARB EO: D-269-59
| 2008-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2008-2009 | Harley-Davidson | Electra Glide Standard FLHT |
| 2008-2013 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2008-2010 | Harley-Davidson | Road Glide FLTR |
| 2008-2016 | Harley-Davidson | Road King FLHR/FLHRC |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2008-2016 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2009-2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2013,2015-2016 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2011-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015-2016 | Harley-Davidson | Freewheeler FLRT |
| 2016-2017 | Harley-Davidson | Breakout FXSB |
| 2016-2017 | Harley-Davidson | Softail Deluxe FLSTN |
| 2016-2017 | Harley-Davidson | Softail Fat Boy FLSTF |
| 2016-2017 | Harley-Davidson | Softail Fat Boy Lo FLSTFB |
| 2016-2017 | Harley-Davidson | Softail Fat Boy S FLSTFBS |
| 2016-2017 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2016-2017 | Harley-Davidson | Softail Slim FLS |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| knnRK-3952 | RK-3952 | Out of Stock |
Fitment
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Customer Reviews
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.










