Features
- Constructed of a unique, open-cell polyurethane material that allows maximum airflow while still providing superior filtration
- Pleated media provides a large filtration area offering long service intervals
- Washable, reusable, pre-oiled and ready to ride
- Designed to increase horsepower and torque
- Made in the USA
Specs
| Filter Height | 1.625" |
| Length | 179,00 mm (7,06") |
| Length | 179.00 mm |
| Filter Shape | Unique |
| Base Color | Red |
| Product Name | Air Filter |
| Units | Each |
| Features | Washable |
| Length | 7.06" |
| Riding Style | Street |
| Width | 121,00 mm (4,76") |
| Model | High-Flow |
| Color/Finish | Red |
| Width | 121.00 mm |
| Color/Finish | Silver |
| Width | 4.76" |
| Filter Media Material | Cotton Gauze |
| Type | Replacement |
| 2008-2009,2014-2015 | Harley-Davidson | Dyna Low Rider FXDL |
| 2008,2010-2016 | Harley-Davidson | Dyna Wide Glide FXDWG |
| 2008-2014 | Harley-Davidson | Fat Bob FXDF |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
| 2008-2013 | Harley-Davidson | Street Bob FXDB |
| 2008-2014 | Harley-Davidson | Super Glide Custom FXDC |
| 2008-2010 | Harley-Davidson | Super Glide FXD |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
| 2012-2016 | Harley-Davidson | Switchback FLD |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
