Harddrive Shock Extension Touring 10MM Pair - R2010041-1 For Harley Touring 2014-2022
Harddrive Shock Extension Touring 10MM Pair - R2010041-1 For Harley Touring 2014-2022
Product Details
HardDrive remote reservoir rear shocks by RacingBros' feature full adjustability with preload, compression and rebound adjusters to easily adapt to all riding styles and conditions. These performance shocks with race proven "Speed Adaptive Valving" will provide you with the ultimate ride.
Features
- Speed Adaptive Valving (SAV)
- Internal floating piston design for consistent performance
- Components made from A7075 forged aluminum then precision CNC machined
- Progressive rate springs
- High and low speed compression adjustable
- 1/2" height adjustable
- Remote reservoir mounts go in place of docking kits, which prevents the use of other accessories
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2014-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2014-2022 | Harley-Davidson | Road King FLHR/FLHRC |
| 2014-2022 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015-2022 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2016 | Harley-Davidson | Road Glide FLTR |
| 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2017-2022 | Harley-Davidson | Road King Special FLHRXS |
| 2018-2022 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 2020-2022 | Harley-Davidson | Road Glide Limited FLTRK |
| 2022 | Harley-Davidson | CVO Road Glide Limited FLTRKSE |
| 2022 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022 | Harley-Davidson | Street Glide ST FLHXST |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Product Description
HardDrive remote reservoir rear shocks by RacingBros' feature full adjustability with preload, compression and rebound adjusters to easily adapt to all riding styles and conditions. These performance shocks with race proven "Speed Adaptive Valving" will provide you with the ultimate ride.
Features
- Speed Adaptive Valving (SAV)
- Internal floating piston design for consistent performance
- Components made from A7075 forged aluminum then precision CNC machined
- Progressive rate springs
- High and low speed compression adjustable
- 1/2" height adjustable
- Remote reservoir mounts go in place of docking kits, which prevents the use of other accessories
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2014-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2014-2022 | Harley-Davidson | Road King FLHR/FLHRC |
| 2014-2022 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015-2022 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2016 | Harley-Davidson | Road Glide FLTR |
| 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2017-2022 | Harley-Davidson | Road King Special FLHRXS |
| 2018-2022 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 2020-2022 | Harley-Davidson | Road Glide Limited FLTRK |
| 2022 | Harley-Davidson | CVO Road Glide Limited FLTRKSE |
| 2022 | Harley-Davidson | Road Glide ST FLTRXST |
| 2022 | Harley-Davidson | Street Glide ST FLHXST |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 890-01023 | R2010041-1 | In Stock |
Fitment
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Customer Reviews
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
