Gilles Tooling
Gilles Tooling Factor-X Lever Brake Black - FXBL-01-B For Ducati Motorcycles 2002-2020 | Triumph Daytona / Speed 2011-2019 | Kawasaki Ninja 2016-2024
MPN:
FXBL-01-B
SKU:
0613-1047
Gilles Tooling
Gilles Tooling Factor-X Lever Brake Black - FXBL-01-B For Ducati Motorcycles 2002-2020 | Triumph Daytona / Speed 2011-2019 | Kawasaki Ninja 2016-2024
MPN:
FXBL-01-B
SKU:
0613-1047
SKU:
0613-1047
Optimal shape for all grip styles
Ideal lever length for perfect control
Phosphated, precise bearing
35 adjustable millimeter (mm) settings on central hand wheel for easy and accurate grip adjustment
Specs
Finish
Matte
Features
Adjustable
Material
Aluminum
Model
Factor-X
Color/Finish
Black
Color/Finish
Matte
Units
Each
Product Name
Lever
Style
Adjustable
Riding Style
Street
Features
Standard
Base Color
Black
Type
Brake
Part Notes
Rated brake joint beyond two finger braking zone.
Lever adjustment is limited when using with RSV4 Factory (type KY) models.
2002-2006
Ducati
749
2002-2006
Ducati
749 R
2002-2006
Ducati
999
2003-2006
Ducati
749 S
2003-2006
Ducati
999 R
2003-2006
Ducati
999 S
2007-2008
Ducati
1098
2007-2008
Ducati
1098S
2008-2013
Ducati
848
2008-2015
KTM
1190 RC8
2008-2011
KTM
690 Duke
2008-2011
KTM
690 Duke R
2009-2014
Aprilia
RSV4 1000 APRC
2009-2011
Ducati
1198
2009-2010
Ducati
1198S
2009-2015
Ducati
Monster 1100
2009-2011
Ducati
Streetfighter
2009-2012
Ducati
Streetfighter S
2010-2014
Ducati
Monster 1100 ABS
2010-2017
Ducati
Multistrada 1200
2011-2014
Ducati
Diavel
2011-2014
Ducati
Diavel ABS
2011-2012
Triumph
Daytona 675 R
2011-2012,2014
Triumph
Speed Triple ABS
2012-2013
Ducati
848 EVO
2012-2014
Ducati
Monster 1100 EVO
2012-2013
Ducati
Monster Diesel
2012-2015
Ducati
Streetfighter 848
2013-2016
Triumph
Daytona 675
2013-2016
Triumph
Daytona 675 ABS
2013,2015-2016
Triumph
Speed Triple 1050
2014
Ducati
Monster 1100 Diesel
2014-2016
Ducati
Monster 1200
2014-2019
KTM
1290 Super Duke R
2015-2017
Ducati
Multistrada 1200 S
2016-2018
Aprilia
RSV4 RF
2016-2020
Aprilia
RSV4 RR
2016-2021,2023-2024
KTM
1290 Super Duke GT
2016-2019,2021-2024
Kawasaki
ZX1000 Ninja ZX-10R
2016-2022
Kawasaki
ZX1000 Ninja ZX-10R ABS
2016-2017
Triumph
Speed Triple R
2016-2017,2019
Triumph
Speed Triple S
2017
Aprilia
Tuono V4 1100 Factory ABS
2017
Aprilia
Tuono V4 1100 RR ABS
2018-2019
Aprilia
RSV4 1000 R Factory
2018-2020
Aprilia
Tuono V4 1100 Factory
2018-2020
Aprilia
Tuono V4 1100 RR
2018-2020
Ducati
Multistrada 1260
2018-2020
Ducati
Multistrada 1260 S
2018-2020
Husqvarna
Vitpilen 701
2018-2019
Triumph
Speed Triple RS
2019
Aprilia
RSV4 1100 Factory
2020
Kawasaki
Ninja ZX-10R
2021,2023-2024
Kawasaki
ZX1000 Ninja ZX-10RR
2023
Kawasaki
Ninja ZX-10R ABS
2024
Kawasaki
ZX1000 Ninja ZX-10R 40th Anniversary Edition ABS
Fitment DisclosureThis quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Regular price
$131.68
Unit price
Shipping calculated at checkout.
Product Details
Features
- Optimal shape for all grip styles
- Ideal lever length for perfect control
- Phosphated, precise bearing
- 35 adjustable millimeter (mm) settings on central hand wheel for easy and accurate grip adjustment
Specs
| Finish | Matte |
| Features | Adjustable |
| Material | Aluminum |
| Model | Factor-X |
| Color/Finish | Black |
| Color/Finish | Matte |
| Units | Each |
| Product Name | Lever |
| Style | Adjustable |
| Riding Style | Street |
| Features | Standard |
| Base Color | Black |
| Type | Brake |
Part Notes
- Rated brake joint beyond two finger braking zone.
- Lever adjustment is limited when using with RSV4 Factory (type KY) models.
| 2002-2006 | Ducati | 749 |
| 2002-2006 | Ducati | 749 R |
| 2002-2006 | Ducati | 999 |
| 2003-2006 | Ducati | 749 S |
| 2003-2006 | Ducati | 999 R |
| 2003-2006 | Ducati | 999 S |
| 2007-2008 | Ducati | 1098 |
| 2007-2008 | Ducati | 1098S |
| 2008-2013 | Ducati | 848 |
| 2008-2015 | KTM | 1190 RC8 |
| 2008-2011 | KTM | 690 Duke |
| 2008-2011 | KTM | 690 Duke R |
| 2009-2014 | Aprilia | RSV4 1000 APRC |
| 2009-2011 | Ducati | 1198 |
| 2009-2010 | Ducati | 1198S |
| 2009-2015 | Ducati | Monster 1100 |
| 2009-2011 | Ducati | Streetfighter |
| 2009-2012 | Ducati | Streetfighter S |
| 2010-2014 | Ducati | Monster 1100 ABS |
| 2010-2017 | Ducati | Multistrada 1200 |
| 2011-2014 | Ducati | Diavel |
| 2011-2014 | Ducati | Diavel ABS |
| 2011-2012 | Triumph | Daytona 675 R |
| 2011-2012,2014 | Triumph | Speed Triple ABS |
| 2012-2013 | Ducati | 848 EVO |
| 2012-2014 | Ducati | Monster 1100 EVO |
| 2012-2013 | Ducati | Monster Diesel |
| 2012-2015 | Ducati | Streetfighter 848 |
| 2013-2016 | Triumph | Daytona 675 |
| 2013-2016 | Triumph | Daytona 675 ABS |
| 2013,2015-2016 | Triumph | Speed Triple 1050 |
| 2014 | Ducati | Monster 1100 Diesel |
| 2014-2016 | Ducati | Monster 1200 |
| 2014-2019 | KTM | 1290 Super Duke R |
| 2015-2017 | Ducati | Multistrada 1200 S |
| 2016-2018 | Aprilia | RSV4 RF |
| 2016-2020 | Aprilia | RSV4 RR |
| 2016-2021,2023-2024 | KTM | 1290 Super Duke GT |
| 2016-2019,2021-2024 | Kawasaki | ZX1000 Ninja ZX-10R |
| 2016-2022 | Kawasaki | ZX1000 Ninja ZX-10R ABS |
| 2016-2017 | Triumph | Speed Triple R |
| 2016-2017,2019 | Triumph | Speed Triple S |
| 2017 | Aprilia | Tuono V4 1100 Factory ABS |
| 2017 | Aprilia | Tuono V4 1100 RR ABS |
| 2018-2019 | Aprilia | RSV4 1000 R Factory |
| 2018-2020 | Aprilia | Tuono V4 1100 Factory |
| 2018-2020 | Aprilia | Tuono V4 1100 RR |
| 2018-2020 | Ducati | Multistrada 1260 |
| 2018-2020 | Ducati | Multistrada 1260 S |
| 2018-2020 | Husqvarna | Vitpilen 701 |
| 2018-2019 | Triumph | Speed Triple RS |
| 2019 | Aprilia | RSV4 1100 Factory |
| 2020 | Kawasaki | Ninja ZX-10R |
| 2021,2023-2024 | Kawasaki | ZX1000 Ninja ZX-10RR |
| 2023 | Kawasaki | Ninja ZX-10R ABS |
| 2024 | Kawasaki | ZX1000 Ninja ZX-10R 40th Anniversary Edition ABS |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Product Description
Features
- Optimal shape for all grip styles
- Ideal lever length for perfect control
- Phosphated, precise bearing
- 35 adjustable millimeter (mm) settings on central hand wheel for easy and accurate grip adjustment
Specs
| Finish | Matte |
| Features | Adjustable |
| Material | Aluminum |
| Model | Factor-X |
| Color/Finish | Black |
| Color/Finish | Matte |
| Units | Each |
| Product Name | Lever |
| Style | Adjustable |
| Riding Style | Street |
| Features | Standard |
| Base Color | Black |
| Type | Brake |
Part Notes
- Rated brake joint beyond two finger braking zone.
- Lever adjustment is limited when using with RSV4 Factory (type KY) models.
| 2002-2006 | Ducati | 749 |
| 2002-2006 | Ducati | 749 R |
| 2002-2006 | Ducati | 999 |
| 2003-2006 | Ducati | 749 S |
| 2003-2006 | Ducati | 999 R |
| 2003-2006 | Ducati | 999 S |
| 2007-2008 | Ducati | 1098 |
| 2007-2008 | Ducati | 1098S |
| 2008-2013 | Ducati | 848 |
| 2008-2015 | KTM | 1190 RC8 |
| 2008-2011 | KTM | 690 Duke |
| 2008-2011 | KTM | 690 Duke R |
| 2009-2014 | Aprilia | RSV4 1000 APRC |
| 2009-2011 | Ducati | 1198 |
| 2009-2010 | Ducati | 1198S |
| 2009-2015 | Ducati | Monster 1100 |
| 2009-2011 | Ducati | Streetfighter |
| 2009-2012 | Ducati | Streetfighter S |
| 2010-2014 | Ducati | Monster 1100 ABS |
| 2010-2017 | Ducati | Multistrada 1200 |
| 2011-2014 | Ducati | Diavel |
| 2011-2014 | Ducati | Diavel ABS |
| 2011-2012 | Triumph | Daytona 675 R |
| 2011-2012,2014 | Triumph | Speed Triple ABS |
| 2012-2013 | Ducati | 848 EVO |
| 2012-2014 | Ducati | Monster 1100 EVO |
| 2012-2013 | Ducati | Monster Diesel |
| 2012-2015 | Ducati | Streetfighter 848 |
| 2013-2016 | Triumph | Daytona 675 |
| 2013-2016 | Triumph | Daytona 675 ABS |
| 2013,2015-2016 | Triumph | Speed Triple 1050 |
| 2014 | Ducati | Monster 1100 Diesel |
| 2014-2016 | Ducati | Monster 1200 |
| 2014-2019 | KTM | 1290 Super Duke R |
| 2015-2017 | Ducati | Multistrada 1200 S |
| 2016-2018 | Aprilia | RSV4 RF |
| 2016-2020 | Aprilia | RSV4 RR |
| 2016-2021,2023-2024 | KTM | 1290 Super Duke GT |
| 2016-2019,2021-2024 | Kawasaki | ZX1000 Ninja ZX-10R |
| 2016-2022 | Kawasaki | ZX1000 Ninja ZX-10R ABS |
| 2016-2017 | Triumph | Speed Triple R |
| 2016-2017,2019 | Triumph | Speed Triple S |
| 2017 | Aprilia | Tuono V4 1100 Factory ABS |
| 2017 | Aprilia | Tuono V4 1100 RR ABS |
| 2018-2019 | Aprilia | RSV4 1000 R Factory |
| 2018-2020 | Aprilia | Tuono V4 1100 Factory |
| 2018-2020 | Aprilia | Tuono V4 1100 RR |
| 2018-2020 | Ducati | Multistrada 1260 |
| 2018-2020 | Ducati | Multistrada 1260 S |
| 2018-2020 | Husqvarna | Vitpilen 701 |
| 2018-2019 | Triumph | Speed Triple RS |
| 2019 | Aprilia | RSV4 1100 Factory |
| 2020 | Kawasaki | Ninja ZX-10R |
| 2021,2023-2024 | Kawasaki | ZX1000 Ninja ZX-10RR |
| 2023 | Kawasaki | Ninja ZX-10R ABS |
| 2024 | Kawasaki | ZX1000 Ninja ZX-10R 40th Anniversary Edition ABS |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 0613-1047 | FXBL-01-B | In Stock |
Fitment
This product is vehicle specific.
Select your vehicle to confirm fitment.
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Customer Reviews
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
