FEULING OIL PUMP CORP. 0925-1180 7260 M8 HP+ Camchest Kit Complete Cam Chest Kit - 465 Race Series® - M8
FEULING OIL PUMP CORP. | SKU:
0925-1180
Regular price
$1,979.95
Unit price
Unavailable
Shipping calculated at checkout.
FEULING OIL PUMP CORP. 0925-1180 7260 M8 HP+ Camchest Kit Complete Cam Chest Kit - 465 Race Series® - M8 is backordered and will ship as soon as it is back in stock.
FEULING OIL PUMP CORP. | SKU:
0925-1180
Regular price
$1,979.95
Unit price
Unavailable
Shipping calculated at checkout.
FEULING OIL PUMP CORP. 0925-1180 7260 M8 HP+ Camchest Kit Complete Cam Chest Kit - 465 Race Series® - M8 is backordered and will ship as soon as it is back in stock.
Features
- Quieter and smoother engine operation
- Increases oil pressure, scavenge volume and engine oil flow
- Engine temperatures run 15°-35° cooler
- Oil temperatures run 15°-30° cooler
- 15-30 more PSI of oil pressure
- Eliminates wet sumping, blow by and oily air cleaners
- Heavy duty .165" wall one piece pushrod reduces valvetrain harmonics and increase valve lift
- Kit includes: Feuling High Volume Oil pump, High Flow billet Camplate, Reaper series camshaft, hydraulic roller lifters, fixed length pushrods, Timken/Koyo cam bearing, rocker arm studs and nuts, gaskets, O-rings, ARP® cam/crank fasteners, washers, moly lube and Loctite®
- Responds well with slip-on mufflers and/or a complete exhaust system and high-flow air cleaner
- Responds well with increased bore and/or compression
- Made in the U.S.A.
Specs
| Intake Lift | 0.445" |
| Exhaust Duration | 236° |
| Intake Close | 23° |
| Model | Race Series® |
| Type | Chain |
| Application | Exhaust |
| Exhaust Open | 50° |
| Intake Duration | 207° |
| Product Name | Camchest Kit |
| Features | Oil Cooled |
| Application | Intake |
| Exhaust Close | 6° |
| Exhaust Lift | 0.465" |
| Grind | 465 Series |
| Intake Open | 4° |
| Riding Style | Street |
| Units | Kit |
Part Notes
- For oil-cooled motors only. Produces solid bottom-end performance with substantial gains above 2800 rpm compared to stock.
| 2017-2024 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2017-2024 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2017-2024 | Harley-Davidson | Freewheeler FLRT |
| 2017-2026 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2017-2022 | Harley-Davidson | Road King FLHR |
| 2017-2024 | Harley-Davidson | Road King Special FLHRXS |
| 2017-2026 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2017-2024 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2018-2025 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS |
| 2018-2019,2023-2025 | Harley-Davidson | Softail Breakout FXBR |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE |
| 2018-2021,2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB |
| 2018-2024 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB |
| 2018-2024 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL |
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB |
| 2018-2020,2022 | Harley-Davidson | Softail Street Bob FXBB |
| 2019-2022 | Harley-Davidson | Electra Glide Standard FLHT |
| 2019-2020 | Harley-Davidson | FXDR 114 (FXDRS) |
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
| 2020-2025 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2020-2024 | Harley-Davidson | Softail Standard FXST |
| 2021-2024 | Harley-Davidson | Softail Street Bob 114 FXBBS |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
