Emgo
EMGO 0601-2643 23-93128 7/8" Chopper Handlebar Handlebar - Sports Rise - Chrome
MPN:
23-93128
SKU:
0601-2643
Emgo
EMGO 0601-2643 23-93128 7/8" Chopper Handlebar Handlebar - Sports Rise - Chrome
MPN:
23-93128
SKU:
0601-2643
Popular chopper and custom styles
Verify handlebar dimensions before ordering
Specs
Base Color
Silver
End Rise
6-1/2"
Center Width
5-1/2"
Features
Not Dimpled
Units
Each
Features
Smooth, Unknurled
Pullback/Sweep
11-1/2"
Rise
6-1/2"
Color/Finish
Chrome
Material
Steel
Product Name
Handlebar
Width
28-1/2"
Clamping Diameter
7/8"
Features
Not Pre-Drilled
Riding Style
Street
Finish
Chrome
Height
6-1/2"
Type/Bend
Sport
Type/Bend
Sports Rise
Controls Diameter
7/8"
Handlebar Diameter
7/8"
SKU:
0601-2643
Regular price
$58.64
Unit price
Shipping calculated at checkout.
Product Details
Features
- Popular chopper and custom styles
- Verify handlebar dimensions before ordering
Specs
| Base Color | Silver |
| End Rise | 6-1/2" |
| Center Width | 5-1/2" |
| Features | Not Dimpled |
| Units | Each |
| Features | Smooth, Unknurled |
| Pullback/Sweep | 11-1/2" |
| Rise | 6-1/2" |
| Color/Finish | Chrome |
| Material | Steel |
| Product Name | Handlebar |
| Width | 28-1/2" |
| Clamping Diameter | 7/8" |
| Features | Not Pre-Drilled |
| Riding Style | Street |
| Finish | Chrome |
| Height | 6-1/2" |
| Type/Bend | Sport |
| Type/Bend | Sports Rise |
| Controls Diameter | 7/8" |
| Handlebar Diameter | 7/8" |
Features
- Popular chopper and custom styles
- Verify handlebar dimensions before ordering
Specs
| Base Color | Silver |
| End Rise | 6-1/2" |
| Center Width | 5-1/2" |
| Features | Not Dimpled |
| Units | Each |
| Features | Smooth, Unknurled |
| Pullback/Sweep | 11-1/2" |
| Rise | 6-1/2" |
| Color/Finish | Chrome |
| Material | Steel |
| Product Name | Handlebar |
| Width | 28-1/2" |
| Clamping Diameter | 7/8" |
| Features | Not Pre-Drilled |
| Riding Style | Street |
| Finish | Chrome |
| Height | 6-1/2" |
| Type/Bend | Sport |
| Type/Bend | Sports Rise |
| Controls Diameter | 7/8" |
| Handlebar Diameter | 7/8" |
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 0601-2643 | 23-93128 | In Stock |
Product Description
Features
- Popular chopper and custom styles
- Verify handlebar dimensions before ordering
Specs
| Base Color | Silver |
| End Rise | 6-1/2" |
| Center Width | 5-1/2" |
| Features | Not Dimpled |
| Units | Each |
| Features | Smooth, Unknurled |
| Pullback/Sweep | 11-1/2" |
| Rise | 6-1/2" |
| Color/Finish | Chrome |
| Material | Steel |
| Product Name | Handlebar |
| Width | 28-1/2" |
| Clamping Diameter | 7/8" |
| Features | Not Pre-Drilled |
| Riding Style | Street |
| Finish | Chrome |
| Height | 6-1/2" |
| Type/Bend | Sport |
| Type/Bend | Sports Rise |
| Controls Diameter | 7/8" |
| Handlebar Diameter | 7/8" |
Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 0601-2643 | 23-93128 | In Stock |
Customer Reviews
Features
- Popular chopper and custom styles
- Verify handlebar dimensions before ordering
Specs
| Base Color | Silver |
| End Rise | 6-1/2" |
| Center Width | 5-1/2" |
| Features | Not Dimpled |
| Units | Each |
| Features | Smooth, Unknurled |
| Pullback/Sweep | 11-1/2" |
| Rise | 6-1/2" |
| Color/Finish | Chrome |
| Material | Steel |
| Product Name | Handlebar |
| Width | 28-1/2" |
| Clamping Diameter | 7/8" |
| Features | Not Pre-Drilled |
| Riding Style | Street |
| Finish | Chrome |
| Height | 6-1/2" |
| Type/Bend | Sport |
| Type/Bend | Sports Rise |
| Controls Diameter | 7/8" |
| Handlebar Diameter | 7/8" |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
