EBC
EBC HH Sintered Harley Buell Brake Pads - FA409HH For Harley Motorcycles 2006-2024
MPN:
FA409HH
SKU:
1721-0538
EBC
EBC HH Sintered Harley Buell Brake Pads - FA409HH For Harley Motorcycles 2006-2024
MPN:
FA409HH
SKU:
1721-0538
SKU:
1721-0538
Feature a friction rating of HH, the highest in the industry
Last twice as long as organic shoes and provides maximum brake effect
Specs
Mounting Position
Rear
Length
3-5/8"
Thickness
9/32"
Material
Copper Alloy
Riding Style
Street
Style
FA-HH Series
Units
Set of 2
Mounting Position
Front
Length
91.95 mm
Product Name
Brake Pad
Thickness
7.05 mm
Type
Sintered Metal
2006-2008
Harley-Davidson
Night Rod VRSCD
2006
Harley-Davidson
Screamin Eagle Destroyer VRXSE
2006
Harley-Davidson
Screamin' Eagle V-Rod VRSCSE2
2006-2007
Harley-Davidson
Street Rod VRSCR
2006
Harley-Davidson
V-Rod VRSCA
2007-2017
Harley-Davidson
Night Rod Special VRSCDX
2007
Harley-Davidson
Screamin Eagle V-Rod VRSCX
2007-2010
Harley-Davidson
V-Rod VRSCAW
2008-2013
Harley-Davidson
Electra Glide Classic FLHTC
2008-2021
Harley-Davidson
Electra Glide Police FLHTPI
2008-2009,2019-2021
Harley-Davidson
Electra Glide Standard FLHT
2008-2019
Harley-Davidson
Electra Glide Ultra Classic FLHTCU
2008-2010,2016
Harley-Davidson
Road Glide FLTR
2008-2022
Harley-Davidson
Road King FLHR/FLHRC
2008
Harley-Davidson
Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3
2008
Harley-Davidson
Screamin' Eagle Road King FLHRSE4
2008-2023
Harley-Davidson
Street Glide FLHX/FLHXS
2009
Harley-Davidson
CVO Road Glide FLTRSE3
2009
Harley-Davidson
CVO Ultra Classic Electra Glide FLHTCUSE4
2009-2013
Harley-Davidson
Tri Glide Ultra Classic FLHTCUTG
2009-2017
Harley-Davidson
V-Rod Muscle VRSCF
2010,2015-2024
Harley-Davidson
CVO Street Glide FLHXSE
2010
Harley-Davidson
CVO Ultra Classic Electra Glide FLHTCUSE5
2010-2021
Harley-Davidson
Electra Glide Ultra Limited FLHTK
2010-2011
Harley-Davidson
Street Glide Trike FLHXXX
2011,2015-2016
Harley-Davidson
CVO Road Glide Ultra FLTRUSE
2011
Harley-Davidson
CVO Street Glide FLHXSE2
2011
Harley-Davidson
CVO Ultra Classic Electra Glide FLHTCUSE6
2011-2013,2015-2023
Harley-Davidson
Road Glide FLTRX/FLTRXS
2011-2013,2016-2019
Harley-Davidson
Road Glide Ultra FLTRU
2012
Harley-Davidson
ANN V-Rod Anniversary Edition VRSCDX
2012
Harley-Davidson
CVO Street Glide FLHXSE3
2012
Harley-Davidson
CVO Ultra Classic Electra Glide FLHTCUSE7
2013
Harley-Davidson
CVO Road Glide FLTRXSE2
2013
Harley-Davidson
CVO Road King FLHRSE5
2013
Harley-Davidson
CVO Ultra Classic Electra Glide FLHTCUSE8
2014-2021
Harley-Davidson
CVO Electra Glide Ultra Limited FLHTKSE
2014
Harley-Davidson
CVO Road King FLHRSE
2014-2016
Harley-Davidson
Electra Glide Ultra Classic Low FLHTCUL
2015-2019
Harley-Davidson
Electra Glide Ultra Limited Low FLHTKL
2017-2023
Harley-Davidson
Road King Special FLHRXS
2018-2024
Harley-Davidson
CVO Road Glide FLTRXSE
2020-2021
Harley-Davidson
Road Glide Limited FLTRK
2021-2022
Harley-Davidson
CVO Tri Glide FLHTCUTGSE
2021
Harley-Davidson
Electra Glide Revival FLH
2022-2024
Harley-Davidson
Nightster RH975
2022-2023
Harley-Davidson
Road Glide ST FLTRXST
2023
Harley-Davidson
Street Glide ST FLHXST
Fitment DisclosureThis quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Regular price
$47.88
Unit price
Shipping calculated at checkout.
Product Details
Features
- Feature a friction rating of HH, the highest in the industry
- Last twice as long as organic shoes and provides maximum brake effect
Specs
| Mounting Position | Rear |
| Length | 3-5/8" |
| Thickness | 9/32" |
| Material | Copper Alloy |
| Riding Style | Street |
| Style | FA-HH Series |
| Units | Set of 2 |
| Mounting Position | Front |
| Length | 91.95 mm |
| Product Name | Brake Pad |
| Thickness | 7.05 mm |
| Type | Sintered Metal |
| 2006-2008 | Harley-Davidson | Night Rod VRSCD |
| 2006 | Harley-Davidson | Screamin Eagle Destroyer VRXSE |
| 2006 | Harley-Davidson | Screamin' Eagle V-Rod VRSCSE2 |
| 2006-2007 | Harley-Davidson | Street Rod VRSCR |
| 2006 | Harley-Davidson | V-Rod VRSCA |
| 2007-2017 | Harley-Davidson | Night Rod Special VRSCDX |
| 2007 | Harley-Davidson | Screamin Eagle V-Rod VRSCX |
| 2007-2010 | Harley-Davidson | V-Rod VRSCAW |
| 2008-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2008-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2008-2009,2019-2021 | Harley-Davidson | Electra Glide Standard FLHT |
| 2008-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2008-2010,2016 | Harley-Davidson | Road Glide FLTR |
| 2008-2022 | Harley-Davidson | Road King FLHR/FLHRC |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2008-2023 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2009-2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2009-2017 | Harley-Davidson | V-Rod Muscle VRSCF |
| 2010,2015-2024 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2011,2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013,2015-2023 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011-2013,2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012 | Harley-Davidson | ANN V-Rod Anniversary Edition VRSCDX |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS |
| 2018-2024 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2020-2021 | Harley-Davidson | Road Glide Limited FLTRK |
| 2021-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
| 2021 | Harley-Davidson | Electra Glide Revival FLH |
| 2022-2024 | Harley-Davidson | Nightster RH975 |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2023 | Harley-Davidson | Street Glide ST FLHXST |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Product Description
Features
- Feature a friction rating of HH, the highest in the industry
- Last twice as long as organic shoes and provides maximum brake effect
Specs
| Mounting Position | Rear |
| Length | 3-5/8" |
| Thickness | 9/32" |
| Material | Copper Alloy |
| Riding Style | Street |
| Style | FA-HH Series |
| Units | Set of 2 |
| Mounting Position | Front |
| Length | 91.95 mm |
| Product Name | Brake Pad |
| Thickness | 7.05 mm |
| Type | Sintered Metal |
| 2006-2008 | Harley-Davidson | Night Rod VRSCD |
| 2006 | Harley-Davidson | Screamin Eagle Destroyer VRXSE |
| 2006 | Harley-Davidson | Screamin' Eagle V-Rod VRSCSE2 |
| 2006-2007 | Harley-Davidson | Street Rod VRSCR |
| 2006 | Harley-Davidson | V-Rod VRSCA |
| 2007-2017 | Harley-Davidson | Night Rod Special VRSCDX |
| 2007 | Harley-Davidson | Screamin Eagle V-Rod VRSCX |
| 2007-2010 | Harley-Davidson | V-Rod VRSCAW |
| 2008-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2008-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2008-2009,2019-2021 | Harley-Davidson | Electra Glide Standard FLHT |
| 2008-2019 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2008-2010,2016 | Harley-Davidson | Road Glide FLTR |
| 2008-2022 | Harley-Davidson | Road King FLHR/FLHRC |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2008-2023 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2009-2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2009-2017 | Harley-Davidson | V-Rod Muscle VRSCF |
| 2010,2015-2024 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2011,2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013,2015-2023 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011-2013,2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012 | Harley-Davidson | ANN V-Rod Anniversary Edition VRSCDX |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS |
| 2018-2024 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2020-2021 | Harley-Davidson | Road Glide Limited FLTRK |
| 2021-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
| 2021 | Harley-Davidson | Electra Glide Revival FLH |
| 2022-2024 | Harley-Davidson | Nightster RH975 |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
| 2023 | Harley-Davidson | Street Glide ST FLHXST |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 1721-0538 | FA409HH | In Stock |
Fitment
This product is vehicle specific.
Select your vehicle to confirm fitment.
This Product Fits
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Customer Reviews
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
