Duro
DURO 0340-0130 25-29410-350 HF294 General Replacement Scooter Tire Tire - HF294 - Front/Rear - 3.50-10 - 51J
MPN:
25-29410-350
SKU:
0340-0130
Duro
DURO 0340-0130 25-29410-350 HF294 General Replacement Scooter Tire Tire - HF294 - Front/Rear - 3.50-10 - 51J
MPN:
25-29410-350
SKU:
0340-0130
SKU:
0340-0130
Feature good contact stability and water evacuation
J-rated for speeds up to 62 mph
Specs
Load/Speed-Index
51J
Units
Each
Construction
- (Bias)
Mounting Position
Rear
Rim Diameter
10"
Tire Size
3.50-10
Width
3.5"
Aspect Ratio
-
Product Name
Tire
Riding Style
Street
Sidewall
Blackwall
Style
Scooter
Ply Rating
4 Ply
Tread Pattern/Model
HF294
Market Segment
Scooter
Type
Tubeless
Mounting Position
Front
Regular price
$66.95
Unit price
Shipping calculated at checkout.
Product Details
Features
- Feature good contact stability and water evacuation
- J-rated for speeds up to 62 mph
Specs
| Load/Speed-Index | 51J |
| Units | Each |
| Construction | - (Bias) |
| Mounting Position | Rear |
| Rim Diameter | 10" |
| Tire Size | 3.50-10 |
| Width | 3.5" |
| Aspect Ratio | - |
| Product Name | Tire |
| Riding Style | Street |
| Sidewall | Blackwall |
| Style | Scooter |
| Ply Rating | 4 Ply |
| Tread Pattern/Model | HF294 |
| Market Segment | Scooter |
| Type | Tubeless |
| Mounting Position | Front |
Features
- Feature good contact stability and water evacuation
- J-rated for speeds up to 62 mph
Specs
| Load/Speed-Index | 51J |
| Units | Each |
| Construction | - (Bias) |
| Mounting Position | Rear |
| Rim Diameter | 10" |
| Tire Size | 3.50-10 |
| Width | 3.5" |
| Aspect Ratio | - |
| Product Name | Tire |
| Riding Style | Street |
| Sidewall | Blackwall |
| Style | Scooter |
| Ply Rating | 4 Ply |
| Tread Pattern/Model | HF294 |
| Market Segment | Scooter |
| Type | Tubeless |
| Mounting Position | Front |
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 0340-0130 | 25-29410-350 | In Stock |
Product Description
Features
- Feature good contact stability and water evacuation
- J-rated for speeds up to 62 mph
Specs
| Load/Speed-Index | 51J |
| Units | Each |
| Construction | - (Bias) |
| Mounting Position | Rear |
| Rim Diameter | 10" |
| Tire Size | 3.50-10 |
| Width | 3.5" |
| Aspect Ratio | - |
| Product Name | Tire |
| Riding Style | Street |
| Sidewall | Blackwall |
| Style | Scooter |
| Ply Rating | 4 Ply |
| Tread Pattern/Model | HF294 |
| Market Segment | Scooter |
| Type | Tubeless |
| Mounting Position | Front |
Part Numbers
| Store SKU | MFR. Product # | Availability |
|---|---|---|
| 0340-0130 | 25-29410-350 | In Stock |
Customer Reviews
Features
- Feature good contact stability and water evacuation
- J-rated for speeds up to 62 mph
Specs
| Load/Speed-Index | 51J |
| Units | Each |
| Construction | - (Bias) |
| Mounting Position | Rear |
| Rim Diameter | 10" |
| Tire Size | 3.50-10 |
| Width | 3.5" |
| Aspect Ratio | - |
| Product Name | Tire |
| Riding Style | Street |
| Sidewall | Blackwall |
| Style | Scooter |
| Ply Rating | 4 Ply |
| Tread Pattern/Model | HF294 |
| Market Segment | Scooter |
| Type | Tubeless |
| Mounting Position | Front |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
